Patriots
New England
·
AFC AFC East
Record
0-0
Rating
72
Rank
0
Off Scheme
Vertical Zone Run
Def Scheme
3-4 Under
Roster
63 players
Injuries
2
Cap Room
$339,200,000
Cap Spent
$336,330,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 85 | 82 | 76 | 80 | 77 | 77 | $105,050,000 | 5 |
|
|
LT | 75 | 78 | 67 | 80 | 72 | 88 | $24,490,000 | 3 |
|
|
TE | 71 | 72 | 84 | 86 | 80 | 76 | $18,060,000 | 1 |
|
|
WR | 74 | 63 | 91 | 89 | 92 | 59 | $17,330,000 | 2 |
|
|
CB | 72 | 65 | 86 | 92 | 84 | 61 | $17,170,000 | 1 |
|
|
FS | 74 | 72 | 88 | 87 | 92 | 70 | $10,580,000 | 3 |
|
|
WILL | 74 | 80 | 83 | 88 | 89 | 66 | $9,990,000 | 2 |
|
|
WR | 77 | 70 | 90 | 88 | 91 | 72 | $9,430,000 | 4 |
|
|
SS | 70 | 59 | 87 | 84 | 83 | 65 | $8,190,000 | 2 |
|
|
CB | 70 | 66 | 89 | 91 | 85 | 62 | $7,760,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
C | 75 | 76 | 64 | 77 | 70 | 85 | $4,500,000 |
|
|
DT | 75 | 76 | 72 | 80 | 72 | 88 | $1,980,000 |
|
|
HB | 74 | 73 | 90 | 89 | 84 | 79 | $1,250,000 |
|
|
FB | 73 | 66 | 75 | 79 | 81 | 80 | $720,000 |
|
|
LS | 73 | 71 | 65 | 74 | 62 | 63 | $710,000 |
|
|
K | 73 | 63 | 67 | 71 | 62 | 35 | $700,000 |
|
|
CB | 72 | 65 | 86 | 92 | 84 | 61 | $17,170,000 |
|
|
TE | 71 | 72 | 84 | 86 | 80 | 76 | $18,060,000 |
|
|
CB | 70 | 66 | 89 | 91 | 85 | 62 | $7,760,000 |
|
|
SAM | 69 | 62 | 83 | 85 | 78 | 78 | $1,610,000 |
|
|
P | 69 | 58 | 62 | 77 | 68 | 26 | $700,000 |
|
|
LG | 68 | 68 | 61 | 76 | 63 | 85 | $740,000 |
|
|
DT | 67 | 58 | 68 | 83 | 61 | 93 | $1,380,000 |
|
|
SAM | 67 | 60 | 82 | 90 | 80 | 78 | $1,920,000 |
|
|
HB | 67 | 68 | 90 | 88 | 80 | 77 | $1,280,000 |
|
|
DT | 66 | 62 | 64 | 79 | 56 | 89 | $1,280,000 |
|
|
RT | 66 | 68 | 67 | 74 | 55 | 89 | $740,000 |
|
|
RG | 66 | 64 | 60 | 73 | 57 | 85 | $740,000 |
|
|
LT | 66 | 72 | 60 | 68 | 75 | 80 | $730,000 |
|
|
QB | 66 | 67 | 72 | 79 | 73 | 71 | $1,380,000 |
|
|
REDGE | 65 | 58 | 79 | 80 | 69 | 86 | $1,460,000 |
|
|
QB | 61 | 61 | 85 | 88 | 84 | 53 | $950,000 |
|
|
WILL | 60 | 66 | 82 | 89 | 80 | 68 | $1,180,000 |
Empty.
No injuries reported.