Cardinals
Arizona
·
NFC NFC West
Record
0-0
Rating
73
Rank
0
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
66 players
Injuries
0
Cap Room
$339,200,000
Cap Spent
$331,290,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
DT | 80 | 72 | 74 | 79 | 70 | 91 | $40,800,000 | 2 |
|
|
REDGE | 73 | 75 | 85 | 83 | 81 | 78 | $36,450,000 | 1 |
|
|
WR | 74 | 68 | 90 | 88 | 87 | 68 | $29,530,000 | 2 |
|
|
LT | 73 | 77 | 67 | 72 | 67 | 78 | $21,860,000 | 3 |
|
|
RG | 74 | 74 | 65 | 75 | 67 | 83 | $15,410,000 | 2 |
|
|
LT | 68 | 67 | 66 | 72 | 57 | 88 | $15,290,000 | 1 |
|
|
LEDGE | 73 | 67 | 82 | 83 | 70 | 86 | $15,120,000 | 1 |
|
|
SS | 76 | 73 | 89 | 85 | 86 | 74 | $15,010,000 | 4 |
|
|
TE | 78 | 76 | 84 | 88 | 83 | 79 | $14,880,000 | 2 |
|
|
C | 76 | 78 | 69 | 79 | 71 | 88 | $12,000,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
WILL | 76 | 81 | 89 | 91 | 89 | 68 | $9,360,000 |
|
|
CB | 74 | 62 | 93 | 90 | 84 | 48 | $1,600,000 |
|
|
LEDGE | 73 | 67 | 82 | 83 | 70 | 86 | $15,120,000 |
|
|
REDGE | 73 | 75 | 85 | 83 | 81 | 78 | $36,450,000 |
|
|
HB | 73 | 63 | 92 | 92 | 89 | 70 | $1,200,000 |
|
|
P | 72 | 62 | 74 | 77 | 61 | 35 | $1,070,000 |
|
|
LS | 72 | 66 | 60 | 60 | 69 | 73 | $1,070,000 |
|
|
FS | 70 | 64 | 84 | 92 | 89 | 60 | $7,030,000 |
|
|
SAM | 69 | 66 | 86 | 88 | 74 | 74 | $1,900,000 |
|
|
CB | 69 | 68 | 88 | 92 | 82 | 55 | $1,250,000 |
|
|
LT | 68 | 67 | 66 | 72 | 57 | 88 | $15,290,000 |
|
|
FB | 67 | 68 | 75 | 84 | 80 | 77 | $1,200,000 |
|
|
LT | 67 | 70 | 62 | 69 | 75 | 77 | $1,180,000 |
|
|
TE | 66 | 62 | 80 | 85 | 76 | 70 | $1,470,000 |
|
|
LG | 66 | 65 | 70 | 72 | 59 | 85 | $1,670,000 |
|
|
LG | 66 | 63 | 70 | 71 | 68 | 88 | $1,600,000 |
|
|
WR | 65 | 57 | 91 | 94 | 92 | 51 | $440,000 |
|
|
RT | 65 | 69 | 75 | 84 | 74 | 85 | $2,120,000 |
|
|
RG | 64 | 65 | 64 | 71 | 61 | 85 | $750,000 |
|
|
C | 64 | 63 | 68 | 82 | 69 | 86 | $1,340,000 |
|
|
MIKE | 63 | 65 | 88 | 88 | 84 | 74 | $620,000 |
|
|
SAM | 61 | 57 | 80 | 89 | 75 | 75 | $1,910,000 |
|
|
QB | 61 | 60 | 87 | 85 | 83 | 49 | $1,690,000 |
Empty.
No injuries reported.