Steelers

Pittsburgh · AFC AFC North
Record
9-8
Rating
90
Rank
12
Off Scheme
Multiple Power Run
Def Scheme
3-4 Storm
Roster
60 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$416,080,000
Passing
Player Att Comp Yds TD Int Sacks Long
Ramon Parrish 25 15 158 1 1 1 29
Rushing
Player Att Yds TD Fum Long
Cortez Loyd 16 77 0 0 8
Peter Mahon 9 55 1 0 23
Ramon Parrish 5 25 0 0 8
Receiving
Player Rec Tgt Yds TD Long
Orlando Boyce 4 4 58 0 29
Russ Richardson 4 4 41 1 18
Trey Soto 2 2 32 0 27
Nick Michaels 2 2 17 0 12
Cortez Loyd 1 1 4 0 4
Peter Mahon 1 1 1 0 1
Defense
Player Tkl Sacks FF FR Int TD
Terrence Wallace 7 0.00 0 0 0 0
DaQuan Baskerville 5 0.00 0 0 0 0
Alton Preston 3 0.00 1 0 0 0
Najee Reddick 3 1.50 0 0 0 0
Shane Patterson 3 0.00 0 0 0 0
Joshua Stark 2 0.00 0 0 0 0
Ben Brenner 2 0.00 0 0 0 0
Joe Acosta 2 0.00 0 0 0 0
Elijah Cooper 2 0.00 0 0 0 0
Kameron Hearst 1 0.00 0 0 0 0
Nick Cruz 1 0.50 0 0 0 0
Shaquille Greenfield 1 0.00 1 2 0 0
Kicking
Player FG 50+ Long XP
Darren Williams 2/2 0/0 44 2/2
Punting
Player Punts Yds Net In20 Long
Robbie White 2 86 85 0 49

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Wade Dunn WR 79 75 97 91 94 61 $49,230,000 2
Peter Clements WR 76 68 93 91 89 69 $36,710,000 1
Tyrone Carrington RG 77 79 67 75 70 84 $31,850,000 2
Eric Bolton MIKE 75 69 84 87 82 74 $31,390,000 2
Rashard Claybrooks DT 77 68 73 79 73 94 $21,730,000 1
Junior Dalton DT 77 70 73 79 71 93 $17,490,000 1
Darren Sewell MIKE 72 70 91 90 86 76 $15,920,000 1
Collin Schaub WR 74 61 87 89 88 65 $13,800,000 2
Eric Daniels C 72 74 76 83 71 88 $13,090,000 1
DeAndre Rayford LEDGE 78 74 75 81 73 93 $11,890,000 2

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Junior Dalton DT 77 70 73 79 71 93 $17,490,000
Rashard Claybrooks DT 77 68 73 79 73 94 $21,730,000
Peter Clements WR 76 68 93 91 89 69 $36,710,000
Jose Buchanan LS 74 75 68 53 51 74 $710,000
Manu Morales TE 72 70 86 85 83 69 $1,420,000
Darren Sewell MIKE 72 70 91 90 86 76 $15,920,000
Eric Daniels C 72 74 76 83 71 88 $13,090,000
Quandre Marshall WR 70 64 87 93 91 62 $1,220,000
Boogie Nealy QB 69 64 69 81 79 67 $1,260,000
Jose Diaz K 69 57 75 78 56 35 $690,000
Terrence Hurst SAM 68 68 84 91 80 70 $1,780,000
Mark Webb SS 67 58 87 85 85 71 $1,750,000
Alton Thompson HB 67 65 89 89 91 70 $1,030,000
Donovan Bass SAM 67 68 85 86 77 74 $1,420,000
Warren Campbell P 67 61 65 78 61 25 $700,000
Arnold Brackins DT 66 67 74 80 66 87 $1,280,000
Manu Chavez LG 66 58 64 82 68 84 $2,820,000
Zach Baker LT 65 66 75 79 68 83 $1,140,000
LaMichael Cannon FB 65 55 75 82 74 76 $710,000
Ben Livingston RG 64 68 61 77 68 85 $720,000
Josh Reveron LT 64 67 64 82 69 86 $4,310,000
Bret Rudd SAM 63 63 80 87 77 68 $2,160,000
Jimmy Stephens RT 63 66 69 79 73 86 $1,070,000
Eric Richardson WILL 63 67 85 89 78 70 $720,000
Jamie Romero C 63 70 69 81 64 84 $720,000
Will Herman QB 63 58 76 79 76 63 $920,000
Cody Burbank REDGE 62 57 81 87 71 80 $440,000
Trent Walker MIKE 56 63 79 90 77 74 $440,000

Empty.

No injuries reported.