Rams

Los Angeles · NFC NFC West
Record
12-5
Rating
90
Rank
4
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
66 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$240,280,000
Passing
Player Att Comp Yds TD Int Sacks Long
Deveon Charles 38 24 293 1 1 2 28
Rushing
Player Att Yds TD Fum Long
Kashawn Durant 5 8 0 0 4
Layne Lawrence 1 -2 0 0 0
Receiving
Player Rec Tgt Yds TD Long
Layne Lawrence 10 10 115 0 28
Joshua Martinez 6 6 72 0 22
Dontae Archer 4 4 51 0 17
Denario Godfrey 1 1 7 0 7
Defense
Player Tkl Sacks FF FR Int TD
Robert Wallace 10 0.00 0 0 0 0
Kadeem Abraham 8 0.00 0 0 0 0
Cody Knoll 6 0.00 2 2 0 0
Robert Dawson 5 0.00 0 0 0 0
Quentin Haynes 5 0.00 0 0 0 0
Allen Riddick 3 0.00 0 0 0 0
Santiago Ortiz 2 1.00 0 0 0 0
Dominick Allen 2 0.00 0 0 0 0
Quan Stackhouse 2 1.00 0 0 1 0
Juan Cortez 1 0.00 0 0 0 0
Dion Buchanon 1 0.00 0 0 0 0
Vernon Pierson 1 0.00 0 0 0 0
Mark Cunningham 1 0.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Nate Rutledge 3/3 2/2 54 1/1
Punting
Player Punts Yds Net In20 Long
Amari Ferrell 4 247 237 1 73

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
T.J. Parrish QB 76 73 77 81 74 56 $66,620,000 3
Cooper Stanton REDGE 73 65 76 83 74 88 $33,130,000 2
Matt Nails WILL 74 79 89 89 90 73 $25,710,000 1
Marco Hughes CB 75 71 90 90 84 68 $23,380,000 5
Darion Shaffer CB 73 67 89 90 92 61 $21,780,000 1
Trent Drew SS 76 75 89 86 86 67 $17,730,000 1
Dillon McCoy WR 74 68 88 93 93 66 $15,580,000 2
Frank Jackson CB 79 77 94 92 87 72 $12,200,000 2
Jeffrey Higgins RT 67 66 58 77 57 88 $11,520,000 2
Nick Verdon MIKE 71 65 84 83 79 78 $11,320,000 3

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Ramon Castillo RG 76 74 65 82 71 83 $1,240,000
Trent Drew SS 76 75 89 86 86 67 $17,730,000
Raheem Favors FB 76 70 75 82 81 81 $870,000
Matt Nails WILL 74 79 89 89 90 73 $25,710,000
Taylor Winter WR 73 66 89 92 93 59 $3,180,000
Darion Shaffer CB 73 67 89 90 92 61 $21,780,000
Joe Langford WR 73 66 90 93 89 66 $8,350,000
Nathan Tracy P 73 66 69 75 61 33 $820,000
Ben Soto TE 70 69 89 87 85 70 $6,190,000
Donte Toon HB 70 67 88 91 85 82 $1,800,000
Robert Reynolds LS 69 71 63 62 64 72 $820,000
Shaun Griffin DT 68 62 70 81 60 88 $440,000
Manuel Fernandez K 67 51 63 81 57 33 $1,290,000
Byron Franklin DT 67 67 67 80 70 87 $1,360,000
Percy Norris QB 67 71 75 81 75 54 $1,050,000
Lance Slate LT 67 68 59 74 55 90 $1,020,000
Caesar Jimenez LG 67 65 65 75 67 85 $3,900,000
Chris Davidson DT 67 66 64 79 67 87 $1,300,000
Colby Edgar LG 67 67 62 72 67 84 $4,030,000
Dalton Herbert LT 66 65 74 82 74 85 $1,200,000
Riley Belfort WR 65 57 87 91 89 57 $830,000
Rudy Holliday RT 64 66 60 77 58 86 $440,000
Kalen Holcombe C 63 68 68 78 75 83 $2,470,000
Shane Sheets MIKE 63 70 83 90 84 72 $1,020,000
Wade Pollard WILL 61 65 80 89 76 67 $970,000
Jon Quincy SAM 60 56 77 90 77 76 $920,000
Gio Smith LG 60 51 66 75 64 81 $440,000
Terry Clancy TE 58 57 75 87 84 69 $730,000

Empty.

No injuries reported.