Panthers
Carolina
·
NFC NFC South
Record
6-11
Rating
90
Rank
29
Off Scheme
Multiple Power Run
Def Scheme
3-4 Under
Roster
64 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$405,660,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Jonathan Rafano | 32 | 21 | 205 | 1 | 2 | 4 | 28 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Matt Hammond | 16 | 63 | 2 | 0 | 7 |
| Cassidy Rosemond | 7 | 32 | 0 | 0 | 6 |
| Jonathan Rafano | 4 | 11 | 0 | 0 | 7 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Nick Feliz | 6 | 6 | 72 | 0 | 20 |
| Evan Kitchens | 5 | 5 | 55 | 1 | 28 |
| Caleb Foster | 4 | 4 | 39 | 0 | 15 |
| Oscar Higgins | 4 | 4 | 25 | 0 | 12 |
| Chauncey Pendleton | 2 | 2 | 14 | 0 | 10 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Cole Shelton | 7 | 0.00 | 0 | 0 | 0 | 0 |
| Bradley Westerman | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Marcus Flowers | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Leo Ward | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Bradley Sims | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Peter Sharp | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Cris Wagner | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Nick Ruiz | 2 | 1.50 | 0 | 0 | 0 | 0 |
| Taylor Radigan | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Terrence Gore | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Curtis Moore | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Marquise Hamlin | 0 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Cade Austin | 1/1 | 0/0 | 25 | 3/3 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Carlos Gonzalez | 1 | 51 | 51 | 0 | 51 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 74 | 71 | 78 | 85 | 84 | 68 | $61,260,000 | 3 |
|
|
REDGE | 80 | 76 | 82 | 85 | 82 | 80 | $52,770,000 | 2 |
|
|
LT | 75 | 78 | 74 | 86 | 73 | 85 | $26,810,000 | 3 |
|
|
MIKE | 74 | 72 | 86 | 86 | 82 | 75 | $17,650,000 | 1 |
|
|
WR | 74 | 63 | 91 | 97 | 90 | 51 | $15,440,000 | 2 |
|
|
CB | 73 | 65 | 92 | 91 | 85 | 56 | $15,180,000 | 1 |
|
|
LEDGE | 67 | 62 | 78 | 81 | 81 | 81 | $9,240,000 | 1 |
|
|
DT | 71 | 67 | 77 | 85 | 65 | 86 | $9,100,000 | 1 |
|
|
LT | 72 | 76 | 64 | 75 | 71 | 78 | $8,270,000 | 4 |
|
|
WR | 73 | 62 | 91 | 88 | 83 | 68 | $8,060,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
SAM | 78 | 72 | 85 | 89 | 84 | 76 | $3,060,000 |
|
|
MIKE | 74 | 72 | 86 | 86 | 82 | 75 | $17,650,000 |
|
|
CB | 73 | 65 | 92 | 91 | 85 | 56 | $15,180,000 |
|
|
DT | 71 | 67 | 77 | 85 | 65 | 86 | $9,100,000 |
|
|
LEDGE | 70 | 71 | 84 | 81 | 73 | 82 | $740,000 |
|
|
P | 70 | 56 | 60 | 74 | 64 | 32 | $710,000 |
|
|
SS | 69 | 61 | 89 | 88 | 86 | 74 | $730,000 |
|
|
RT | 69 | 67 | 69 | 82 | 74 | 87 | $740,000 |
|
|
K | 68 | 54 | 69 | 73 | 67 | 35 | $700,000 |
|
|
HB | 67 | 64 | 88 | 91 | 87 | 73 | $630,000 |
|
|
QB | 67 | 66 | 76 | 82 | 79 | 54 | $1,400,000 |
|
|
QB | 67 | 70 | 76 | 83 | 79 | 50 | $740,000 |
|
|
LEDGE | 67 | 62 | 78 | 81 | 81 | 81 | $9,240,000 |
|
|
HB | 67 | 64 | 87 | 89 | 83 | 83 | $1,340,000 |
|
|
LS | 66 | 67 | 64 | 62 | 69 | 78 | $700,000 |
|
|
RG | 66 | 60 | 64 | 76 | 71 | 89 | $8,050,000 |
|
|
DT | 66 | 65 | 67 | 84 | 62 | 86 | $440,000 |
|
|
FS | 65 | 61 | 91 | 90 | 84 | 60 | $1,730,000 |
|
|
FB | 65 | 56 | 70 | 79 | 77 | 80 | $720,000 |
|
|
LG | 65 | 69 | 62 | 76 | 66 | 79 | $1,480,000 |
|
|
LG | 64 | 61 | 58 | 75 | 62 | 84 | $1,330,000 |
|
|
C | 64 | 68 | 62 | 75 | 74 | 80 | $3,130,000 |
|
|
DT | 64 | 68 | 63 | 78 | 66 | 90 | $1,260,000 |
|
|
C | 63 | 67 | 60 | 81 | 69 | 84 | $2,020,000 |
|
|
WILL | 62 | 72 | 80 | 89 | 80 | 69 | $720,000 |
|
|
TE | 60 | 54 | 84 | 87 | 82 | 74 | $770,000 |
Empty.
No injuries reported.