Chiefs
Kansas City
·
AFC AFC West
Record
7-10
Rating
92
Rank
21
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
65 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$431,010,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Manny Solano | 33 | 22 | 255 | 3 | 0 | 3 | 29 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Quandre Harrison | 9 | 34 | 0 | 0 | 8 |
| Manny Solano | 4 | 13 | 0 | 0 | 8 |
| Jesus Reyes | 1 | 3 | 0 | 0 | 3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Manuel Alvarez | 6 | 6 | 83 | 0 | 29 |
| Jason Seawright | 6 | 6 | 79 | 1 | 29 |
| Dillon Bingham | 3 | 3 | 47 | 0 | 27 |
| Miguel Rodriguez | 3 | 3 | 34 | 1 | 14 |
| Quandre Harrison | 4 | 4 | 12 | 1 | 6 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Hugh Bodden | 6 | 2.00 | 0 | 0 | 0 | 0 |
| Alfonso Snow | 6 | 0.00 | 0 | 0 | 1 | 0 |
| Tevan Jackson | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Ian Powell | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Bryan Simpson | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Terrelle Woodyard | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Brandon Metcalf | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Josh Jones | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Brendan Gallery | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Carlos Manuel | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Taylor Beltran | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Pat Drummond | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Levi Goldberg | 0/0 | 0/0 | 0 | 2/2 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Reggie Van Buren | 6 | 296 | 277 | 2 | 63 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
WR | 82 | 84 | 89 | 93 | 91 | 60 | $47,190,000 | 4 |
|
|
QB | 71 | 66 | 72 | 81 | 74 | 69 | $33,260,000 | 3 |
|
|
RT | 75 | 78 | 70 | 71 | 74 | 81 | $30,220,000 | 1 |
|
|
LEDGE | 75 | 73 | 83 | 83 | 72 | 84 | $26,540,000 | 2 |
|
|
DT | 77 | 72 | 72 | 83 | 71 | 90 | $22,330,000 | 3 |
|
|
REDGE | 74 | 76 | 76 | 81 | 74 | 87 | $22,260,000 | 1 |
|
|
FS | 75 | 69 | 87 | 91 | 85 | 73 | $16,200,000 | 3 |
|
|
HB | 75 | 66 | 85 | 88 | 85 | 82 | $16,100,000 | 3 |
|
|
MIKE | 71 | 72 | 87 | 89 | 81 | 71 | $12,340,000 | 1 |
|
|
QB | 73 | 76 | 86 | 90 | 85 | 62 | $10,920,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
RT | 75 | 78 | 70 | 71 | 74 | 81 | $30,220,000 |
|
|
REDGE | 74 | 76 | 76 | 81 | 74 | 87 | $22,260,000 |
|
|
LS | 73 | 69 | 67 | 65 | 61 | 67 | $690,000 |
|
|
WR | 73 | 65 | 90 | 93 | 88 | 64 | $2,230,000 |
|
|
MIKE | 71 | 72 | 87 | 89 | 81 | 71 | $12,340,000 |
|
|
CB | 70 | 60 | 91 | 94 | 82 | 50 | $9,310,000 |
|
|
FB | 70 | 68 | 83 | 79 | 79 | 77 | $1,390,000 |
|
|
P | 70 | 63 | 71 | 74 | 59 | 30 | $690,000 |
|
|
SAM | 70 | 62 | 84 | 85 | 78 | 75 | $1,950,000 |
|
|
K | 69 | 56 | 61 | 71 | 67 | 40 | $690,000 |
|
|
TE | 69 | 64 | 83 | 85 | 80 | 79 | $720,000 |
|
|
LT | 68 | 70 | 66 | 75 | 54 | 88 | $710,000 |
|
|
TE | 67 | 63 | 84 | 88 | 77 | 78 | $710,000 |
|
|
HB | 67 | 64 | 89 | 91 | 86 | 70 | $630,000 |
|
|
SAM | 66 | 60 | 85 | 84 | 76 | 71 | $1,750,000 |
|
|
LG | 65 | 66 | 62 | 73 | 68 | 86 | $1,360,000 |
|
|
CB | 65 | 55 | 88 | 88 | 86 | 49 | $3,020,000 |
|
|
FS | 65 | 62 | 87 | 85 | 82 | 70 | $700,000 |
|
|
QB | 65 | 67 | 75 | 84 | 78 | 50 | $1,700,000 |
|
|
WILL | 64 | 74 | 82 | 90 | 80 | 64 | $710,000 |
|
|
MIKE | 64 | 74 | 84 | 90 | 79 | 65 | $1,750,000 |
|
|
LG | 63 | 65 | 62 | 75 | 67 | 87 | $2,950,000 |
|
|
MIKE | 62 | 63 | 82 | 86 | 76 | 76 | $1,310,000 |
|
|
C | 61 | 70 | 66 | 75 | 70 | 79 | $700,000 |
|
|
LEDGE | 61 | 55 | 62 | 80 | 59 | 87 | $1,800,000 |
Empty.
No injuries reported.