Broncos

Denver · AFC AFC West
Record
11-6
Rating
90
Rank
6
Off Scheme
Vertical Power Run
Def Scheme
3-4 Under
Roster
64 players
Injuries
0
Cap Room
$339,200,000
Cap Spent
$294,680,000
Passing
Player Att Comp Yds TD Int Sacks Long
Keshawn Tuck 31 19 225 2 0 2 28
Rushing
Player Att Yds TD Fum Long
C.J. Fullerton 4 9 1 0 4
Keshawn Tuck 2 -2 0 0 0
Receiving
Player Rec Tgt Yds TD Long
Juan Almas 5 5 60 0 27
Klay Jones 4 4 45 0 16
Carlos Ware 5 5 37 1 11
Eric Robinson 2 2 35 0 28
Carlos Melvin 2 3 34 1 21
Defense
Player Tkl Sacks FF FR Int TD
Vernon Richard 6 0.00 0 0 0 0
Zack Connell 5 0.00 0 0 0 0
Kemani Valentine 4 0.50 0 0 0 0
Damarious June 4 0.00 0 0 0 0
Johnathan Barton 3 1.50 0 0 0 0
Joaquin Nava 3 1.00 0 0 0 0
LaMichael Owens 3 0.00 0 0 0 0
Clyde Harris 3 0.00 0 0 0 0
Jimmy Reed 2 0.00 0 0 0 0
Dane Hawkins 2 0.00 0 0 0 0
Carlos Amaya 1 0.00 0 0 0 0
Amari Allison 1 0.00 0 0 0 0
Miguel Matias 1 0.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Christopher Rivers 0/0 0/0 0 3/3
Punting
Player Punts Yds Net In20 Long
No punting stats for this season.

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Parker Money DT 78 72 76 85 68 92 $32,080,000 1
Mark Westerman RT 70 78 71 79 72 85 $31,030,000 1
Tremaine Steele CB 78 69 92 92 86 60 $31,020,000 3
Brendan Spillman RG 76 71 71 77 69 91 $29,000,000 3
Marc Stephenson FS 77 74 92 88 88 69 $26,190,000 2
Mike Hoffmann DT 77 74 70 84 69 88 $22,050,000 1
Tito Acosta TE 76 75 84 83 88 74 $17,840,000 1
Lucas Morales WR 74 67 90 90 84 64 $15,440,000 3
Joey Knowles WILL 73 78 87 89 85 73 $14,880,000 3
Bryan Trout REDGE 78 76 84 84 78 81 $12,610,000 2

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Parker Money DT 78 72 76 85 68 92 $32,080,000
Mike Hoffmann DT 77 74 70 84 69 88 $22,050,000
Tito Acosta TE 76 75 84 83 88 74 $17,840,000
B.J. Glass HB 76 69 89 91 88 84 $9,080,000
Julian Maxwell LS 72 72 67 66 55 60 $1,540,000
Sherrod DuBose CB 71 65 89 92 82 52 $3,700,000
Mark Westerman RT 70 78 71 79 72 85 $31,030,000
Isaac Harden SS 69 65 89 90 87 69 $7,430,000
Bobby Rhodes LS 69 67 66 63 62 67 $870,000
Manny Silva K 69 55 68 71 58 40 $1,590,000
Ben Fowler LS 68 71 65 58 68 77 $1,290,000
Jonathan Briscoe SS 68 66 90 87 84 61 $740,000
Mario Castaneda C 68 70 64 77 67 88 $740,000
Sebastian Santos FB 68 65 81 76 79 78 $700,000
J.R. Samuel LG 67 65 70 80 64 90 $4,030,000
Dillon James WR 67 56 91 88 84 68 $930,000
Conner Sellers LT 66 68 65 77 68 83 $1,200,000
Chris Ortiz P 66 48 70 77 67 35 $870,000
Kareem Strickland LEDGE 66 64 69 80 62 91 $740,000
Jonathan Graves MIKE 65 63 86 85 86 75 $730,000
Josh Clinton K 65 50 71 73 63 28 $1,220,000
Joey Colangelo RT 65 66 67 77 60 89 $1,240,000
Jimmy Gilmore QB 65 67 78 84 80 49 $1,900,000
Sean Carr LG 64 70 65 74 60 87 $4,140,000
Mike House SAM 64 57 80 91 72 75 $720,000
Kareem Wallace DT 63 67 61 77 65 86 $920,000
Ian Stanton QB 62 59 72 81 66 69 $1,340,000
Colin Meredith RG 62 65 67 73 68 79 $700,000
Gill Neal WILL 60 66 82 87 84 68 $710,000
Bobby Bost QB 56 65 72 85 69 50 $1,160,000

Empty.

No injuries reported.