Titans
Tennessee
·
AFC AFC South
Record
0-5
Rating
79
Rank
31
Off Scheme
West Coast Zon Run
Def Scheme
3-4 Storm
Roster
53 players
Injuries
0
Cap Room
$279,200,000
Cap Spent
$208,230,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Cam Ward | 32 | 22 | 312 | 1 | 0 | 4 | 28 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Tony Pollard | 14 | 66 | 0 | 0 | 8 |
| Tyjae Spears | 6 | 22 | 1 | 0 | 6 |
| Wan'Dale Robinson | 1 | 2 | 0 | 0 | 2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Carnell Tate | 7 | 7 | 107 | 0 | 28 |
| Wan'Dale Robinson | 7 | 7 | 102 | 1 | 24 |
| Zach Ertz | 3 | 3 | 49 | 0 | 26 |
| Calvin Ridley | 2 | 2 | 23 | 0 | 12 |
| Gunnar Helm | 1 | 1 | 13 | 0 | 13 |
| Daniel Bellinger | 1 | 1 | 10 | 0 | 10 |
| Tony Pollard | 1 | 1 | 8 | 0 | 8 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Cody Barton | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Amani Hooker | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Leonard Floyd | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Cedric Gray | 3 | 0.50 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Alontae Taylor | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Tony Adams | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Cam Riley | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Justin Simmons | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 1 | 0.00 | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Joey Slye | 1/2 | 0/1 | 48 | 1/1 |
| Tommy Townsend | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Tommy Townsend | 2 | 77 | 66 | 1 | 40 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
WR | 79 | 80 | 93 | 93 | 92 | 59 | $28,000,000 | 3 |
|
|
DT | 95 | 96 | 78 | 82 | 75 | 97 | $22,770,000 | 3 |
|
|
SS | 79 | 85 | 88 | 89 | 88 | 62 | $11,090,000 | 4 |
|
|
LT | 74 | 82 | 65 | 65 | 65 | 88 | $10,870,000 | 4 |
|
|
HB | 84 | 84 | 91 | 93 | 85 | 69 | $8,500,000 | 2 |
|
|
QB | 75 | 65 | 82 | 85 | 83 | 66 | $7,130,000 | 4 |
|
|
RT | 80 | 77 | 63 | 64 | 60 | 94 | $5,910,000 | 3 |
|
|
LG | 85 | 87 | 67 | 81 | 58 | 89 | $5,350,000 | 2 |
|
|
CB | 79 | 77 | 89 | 92 | 86 | 50 | $4,770,000 | 3 |
|
|
WR | 83 | 86 | 91 | 93 | 92 | 61 | $4,660,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
FS | 78 | 77 | 85 | 89 | 93 | 66 | $2,270,000 |
|
|
TE | 78 | 91 | 82 | 79 | 79 | 74 | $3,520,000 |
|
|
K | 76 | 58 | 71 | 73 | 62 | 66 | $1,150,000 |
|
|
SAM | 75 | 83 | 85 | 86 | 83 | 76 | $1,830,000 |
|
|
DT | 74 | 73 | 72 | 79 | 63 | 86 | $3,200,000 |
|
|
FB | 66 | 68 | 82 | 84 | 76 | 80 | $1,250,000 |
|
|
LS | 26 | 73 | 71 | 62 | 62 | 73 | $1,190,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
K | 72 | 58 | 69 | 67 | 54 | 51 |
|
|
K | 72 | 55 | 75 | 80 | 64 | 45 |
|
|
FS | 70 | 70 | 88 | 90 | 87 | 65 |
|
|
FS | 69 | 66 | 86 | 87 | 85 | 72 |
|
|
RT | 68 | 65 | 55 | 65 | 54 | 87 |
|
|
RT | 67 | 65 | 71 | 72 | 54 | 84 |
|
|
LT | 67 | 72 | 67 | 70 | 67 | 83 |
|
|
LT | 67 | 72 | 62 | 71 | 61 | 83 |
|
|
C | 66 | 78 | 66 | 73 | 69 | 82 |
|
|
C | 66 | 65 | 60 | 71 | 60 | 84 |
|
|
TE | 65 | 60 | 81 | 84 | 82 | 66 |
|
|
QB | 64 | 67 | 77 | 84 | 76 | 61 |
No injuries reported.