Saints
New Orleans
·
NFC NFC South
·
Lumios_YoBoy352
Record
3-3
Rating
81
Rank
15
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
53 players
Injuries
0
Cap Room
$279,200,000
Cap Spent
$211,870,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Tyler Shough | 22 | 18 | 225 | 2 | 0 | 0 | 29 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Travis Etienne Jr | 20 | 79 | 2 | 0 | 7 |
| Devin Neal | 1 | 6 | 0 | 0 | 6 |
| JuJu Smith-Schuster | 1 | 5 | 0 | 0 | 5 |
| Tyler Shough | 4 | 2 | 0 | 0 | 3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Chris Olave | 6 | 6 | 110 | 0 | 29 |
| Juwan Johnson | 4 | 5 | 55 | 1 | 25 |
| JuJu Smith-Schuster | 3 | 3 | 34 | 1 | 27 |
| Travis Etienne Jr | 3 | 3 | 14 | 0 | 9 |
| Jordyn Tyson | 1 | 1 | 6 | 0 | 6 |
| Noah Fant | 1 | 1 | 6 | 0 | 6 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Beanie Bishop Jr | 6 | 0.50 | 0 | 0 | 0 | 0 |
| Kaden Elliss | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Carl Granderson | 4 | 0.50 | 0 | 0 | 0 | 0 |
| Justin Reid | 4 | 0.00 | 0 | 0 | 1 | 0 |
| Davon Godchaux | 3 | 2.00 | 0 | 0 | 0 | 0 |
| Jonas Sanker | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Bryan Bresee | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Jordan Howden | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 2 | 0.00 | 0 | 0 | 1 | 0 |
| Quincy Riley | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Christen Miller | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Khristian Boyd | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Tyree Wilson | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Chase Young | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Charlie Smyth | 0/0 | 0/0 | 0 | 4/4 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Ryan Wright | 4 | 193 | 180 | 0 | 53 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
C | 89 | 92 | 74 | 77 | 62 | 89 | $8,350,000 | 3 |
|
|
LEDGE | 81 | 78 | 85 | 87 | 84 | 86 | $6,840,000 | 3 |
|
|
REDGE | 81 | 79 | 85 | 86 | 74 | 80 | $6,480,000 | 3 |
|
|
WR | 88 | 87 | 93 | 95 | 91 | 59 | $6,130,000 | 2 |
|
|
RG | 77 | 85 | 76 | 75 | 55 | 87 | $5,860,000 | 3 |
|
|
TE | 79 | 86 | 87 | 87 | 83 | 69 | $5,240,000 | 3 |
|
|
HB | 88 | 93 | 93 | 93 | 89 | 70 | $4,270,000 | 3 |
|
|
LG | 80 | 88 | 68 | 69 | 62 | 82 | $4,030,000 | 3 |
|
|
LT | 79 | 76 | 67 | 72 | 58 | 86 | $3,960,000 | 4 |
|
|
RT | 78 | 74 | 68 | 73 | 63 | 93 | $3,940,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
FS | 79 | 82 | 88 | 89 | 88 | 57 | $3,170,000 |
|
|
K | 78 | 64 | 72 | 71 | 59 | 52 | $500,000 |
|
|
WR | 77 | 86 | 87 | 90 | 85 | 72 | $3,790,000 |
|
|
MIKE | 76 | 70 | 81 | 83 | 78 | 86 | $3,710,000 |
|
|
LG | 73 | 81 | 69 | 73 | 74 | 84 | $2,250,000 |
|
|
SAM | 72 | 70 | 85 | 87 | 79 | 76 | $1,690,000 |
|
|
HB | 71 | 77 | 87 | 90 | 85 | 75 | $700,000 |
|
|
REDGE | 71 | 65 | 80 | 88 | 80 | 74 | $1,010,000 |
|
|
FB | 62 | 48 | 85 | 90 | 85 | 76 | $1,030,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 76 | 80 | 89 | 88 | 87 | 60 |
|
|
RT | 69 | 71 | 66 | 77 | 65 | 88 |
|
|
K | 69 | 53 | 72 | 76 | 56 | 42 |
|
|
K | 68 | 53 | 72 | 71 | 58 | 34 |
|
|
LEDGE | 68 | 65 | 87 | 87 | 78 | 78 |
|
|
RT | 67 | 73 | 64 | 73 | 67 | 82 |
|
|
WR | 67 | 62 | 92 | 93 | 88 | 49 |
|
|
HB | 66 | 58 | 90 | 91 | 87 | 71 |
|
|
FS | 65 | 58 | 96 | 92 | 96 | 70 |
|
|
LT | 63 | 68 | 74 | 81 | 73 | 81 |
|
|
LT | 63 | 58 | 70 | 78 | 61 | 86 |
|
|
TE | 60 | 63 | 76 | 81 | 75 | 75 |
No injuries reported.