Dolphins
Miami
·
AFC AFC East
·
Timmy8989
Record
2-4
Rating
82
Rank
24
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
52 players
Injuries
0
Cap Room
$279,200,000
Cap Spent
$203,170,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Quinn Ewers | 35 | 21 | 265 | 3 | 1 | 3 | 25 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| De'Von Achane | 11 | 73 | 1 | 0 | 22 |
| Jaylen Wright | 8 | 27 | 0 | 1 | 6 |
| Ollie Gordon II | 1 | 6 | 0 | 0 | 6 |
| Kevin Coleman Jr | 0 | 0 | 0 | 1 | 0 |
| Quinn Ewers | 1 | -1 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Kevin Coleman Jr | 5 | 5 | 77 | 1 | 25 |
| Darren Waller | 4 | 4 | 54 | 0 | 16 |
| Stefon Diggs | 5 | 6 | 50 | 0 | 14 |
| Jalen Tolbert | 4 | 4 | 45 | 1 | 20 |
| Chris Bell | 1 | 1 | 19 | 0 | 19 |
| De'Von Achane | 1 | 1 | 15 | 0 | 15 |
| Jaylen Wright | 1 | 1 | 5 | 1 | 5 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Tyrel Dodson | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Jordyn Brooks | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Trevon Diggs | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Chop Robinson | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Xavier Woods | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Johnson | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Ronnie Harrison Jr | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Zach Sieler | 3 | 0.50 | 0 | 0 | 0 | 0 |
| Lewis Cine | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Trey Moore | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Taylor Rapp | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Lander Barton | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Kenny Moore II | 1 | 0.00 | 1 | 2 | 1 | 0 |
| Willie Gay Jr | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Cairo Santos | 1/1 | 1/1 | 56 | 4/4 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Jake Camarda | 2 | 81 | 78 | 0 | 46 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
LS | 19 | 58 | 74 | 65 | 62 | 67 | $16,000,000 | 1 |
|
|
WR | 87 | 85 | 88 | 92 | 92 | 62 | $13,650,000 | 5 |
|
|
MIKE | 82 | 82 | 87 | 86 | 85 | 74 | $11,050,000 | 2 |
|
|
DT | 83 | 70 | 79 | 78 | 73 | 90 | $8,650,000 | 1 |
|
|
LT | 85 | 95 | 69 | 65 | 57 | 90 | $8,150,000 | 3 |
|
|
C | 86 | 94 | 74 | 63 | 62 | 85 | $8,110,000 | 2 |
|
|
DT | 83 | 86 | 78 | 74 | 73 | 89 | $7,880,000 | 5 |
|
|
RT | 75 | 82 | 72 | 76 | 65 | 84 | $5,740,000 | 2 |
|
|
RG | 78 | 79 | 66 | 66 | 72 | 86 | $4,350,000 | 4 |
|
|
DT | 77 | 76 | 68 | 78 | 66 | 92 | $3,990,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
DT | 83 | 70 | 79 | 78 | 73 | 90 | $8,650,000 |
|
|
FS | 81 | 83 | 88 | 89 | 87 | 71 | $3,800,000 |
|
|
K | 78 | 65 | 72 | 74 | 66 | 33 | $2,050,000 |
|
|
FS | 73 | 69 | 90 | 93 | 90 | 67 | $1,650,000 |
|
|
P | 72 | 60 | 86 | 89 | 70 | 45 | $1,150,000 |
|
|
SS | 71 | 60 | 92 | 94 | 83 | 58 | $1,650,000 |
|
|
SAM | 70 | 71 | 83 | 87 | 75 | 70 | $1,430,000 |
|
|
LS | 19 | 58 | 74 | 65 | 62 | 67 | $16,000,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
HB | 76 | 79 | 90 | 90 | 84 | 75 |
|
|
DT | 74 | 65 | 72 | 78 | 60 | 89 |
|
|
WR | 73 | 74 | 90 | 92 | 88 | 59 |
|
|
FS | 72 | 69 | 89 | 93 | 88 | 65 |
|
|
DT | 71 | 68 | 64 | 72 | 62 | 91 |
|
|
CB | 71 | 67 | 92 | 93 | 86 | 59 |
|
|
CB | 71 | 61 | 91 | 93 | 82 | 48 |
|
|
DT | 71 | 69 | 75 | 80 | 61 | 89 |
|
|
DT | 70 | 74 | 70 | 79 | 67 | 84 |
|
|
CB | 70 | 65 | 88 | 89 | 86 | 67 |
|
|
QB | 67 | 60 | 86 | 83 | 84 | 70 |
|
|
TE | 65 | 65 | 85 | 87 | 85 | 63 |
No injuries reported.