Broncos
Denver
·
AFC AFC West
·
iGetAktiv
Record
2-3
Rating
87
Rank
22
Off Scheme
Spread
Def Scheme
Base 4-3
Roster
53 players
Injuries
0
Cap Room
$279,200,000
Cap Spent
$253,240,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Bo Nix | 33 | 13 | 215 | 2 | 2 | 3 | 39 |
| RJ Harvey | 2 | 1 | 12 | 0 | 0 | 0 | 12 |
| J.K. Dobbins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| RJ Harvey | 10 | 39 | 1 | 0 | 20 |
| Bo Nix | 3 | 28 | 0 | 0 | 14 |
| Jaylen Waddle | 0 | 0 | 0 | 0 | 0 |
| Marvin Mims Jr | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| RJ Harvey | 4 | 4 | 75 | 0 | 28 |
| CeeDee Lamb | 3 | 5 | 61 | 1 | 39 |
| Courtland Sutton | 3 | 3 | 41 | 1 | 20 |
| Evan Engram | 2 | 3 | 21 | 0 | 16 |
| Jaylen Waddle | 1 | 2 | 17 | 0 | 17 |
| J.K. Dobbins | 1 | 1 | 12 | 0 | 12 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Patrick Surtain II | 3 | 0.00 | 0 | 0 | 1 | 1 |
| Riley Moss | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Alex Singleton | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Justin Strnad | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Jahdae Barron | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Zach Allen | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Jonathon Cooper | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Brandon Jones | 1 | 0.00 | 0 | 0 | 1 | 0 |
| Ja'Quan McMillian | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Drew Sanders | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Nik Bonitto | 1 | 1.00 | 0 | 0 | 1 | 0 |
| Talanoa Hufanga | 0 | 0.00 | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Wil Lutz | 0/0 | 0/0 | 0 | 2/2 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
RT | 82 | 92 | 71 | 67 | 67 | 88 | $23,770,000 | 3 |
|
|
LG | 76 | 88 | 70 | 69 | 61 | 82 | $17,420,000 | 2 |
|
|
WR | 94 | 92 | 90 | 91 | 94 | 70 | $14,780,000 | 1 |
|
|
DT | 87 | 93 | 76 | 79 | 74 | 94 | $14,340,000 | 5 |
|
|
WR | 88 | 93 | 90 | 91 | 90 | 75 | $13,900,000 | 5 |
|
|
FS | 83 | 84 | 89 | 92 | 87 | 58 | $9,050,000 | 2 |
|
|
CB | 98 | 99 | 94 | 92 | 90 | 63 | $8,370,000 | 5 |
|
|
LEDGE | 83 | 88 | 85 | 87 | 76 | 82 | $8,140,000 | 4 |
|
|
WILL | 84 | 92 | 85 | 86 | 78 | 72 | $7,330,000 | 1 |
|
|
DT | 78 | 85 | 73 | 73 | 72 | 88 | $6,600,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
WR | 94 | 92 | 90 | 91 | 94 | 70 | $14,780,000 |
|
|
WILL | 84 | 92 | 85 | 86 | 78 | 72 | $7,330,000 |
|
|
HB | 84 | 85 | 90 | 91 | 86 | 74 | $2,070,000 |
|
|
CB | 77 | 78 | 88 | 84 | 91 | 56 | $1,030,000 |
|
|
WILL | 74 | 78 | 88 | 84 | 81 | 71 | $1,330,000 |
|
|
HB | 72 | 67 | 92 | 92 | 78 | 66 | $1,030,000 |
|
|
TE | 72 | 60 | 82 | 83 | 84 | 74 | $4,500,000 |
|
|
LG | 71 | 77 | 63 | 75 | 60 | 82 | $1,030,000 |
|
|
FB | 70 | 79 | 77 | 79 | 77 | 76 | $990,000 |
|
|
RG | 67 | 70 | 64 | 72 | 71 | 87 | $1,030,000 |
|
|
FS | 66 | 64 | 86 | 89 | 79 | 66 | $960,000 |
|
|
QB | 57 | 54 | 78 | 79 | 81 | 67 | $400,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
HB | 73 | 78 | 90 | 93 | 82 | 72 |
|
|
WILL | 68 | 75 | 73 | 80 | 72 | 77 |
|
|
DT | 67 | 61 | 74 | 80 | 67 | 87 |
|
|
HB | 67 | 70 | 85 | 90 | 77 | 73 |
|
|
CB | 66 | 58 | 90 | 90 | 87 | 54 |
|
|
TE | 64 | 67 | 84 | 88 | 79 | 68 |
|
|
CB | 63 | 57 | 89 | 92 | 71 | 61 |
|
|
MIKE | 62 | 61 | 83 | 89 | 78 | 70 |
|
|
TE | 62 | 52 | 77 | 79 | 75 | 74 |
|
|
TE | 60 | 59 | 83 | 81 | 79 | 75 |
|
|
WILL | 60 | 62 | 78 | 78 | 61 | 73 |
|
|
MIKE | 57 | 61 | 83 | 87 | 81 | 78 |
No injuries reported.