Patriots
New England
·
AFC AFC East
Record
0-1
Rating
87
Rank
14
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
74 players
Injuries
1
Cap Room
$279,200,000
Cap Spent
$244,450,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
DT | 86 | 89 | 83 | 86 | 82 | 92 | $28,500,000 | 3 |
|
|
CB | 85 | 90 | 90 | 90 | 81 | 65 | $22,000,000 | 2 |
|
|
RG | 86 | 91 | 66 | 54 | 55 | 91 | $17,500,000 | 1 |
|
|
DT | 79 | 86 | 74 | 75 | 64 | 89 | $17,100,000 | 3 |
|
|
REDGE | 82 | 85 | 85 | 88 | 84 | 78 | $16,350,000 | 2 |
|
|
MIKE | 85 | 93 | 87 | 86 | 77 | 71 | $12,320,000 | 2 |
|
|
TE | 86 | 97 | 85 | 86 | 76 | 75 | $11,750,000 | 1 |
|
|
RT | 82 | 95 | 65 | 49 | 54 | 90 | $10,400,000 | 2 |
|
|
QB | 94 | 93 | 89 | 89 | 82 | 62 | $9,990,000 | 2 |
|
|
LT | 81 | 87 | 73 | 78 | 71 | 87 | $9,920,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
TE | 86 | 97 | 85 | 86 | 76 | 75 | $11,750,000 |
|
|
RG | 86 | 91 | 66 | 54 | 55 | 91 | $17,500,000 |
|
|
FS | 84 | 87 | 88 | 87 | 87 | 73 | $9,000,000 |
|
|
WR | 80 | 82 | 91 | 90 | 86 | 58 | $3,720,000 |
|
|
WR | 78 | 79 | 91 | 93 | 88 | 57 | $3,710,000 |
|
|
P | 77 | 63 | 73 | 75 | 67 | 50 | $1,190,000 |
|
|
WR | 77 | 83 | 91 | 88 | 82 | 73 | $5,550,000 |
|
|
WILL | 73 | 75 | 85 | 86 | 82 | 74 | $8,560,000 |
|
|
CB | 72 | 78 | 89 | 88 | 89 | 56 | $1,260,000 |
|
|
MIKE | 70 | 75 | 81 | 82 | 72 | 74 | $1,260,000 |
|
|
MIKE | 70 | 71 | 85 | 89 | 86 | 76 | $1,240,000 |
|
|
DT | 69 | 73 | 74 | 76 | 75 | 83 | $1,150,000 |
|
|
DT | 68 | 76 | 65 | 63 | 66 | 79 | $1,150,000 |
|
|
WILL | 66 | 66 | 86 | 86 | 75 | 68 | $1,080,000 |
|
|
CB | 65 | 68 | 86 | 85 | 87 | 55 | $1,080,000 |
|
|
DT | 65 | 65 | 68 | 75 | 58 | 84 | $1,080,000 |
|
|
CB | 65 | 68 | 87 | 90 | 78 | 55 | $1,010,000 |
|
|
LG | 64 | 70 | 62 | 69 | 54 | 85 | $1,080,000 |
|
|
FS | 64 | 62 | 89 | 88 | 83 | 66 | $1,180,000 |
|
|
FS | 64 | 58 | 88 | 89 | 90 | 64 | $1,010,000 |
|
|
LT | 63 | 73 | 60 | 65 | 51 | 82 | $1,260,000 |
|
|
TE | 62 | 61 | 83 | 85 | 75 | 78 | $1,010,000 |
|
|
TE | 62 | 59 | 80 | 85 | 81 | 78 | $1,080,000 |
|
|
LG | 61 | 57 | 69 | 71 | 65 | 88 | $1,080,000 |
|
|
WR | 59 | 62 | 87 | 88 | 82 | 61 | $890,000 |
|
|
MIKE | 59 | 64 | 85 | 85 | 76 | 67 | $1,010,000 |
Empty.
No injuries reported.