Lions
Detroit
·
NFC NFC North
Record
1-0
Rating
86
Rank
17
Off Scheme
Multiple Zone Run
Def Scheme
3-4 Under
Roster
74 players
Injuries
1
Cap Room
$279,200,000
Cap Spent
$267,460,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 88 | 89 | 74 | 80 | 73 | 64 | $37,600,000 | 5 |
|
|
WR | 96 | 97 | 90 | 91 | 92 | 67 | $33,110,000 | 6 |
|
|
DT | 83 | 89 | 75 | 81 | 64 | 93 | $28,970,000 | 4 |
|
|
LT | 98 | 98 | 73 | 74 | 60 | 97 | $28,000,000 | 5 |
|
|
CB | 87 | 91 | 90 | 91 | 87 | 52 | $17,870,000 | 6 |
|
|
LEDGE | 93 | 95 | 82 | 89 | 85 | 87 | $10,150,000 | 7 |
|
|
SAM | 74 | 78 | 86 | 83 | 72 | 79 | $9,760,000 | 6 |
|
|
WR | 85 | 84 | 98 | 96 | 95 | 63 | $8,270,000 | 7 |
|
|
RG | 89 | 96 | 73 | 67 | 56 | 91 | $7,910,000 | 1 |
|
|
TE | 87 | 88 | 86 | 88 | 85 | 74 | $6,740,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
SS | 91 | 90 | 88 | 92 | 85 | 60 | $6,480,000 |
|
|
RG | 89 | 96 | 73 | 67 | 56 | 91 | $7,910,000 |
|
|
TE | 87 | 88 | 86 | 88 | 85 | 74 | $6,740,000 |
|
|
CB | 78 | 77 | 89 | 91 | 87 | 65 | $1,260,000 |
|
|
FS | 78 | 81 | 87 | 90 | 85 | 67 | $1,260,000 |
|
|
P | 78 | 66 | 87 | 84 | 64 | 50 | $3,980,000 |
|
|
K | 77 | 61 | 72 | 74 | 61 | 35 | $1,080,000 |
|
|
REDGE | 76 | 80 | 82 | 81 | 76 | 82 | $2,960,000 |
|
|
HB | 76 | 72 | 93 | 95 | 86 | 80 | $1,810,000 |
|
|
LS | 75 | 57 | 78 | 83 | 79 | 68 | $1,080,000 |
|
|
WILL | 75 | 69 | 86 | 90 | 79 | 80 | $1,400,000 |
|
|
WR | 74 | 77 | 90 | 90 | 87 | 43 | $1,210,000 |
|
|
DT | 74 | 74 | 79 | 82 | 74 | 87 | $1,220,000 |
|
|
SS | 74 | 75 | 92 | 90 | 85 | 52 | $1,960,000 |
|
|
LEDGE | 73 | 68 | 80 | 84 | 83 | 82 | $1,150,000 |
|
|
FS | 73 | 72 | 89 | 92 | 91 | 55 | $1,260,000 |
|
|
TE | 72 | 74 | 83 | 84 | 78 | 66 | $1,080,000 |
|
|
LG | 72 | 75 | 67 | 61 | 68 | 85 | $1,080,000 |
|
|
CB | 72 | 67 | 90 | 88 | 85 | 68 | $3,200,000 |
|
|
WR | 71 | 70 | 88 | 89 | 84 | 51 | $1,080,000 |
|
|
MIKE | 71 | 67 | 90 | 89 | 80 | 67 | $1,260,000 |
|
|
RT | 70 | 82 | 67 | 68 | 51 | 83 | $5,000,000 |
|
|
FS | 70 | 65 | 89 | 94 | 80 | 60 | $1,080,000 |
|
|
DT | 69 | 54 | 70 | 74 | 75 | 92 | $1,080,000 |
|
|
C | 69 | 75 | 65 | 74 | 60 | 87 | $1,580,000 |
|
|
DT | 68 | 63 | 71 | 74 | 58 | 88 | $1,080,000 |
|
|
WR | 68 | 70 | 86 | 89 | 89 | 64 | $1,100,000 |
|
|
QB | 67 | 71 | 80 | 82 | 83 | 52 | $1,800,000 |
|
|
WILL | 67 | 64 | 82 | 87 | 78 | 76 | $1,080,000 |
|
|
WR | 67 | 63 | 89 | 88 | 81 | 73 | $890,000 |
|
|
REDGE | 66 | 64 | 69 | 81 | 65 | 86 | $1,150,000 |
|
|
HB | 66 | 73 | 88 | 90 | 77 | 73 | $1,010,000 |
|
|
CB | 66 | 63 | 89 | 90 | 81 | 54 | $1,010,000 |
|
|
SS | 64 | 63 | 87 | 90 | 85 | 62 | $1,080,000 |
|
|
SAM | 64 | 59 | 88 | 89 | 86 | 74 | $1,350,000 |
|
|
RG | 64 | 71 | 67 | 66 | 59 | 80 | $1,160,000 |
|
|
TE | 63 | 60 | 76 | 78 | 69 | 72 | $890,000 |
|
|
C | 62 | 64 | 71 | 85 | 69 | 82 | $1,080,000 |
|
|
LT | 59 | 64 | 69 | 74 | 61 | 83 | $1,010,000 |
|
|
TE | 58 | 58 | 81 | 87 | 76 | 66 | $890,000 |
Empty.
No injuries reported.