Cowboys
Dallas
·
NFC NFC East
Record
0-1
Rating
84
Rank
24
Off Scheme
West Coast Zon Run
Def Scheme
Base 4-3
Roster
74 players
Injuries
1
Cap Room
$279,200,000
Cap Spent
$273,610,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 91 | 92 | 84 | 83 | 82 | 75 | $43,510,000 | 7 |
|
|
WR | 88 | 85 | 91 | 93 | 94 | 61 | $27,300,000 | 1 |
|
|
DT | 90 | 88 | 84 | 83 | 79 | 92 | $21,630,000 | 4 |
|
|
WR | 93 | 92 | 90 | 91 | 94 | 70 | $19,650,000 | 7 |
|
|
CB | 83 | 82 | 90 | 92 | 84 | 60 | $17,020,000 | 7 |
|
|
DT | 78 | 80 | 72 | 75 | 62 | 91 | $12,700,000 | 5 |
|
|
TE | 82 | 81 | 81 | 86 | 81 | 69 | $10,400,000 | 7 |
|
|
LG | 88 | 85 | 72 | 80 | 59 | 97 | $10,300,000 | 7 |
|
|
RT | 75 | 71 | 75 | 76 | 57 | 88 | $8,730,000 | 7 |
|
|
FS | 78 | 83 | 88 | 89 | 85 | 76 | $6,560,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
WR | 88 | 85 | 91 | 93 | 94 | 61 | $27,300,000 |
|
|
CB | 81 | 83 | 93 | 94 | 86 | 50 | $4,000,000 |
|
|
P | 79 | 68 | 73 | 75 | 61 | 55 | $4,100,000 |
|
|
FS | 78 | 83 | 88 | 89 | 85 | 76 | $6,560,000 |
|
|
WILL | 77 | 77 | 89 | 93 | 81 | 66 | $3,670,000 |
|
|
MIKE | 76 | 82 | 88 | 92 | 78 | 64 | $1,720,000 |
|
|
WR | 76 | 78 | 92 | 92 | 84 | 62 | $1,080,000 |
|
|
CB | 75 | 78 | 85 | 90 | 87 | 59 | $1,300,000 |
|
|
FS | 74 | 77 | 89 | 86 | 80 | 66 | $3,970,000 |
|
|
WR | 74 | 71 | 93 | 92 | 86 | 63 | $1,260,000 |
|
|
DT | 73 | 69 | 71 | 79 | 70 | 81 | $1,940,000 |
|
|
REDGE | 73 | 68 | 88 | 90 | 82 | 79 | $2,500,000 |
|
|
HB | 73 | 78 | 87 | 92 | 82 | 64 | $1,150,000 |
|
|
REDGE | 72 | 72 | 84 | 91 | 70 | 72 | $1,150,000 |
|
|
CB | 71 | 73 | 89 | 90 | 87 | 61 | $1,080,000 |
|
|
TE | 69 | 66 | 85 | 88 | 89 | 72 | $1,990,000 |
|
|
RG | 69 | 70 | 56 | 71 | 52 | 85 | $5,770,000 |
|
|
DT | 68 | 74 | 62 | 65 | 53 | 86 | $2,400,000 |
|
|
C | 67 | 76 | 67 | 60 | 55 | 85 | $1,080,000 |
|
|
C | 67 | 64 | 66 | 69 | 69 | 85 | $1,260,000 |
|
|
REDGE | 65 | 59 | 84 | 90 | 74 | 74 | $1,250,000 |
|
|
QB | 65 | 51 | 82 | 87 | 78 | 64 | $2,500,000 |
|
|
TE | 65 | 65 | 80 | 83 | 71 | 72 | $1,080,000 |
|
|
CB | 65 | 59 | 88 | 94 | 76 | 55 | $1,010,000 |
|
|
FS | 65 | 60 | 89 | 93 | 83 | 64 | $1,010,000 |
|
|
WILL | 59 | 57 | 85 | 85 | 83 | 74 | $1,080,000 |
Empty.
No injuries reported.