Bengals
Cincinnati
·
AFC AFC North
Record
0-1
Rating
83
Rank
18
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
71 players
Injuries
4
Cap Room
$279,200,000
Cap Spent
$268,080,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 96 | 98 | 84 | 86 | 83 | 68 | $37,600,000 | 7 |
|
|
WR | 88 | 94 | 91 | 88 | 85 | 71 | $26,510,000 | 3 |
|
|
WR | 99 | 99 | 95 | 94 | 92 | 73 | $26,170,000 | 6 |
|
|
LT | 76 | 86 | 59 | 57 | 58 | 94 | $19,290,000 | 3 |
|
|
REDGE | 78 | 76 | 90 | 91 | 76 | 75 | $17,000,000 | 3 |
|
|
DT | 93 | 93 | 76 | 79 | 70 | 97 | $15,330,000 | 3 |
|
|
DT | 76 | 72 | 73 | 76 | 71 | 88 | $12,120,000 | 2 |
|
|
FS | 80 | 81 | 90 | 91 | 79 | 67 | $10,670,000 | 3 |
|
|
DT | 88 | 88 | 73 | 76 | 69 | 93 | $9,750,000 | 2 |
|
|
TE | 77 | 70 | 84 | 87 | 87 | 76 | $7,580,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
CB | 83 | 77 | 96 | 97 | 92 | 43 | $4,040,000 |
|
|
HB | 82 | 83 | 93 | 95 | 86 | 69 | $3,750,000 |
|
|
LEDGE | 81 | 82 | 84 | 84 | 83 | 84 | $7,060,000 |
|
|
WILL | 81 | 85 | 88 | 88 | 79 | 76 | $2,720,000 |
|
|
SS | 81 | 83 | 89 | 88 | 84 | 54 | $2,970,000 |
|
|
SS | 77 | 78 | 89 | 88 | 86 | 77 | $1,260,000 |
|
|
HB | 76 | 76 | 86 | 91 | 80 | 84 | $2,000,000 |
|
|
C | 76 | 79 | 69 | 61 | 52 | 86 | $4,500,000 |
|
|
SS | 76 | 79 | 88 | 92 | 77 | 63 | $3,890,000 |
|
|
P | 75 | 65 | 71 | 61 | 59 | 68 | $1,770,000 |
|
|
RG | 74 | 81 | 69 | 63 | 61 | 86 | $3,720,000 |
|
|
P | 74 | 57 | 68 | 71 | 67 | 53 | $1,080,000 |
|
|
LEDGE | 73 | 67 | 88 | 90 | 77 | 82 | $4,010,000 |
|
|
WR | 73 | 76 | 92 | 91 | 89 | 67 | $3,710,000 |
|
|
WR | 71 | 75 | 86 | 89 | 91 | 60 | $1,080,000 |
|
|
CB | 71 | 73 | 92 | 93 | 89 | 53 | $1,080,000 |
|
|
LEDGE | 70 | 66 | 86 | 90 | 74 | 76 | $1,150,000 |
|
|
WR | 70 | 62 | 90 | 89 | 88 | 56 | $1,310,000 |
|
|
WILL | 69 | 73 | 87 | 86 | 84 | 72 | $2,680,000 |
|
|
TE | 68 | 74 | 82 | 85 | 77 | 70 | $1,130,000 |
|
|
TE | 68 | 67 | 82 | 84 | 77 | 73 | $2,850,000 |
|
|
LT | 68 | 70 | 67 | 66 | 55 | 87 | $1,800,000 |
|
|
LEDGE | 68 | 60 | 82 | 84 | 84 | 74 | $890,000 |
|
|
FS | 68 | 70 | 86 | 90 | 89 | 62 | $1,150,000 |
|
|
CB | 67 | 61 | 90 | 90 | 83 | 54 | $1,170,000 |
|
|
LT | 67 | 72 | 62 | 71 | 61 | 83 | $1,010,000 |
|
|
WR | 66 | 61 | 89 | 90 | 84 | 53 | $1,010,000 |
|
|
WILL | 65 | 58 | 89 | 91 | 78 | 72 | $1,080,000 |
|
|
SS | 64 | 60 | 89 | 92 | 78 | 65 | $1,010,000 |
|
|
HB | 64 | 66 | 85 | 87 | 81 | 73 | $1,150,000 |
|
|
CB | 64 | 59 | 90 | 93 | 83 | 53 | $1,010,000 |
|
|
WR | 63 | 49 | 93 | 92 | 85 | 52 | $1,080,000 |
|
|
CB | 63 | 58 | 91 | 93 | 83 | 44 | $890,000 |
|
|
WILL | 62 | 56 | 87 | 88 | 80 | 70 | $1,010,000 |
|
|
MIKE | 62 | 60 | 83 | 81 | 79 | 69 | $1,240,000 |
|
|
TE | 61 | 53 | 76 | 84 | 72 | 77 | $1,080,000 |
|
|
QB | 61 | 64 | 80 | 81 | 81 | 53 | $1,500,000 |
|
|
MIKE | 60 | 57 | 88 | 89 | 73 | 74 | $1,100,000 |
|
|
RT | 59 | 61 | 60 | 66 | 54 | 84 | $890,000 |
|
|
C | 58 | 61 | 61 | 62 | 54 | 87 | $890,000 |
Empty.
No injuries reported.