Texans
Houston
·
AFC AFC South
·
LooKbEH1nDyu
Record
5-1
Rating
84
Rank
5
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
50 players
Injuries
3
Cap Room
$304,200,000
Cap Spent
$207,700,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Jalen Milroe | 26 | 15 | 208 | 2 | 1 | 4 | 55 |
| Desmond Ridder | 1 | 1 | 74 | 1 | 0 | 0 | 74 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Bhayshul Tuten | 20 | 308 | 3 | 0 | 53 |
| Jalen Milroe | 9 | 42 | 0 | 0 | 10 |
| Ollie Gordon II | 3 | 10 | 0 | 0 | 13 |
| Mecole Hardman | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Jameson Williams | 5 | 6 | 181 | 1 | 74 |
| Luke Musgrave | 3 | 3 | 41 | 0 | 22 |
| Elijah Higgins | 2 | 2 | 28 | 0 | 22 |
| Mecole Hardman | 2 | 2 | 17 | 1 | 14 |
| Bhayshul Tuten | 1 | 1 | 8 | 0 | 8 |
| Brian Thomas Jr | 1 | 2 | 6 | 0 | 6 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Nick Emmanwori | 8 | 1.00 | 1 | 0 | 0 | 0 |
| Maxwell Hairston | 8 | 0.00 | 0 | 0 | 0 | 0 |
| Jailin Walker | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Lorenzo Styles Jr | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Jake Golday | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Troy Andersen | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Darien Porter | 3 | 0.00 | 0 | 0 | 0 | 0 |
| James Pearce Jr | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Antonio Johnson | 2 | 0.00 | 0 | 0 | 1 | 0 |
| K'Lavon Chaisson | 2 | 0.00 | 0 | 0 | 0 | 0 |
| **** McCutchin Sr | 1 | 0.00 | 0 | 0 | 0 | 0 |
| **** Obiazor | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Paul Jr | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Derrick Harmon | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Ruke Orhorhoro | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Yasir Abdullah | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Payton Turner | 0 | 0.50 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Jake Bates | 2/2 | 1/1 | 58 | 6/6 |
| Ethan Evans | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Ethan Evans | 1 | 64 | 44 | 0 | 64 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
RG | 79 | 87 | 72 | 65 | 66 | 93 | $16,880,000 | 2 |
|
|
QB | 68 | 57 | 88 | 90 | 79 | 64 | $13,370,000 | 4 |
|
|
QB | 87 | 76 | 93 | 93 | 89 | 69 | $12,000,000 | 3 |
|
|
WR | 94 | 90 | 98 | 97 | 95 | 63 | $11,280,000 | 7 |
|
|
SS | 91 | 88 | 93 | 93 | 83 | 70 | $11,180,000 | 4 |
|
|
REDGE | 85 | 86 | 90 | 92 | 76 | 76 | $10,000,000 | 2 |
|
|
C | 80 | 85 | 69 | 72 | 68 | 85 | $8,870,000 | 3 |
|
|
WR | 86 | 76 | 97 | 95 | 88 | 59 | $8,500,000 | 3 |
|
|
LG | 75 | 76 | 73 | 77 | 71 | 85 | $8,180,000 | 5 |
|
|
CB | 86 | 79 | 96 | 93 | 92 | 59 | $8,000,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
P | 81 | 67 | 68 | 71 | 57 | 55 | $1,000,000 |
|
|
CB | 77 | 73 | 94 | 91 | 83 | 60 | $5,500,000 |
|
|
LS | 77 | 65 | 79 | 81 | 75 | 79 | $850,000 |
|
|
LT | 76 | 86 | 59 | 57 | 58 | 94 | $2,250,000 |
|
|
C | 71 | 87 | 62 | 59 | 60 | 82 | $2,400,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 72 | 77 | 90 | 90 | 86 | 71 |
|
|
P | 69 | 53 | 74 | 72 | 63 | 51 |
|
|
SS | 67 | 73 | 87 | 85 | 79 | 59 |
|
|
WR | 66 | 50 | 93 | 94 | 92 | 60 |
|
|
CB | 66 | 59 | 91 | 92 | 86 | 50 |
|
|
RT | 65 | 52 | 70 | 74 | 58 | 87 |
|
|
SS | 65 | 54 | 89 | 88 | 87 | 60 |
|
|
FS | 64 | 60 | 88 | 92 | 92 | 59 |
|
|
WILL | 64 | 56 | 84 | 87 | 75 | 71 |
|
|
SS | 63 | 57 | 87 | 89 | 86 | 65 |
|
|
WILL | 63 | 55 | 83 | 88 | 85 | 72 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dislocated Elbow | 6 wks |
|
80 | 85 | 69 | 72 | 68 | 85 |