Jaguars
Jacksonville
·
AFC AFC South
Record
4-2
Rating
85
Rank
10
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Under
Roster
55 players
Injuries
3
Cap Room
$304,200,000
Cap Spent
$205,990,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 98 | 98 | 84 | 86 | 83 | 68 | $20,000,000 | 4 |
|
|
MIKE | 93 | 92 | 86 | 88 | 86 | 80 | $19,740,000 | 3 |
|
|
CB | 95 | 95 | 93 | 93 | 94 | 63 | $18,000,000 | 6 |
|
|
TE | 95 | 96 | 86 | 86 | 83 | 82 | $12,000,000 | 3 |
|
|
LT | 75 | 90 | 69 | 67 | 58 | 90 | $11,050,000 | 2 |
|
|
WILL | 86 | 93 | 88 | 89 | 82 | 78 | $10,310,000 | 3 |
|
|
WR | 86 | 84 | 91 | 92 | 93 | 66 | $10,000,000 | 2 |
|
|
LEDGE | 83 | 75 | 86 | 92 | 85 | 80 | $8,500,000 | 3 |
|
|
RT | 80 | 79 | 72 | 79 | 70 | 87 | $8,220,000 | 2 |
|
|
CB | 83 | 80 | 93 | 95 | 97 | 60 | $8,000,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
P | 84 | 73 | 70 | 71 | 62 | 51 | $1,000,000 |
|
|
P | 82 | 71 | 77 | 82 | 66 | 60 | $2,050,000 |
|
|
SS | 79 | 78 | 90 | 94 | 84 | 62 | $2,250,000 |
|
|
K | 78 | 63 | 73 | 77 | 64 | 39 | $3,890,000 |
|
|
DT | 78 | 78 | 71 | 64 | 57 | 93 | $4,170,000 |
|
|
DT | 77 | 90 | 70 | 71 | 67 | 84 | $4,250,000 |
|
|
CB | 75 | 76 | 89 | 91 | 85 | 54 | $1,900,000 |
|
|
CB | 75 | 70 | 91 | 92 | 80 | 59 | $1,850,000 |
|
|
HB | 75 | 81 | 86 | 90 | 79 | 73 | $1,350,000 |
|
|
DT | 74 | 69 | 76 | 77 | 57 | 88 | $3,100,000 |
|
|
REDGE | 72 | 66 | 89 | 93 | 73 | 82 | $2,850,000 |
|
|
LEDGE | 72 | 72 | 87 | 91 | 72 | 73 | $2,460,000 |
|
|
DT | 71 | 69 | 80 | 83 | 76 | 83 | $950,000 |
|
|
MIKE | 69 | 59 | 84 | 89 | 73 | 70 | $1,530,000 |
|
|
TE | 67 | 65 | 83 | 85 | 82 | 68 | $1,560,000 |
|
|
FS | 64 | 57 | 91 | 93 | 85 | 62 | $1,030,000 |
|
|
FB | 63 | 61 | 78 | 80 | 77 | 69 | $1,260,000 |
|
|
QB | 63 | 58 | 84 | 92 | 86 | 60 | $1,260,000 |
|
|
SAM | 61 | 57 | 81 | 84 | 78 | 65 | $1,260,000 |
|
|
LG | 60 | 58 | 61 | 63 | 57 | 82 | $1,030,000 |
|
|
C | 57 | 54 | 58 | 61 | 55 | 81 | $1,050,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
K | 71 | 55 | 73 | 71 | 64 | 41 |
|
|
CB | 71 | 66 | 91 | 92 | 87 | 58 |
|
|
WR | 70 | 66 | 91 | 93 | 87 | 63 |
|
|
DT | 70 | 68 | 74 | 79 | 65 | 84 |
|
|
WR | 69 | 63 | 90 | 91 | 87 | 64 |
|
|
SS | 69 | 64 | 86 | 88 | 87 | 70 |
|
|
HB | 68 | 70 | 87 | 92 | 82 | 74 |
|
|
DT | 66 | 67 | 69 | 76 | 56 | 84 |
|
|
RG | 66 | 59 | 60 | 76 | 65 | 87 |
|
|
LG | 64 | 60 | 61 | 77 | 55 | 86 |
|
|
LT | 61 | 59 | 60 | 64 | 51 | 88 |
No injuries reported.