Cowboys
Dallas
·
NFC NFC East
Record
6-0
Rating
85
Rank
2
Off Scheme
West Coast Zon Run
Def Scheme
Base 4-3
Roster
57 players
Injuries
0
Cap Room
$304,200,000
Cap Spent
$218,440,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
DT | 94 | 97 | 73 | 79 | 73 | 96 | $27,980,000 | 1 |
|
|
QB | 86 | 85 | 86 | 85 | 82 | 69 | $20,000,000 | 4 |
|
|
WR | 87 | 87 | 95 | 93 | 84 | 79 | $18,730,000 | 3 |
|
|
LEDGE | 90 | 88 | 89 | 90 | 82 | 92 | $18,000,000 | 4 |
|
|
REDGE | 83 | 89 | 85 | 88 | 81 | 80 | $12,000,000 | 3 |
|
|
CB | 85 | 86 | 92 | 93 | 89 | 60 | $10,000,000 | 2 |
|
|
RT | 81 | 83 | 75 | 78 | 69 | 82 | $8,540,000 | 2 |
|
|
C | 89 | 91 | 77 | 82 | 69 | 85 | $8,500,000 | 3 |
|
|
LG | 77 | 71 | 70 | 74 | 57 | 88 | $8,230,000 | 2 |
|
|
CB | 82 | 84 | 89 | 93 | 85 | 69 | $8,000,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
DT | 94 | 97 | 73 | 79 | 73 | 96 | $27,980,000 |
|
|
DT | 81 | 91 | 69 | 65 | 61 | 88 | $2,000,000 |
|
|
SS | 79 | 76 | 86 | 91 | 85 | 64 | $1,150,000 |
|
|
K | 78 | 67 | 72 | 74 | 66 | 33 | $2,000,000 |
|
|
LG | 78 | 86 | 70 | 66 | 48 | 92 | $2,250,000 |
|
|
REDGE | 78 | 77 | 82 | 86 | 74 | 81 | $3,750,000 |
|
|
P | 78 | 66 | 82 | 84 | 66 | 43 | $1,000,000 |
|
|
RG | 76 | 77 | 61 | 68 | 50 | 91 | $1,750,000 |
|
|
WR | 75 | 79 | 90 | 90 | 87 | 43 | $2,950,000 |
|
|
CB | 75 | 69 | 92 | 93 | 86 | 59 | $1,850,000 |
|
|
LG | 74 | 73 | 72 | 65 | 69 | 87 | $2,900,000 |
|
|
RG | 74 | 79 | 63 | 65 | 54 | 88 | $4,280,000 |
|
|
K | 72 | 56 | 75 | 71 | 62 | 38 | $1,180,000 |
|
|
TE | 71 | 67 | 85 | 88 | 89 | 72 | $1,920,000 |
|
|
WR | 69 | 67 | 85 | 90 | 87 | 70 | $1,310,000 |
|
|
REDGE | 67 | 59 | 82 | 85 | 80 | 74 | $1,220,000 |
|
|
C | 67 | 66 | 60 | 71 | 60 | 84 | $1,550,000 |
|
|
FS | 66 | 61 | 89 | 93 | 83 | 64 | $1,670,000 |
|
|
MIKE | 65 | 61 | 83 | 85 | 82 | 80 | $1,330,000 |
|
|
FB | 62 | 56 | 79 | 74 | 67 | 82 | $850,000 |
|
|
RT | 61 | 60 | 65 | 71 | 54 | 81 | $1,030,000 |
|
|
QB | 55 | 45 | 82 | 84 | 80 | 60 | $1,200,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 73 | 53 | 93 | 93 | 84 | 52 |
|
|
WR | 71 | 65 | 93 | 94 | 92 | 60 |
|
|
LEDGE | 69 | 71 | 80 | 86 | 73 | 73 |
|
|
DT | 69 | 69 | 72 | 80 | 63 | 86 |
|
|
LG | 68 | 70 | 70 | 74 | 61 | 87 |
|
|
CB | 68 | 64 | 92 | 94 | 79 | 58 |
|
|
HB | 65 | 56 | 86 | 87 | 82 | 77 |
|
|
HB | 64 | 54 | 89 | 92 | 89 | 64 |
|
|
CB | 63 | 55 | 90 | 92 | 90 | 62 |
No injuries reported.