Patriots
New England
·
AFC AFC East
Record
8-5
Rating
87
Rank
8
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
52 players
Injuries
1
Cap Room
$279,200,000
Cap Spent
$141,800,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Kirk Cousins | 28 | 20 | 226 | 1 | 1 | 4 | 28 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Devonta Freeman | 19 | 81 | 1 | 0 | 8 |
| DeAndre Washington | 6 | 17 | 0 | 0 | 6 |
| Kirk Cousins | 4 | 12 | 0 | 0 | 6 |
| Chris Carson | 1 | 4 | 0 | 0 | 4 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Devin Funchess | 8 | 8 | 86 | 1 | 19 |
| DeSean Jackson | 4 | 4 | 58 | 0 | 21 |
| Garrett Celek | 1 | 1 | 28 | 0 | 28 |
| Devonta Freeman | 3 | 3 | 19 | 0 | 8 |
| Rashad Greene Sr | 2 | 2 | 18 | 0 | 13 |
| Jared Cook | 2 | 2 | 17 | 0 | 11 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Anthony Walker Jr | 9 | 0.00 | 0 | 0 | 0 | 0 |
| Blake Martinez | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Ken Crawley | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Deiontrez Mount | 2 | 1.50 | 0 | 0 | 0 | 0 |
| Gareon Conley | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Williams | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Jeremy Cash | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Terence Garvin | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Marshon Lattimore | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Kawann Short | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Justin Houston | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Clay Matthews | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Justin Evans | 1 | 0.00 | 0 | 0 | 0 | 0 |
| D.J. Swearinger | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Vernon Hargreaves III | 0 | 0.00 | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Giorgio Tavecchio | 2/2 | 0/0 | 46 | 2/2 |
| Drew Kaser | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Drew Kaser | 1 | 47 | 42 | 0 | 47 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
CB | 95 | 95 | 95 | 95 | 90 | 71 | $20,000,000 | 5 |
|
|
DT | 90 | 90 | 71 | 84 | 69 | 93 | $18,000,000 | 2 |
|
|
QB | 80 | 87 | 80 | 83 | 70 | 52 | $15,000,000 | 4 |
|
|
RT | 89 | 91 | 64 | 59 | 73 | 93 | $10,000,000 | 3 |
|
|
MIKE | 87 | 83 | 84 | 87 | 78 | 81 | $9,000,000 | 4 |
|
|
WR | 90 | 80 | 96 | 96 | 96 | 43 | $8,500,000 | 4 |
|
|
CB | 83 | 80 | 92 | 92 | 87 | 53 | $8,000,000 | 3 |
|
|
REDGE | 84 | 92 | 84 | 86 | 84 | 83 | $7,500,000 | 2 |
|
|
HB | 88 | 89 | 93 | 91 | 90 | 71 | $6,500,000 | 5 |
|
|
FS | 88 | 78 | 87 | 90 | 90 | 75 | $5,000,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
WR | 79 | 75 | 89 | 91 | 91 | 54 | $800,000 |
|
|
DT | 77 | 72 | 64 | 73 | 56 | 93 | $800,000 |
|
|
CB | 76 | 75 | 91 | 92 | 85 | 49 | $800,000 |
|
|
HB | 76 | 73 | 89 | 90 | 85 | 77 | $800,000 |
|
|
RT | 75 | 77 | 62 | 69 | 63 | 88 | $800,000 |
|
|
SS | 74 | 66 | 88 | 88 | 83 | 66 | $800,000 |
|
|
FS | 74 | 67 | 87 | 92 | 86 | 58 | $800,000 |
|
|
WR | 72 | 63 | 91 | 96 | 91 | 61 | $800,000 |
|
|
MIKE | 72 | 71 | 87 | 88 | 83 | 75 | $800,000 |
|
|
TE | 71 | 68 | 82 | 91 | 76 | 73 | $800,000 |
|
|
C | 71 | 74 | 69 | 74 | 53 | 83 | $800,000 |
|
|
HB | 71 | 64 | 90 | 92 | 87 | 71 | $800,000 |
|
|
WILL | 70 | 69 | 86 | 87 | 78 | 66 | $800,000 |
|
|
LG | 69 | 68 | 67 | 69 | 68 | 87 | $800,000 |
|
|
RG | 68 | 69 | 77 | 77 | 66 | 84 | $800,000 |
|
|
QB | 68 | 63 | 87 | 92 | 92 | 63 | $800,000 |
|
|
SAM | 65 | 66 | 83 | 87 | 76 | 68 | $800,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 69 | 60 | 91 | 93 | 89 | 61 |
|
|
WR | 68 | 71 | 91 | 92 | 92 | 60 |
|
|
HB | 67 | 63 | 85 | 85 | 89 | 73 |
|
|
HB | 66 | 62 | 94 | 94 | 87 | 67 |
|
|
DT | 66 | 60 | 73 | 77 | 74 | 79 |
|
|
CB | 66 | 60 | 94 | 93 | 88 | 63 |
|
|
SS | 65 | 62 | 89 | 90 | 82 | 69 |
|
|
DT | 65 | 68 | 75 | 77 | 69 | 75 |
|
|
CB | 65 | 61 | 90 | 93 | 82 | 63 |
No injuries reported.