Cardinals

Arizona · NFC NFC West
Record
4-8
Rating
86
Rank
28
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
52 players
Injuries
1
Cap Room
$279,200,000
Cap Spent
$165,280,000
Passing
Player Att Comp Yds TD Int Sacks Long
Cam Newton 38 21 205 0 3 2 29
Rushing
Player Att Yds TD Fum Long
Joe Mixon 2 75 1 0 70
Cam Newton 5 35 0 0 10
Tyler Eifert 0 0 0 0 0
Receiving
Player Rec Tgt Yds TD Long
Tyrell Williams 4 4 81 0 29
Tyler Eifert 7 7 46 0 11
Markus Wheaton 3 3 27 0 12
Kenny Golladay 2 2 19 0 12
Joe Mixon 3 3 19 0 15
Robert Woods 2 2 13 0 11
Defense
Player Tkl Sacks FF FR Int TD
Brent Grimes 9 0.00 0 0 0 0
Kevin Minter 6 0.00 0 0 0 0
Pernell McPhee 6 1.00 0 0 0 0
Patrick Robinson 5 0.00 0 0 0 0
Dont'a Hightower 4 0.00 0 0 1 0
Damarious Randall 4 0.00 0 0 0 0
Miles Killebrew 3 0.00 0 0 0 0
Tahir Whitehead 3 0.00 0 0 0 0
Maliek Collins 3 0.00 0 0 0 0
Alex Anzalone 2 0.00 0 0 0 0
Eric Berry 2 0.00 0 0 0 0
Vincent Valentine 1 0.00 0 0 0 0
Robert Golden 1 0.00 0 0 0 0
Kamu Grugier-Hill 1 0.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Roberto Aguayo 1/1 0/0 21 1/1
Punting
Player Punts Yds Net In20 Long
Dustin Colquitt 3 146 124 1 56

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Cam Newton QB 89 86 87 89 90 81 $20,000,000 5
Michael Pierce DT 94 89 60 76 58 96 $18,000,000 2
Calais Campbell REDGE 91 95 76 75 81 90 $15,000,000 3
Patrick Robinson CB 85 86 89 94 91 55 $12,000,000 4
Jason Kelce C 92 96 76 76 71 91 $10,000,000 3
Dont'a Hightower MIKE 88 77 87 90 76 84 $9,000,000 4
Pernell McPhee LEDGE 80 73 79 83 79 92 $8,000,000 3
Damarious Randall CB 83 77 92 92 89 66 $7,500,000 2
Joe Mixon HB 89 82 92 94 88 75 $6,500,000 5
Eric Berry FS 86 77 93 90 87 57 $5,000,000 2

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Frank Gore HB 80 90 84 88 85 74 $800,000
Patrick Chung SS 78 76 88 92 82 66 $800,000
Julian Stanford MIKE 76 69 90 93 87 78 $800,000
Harry Douglas WR 76 69 90 91 93 46 $800,000
Tye Smith CB 75 69 90 91 84 65 $800,000
Robert Golden FS 75 72 88 89 83 72 $800,000
Doug Middleton FS 72 64 87 88 82 56 $800,000
Kendrick Bourne WR 71 65 87 88 90 50 $800,000
Michael Roberts TE 71 67 78 90 77 71 $800,000
David Quessenberry RG 70 68 71 74 68 80 $800,000
Evan Smith C 70 71 66 72 60 86 $800,000
Eric Winston RT 70 75 70 72 65 82 $800,000
Chase Roullier LG 69 76 57 64 63 80 $800,000
Carlos Thompson SAM 67 64 84 87 76 73 $800,000
Kamu Grugier-Hill WILL 62 66 90 90 85 63 $800,000
Josh Johnson QB 61 61 84 89 91 53 $800,000
Player Pos OVR AWR SPD ACC AGI STR
Jeremy Clark CB 71 62 87 89 80 73
Charone Peake WR 69 59 92 94 89 66
Taurean Nixon CB 67 59 95 92 84 65
Bryan Cox Jr REDGE 67 62 79 85 71 78
Leon McQuay III SS 67 66 91 88 86 52
Brett Boyko RT 65 65 67 68 65 79
Troymaine Pope HB 65 61 88 87 87 72
Keyarris Garrett WR 64 61 91 88 88 72

No injuries reported.