Browns

Cleveland · AFC AFC North
Record
8-4
Rating
88
Rank
6
Off Scheme
West Coast Zon Run
Def Scheme
Base 4-3
Roster
52 players
Injuries
1
Cap Room
$279,200,000
Cap Spent
$134,700,000
Passing
Player Att Comp Yds TD Int Sacks Long
Drew Brees 32 24 233 1 0 6 29
Rushing
Player Att Yds TD Fum Long
Todd Gurley II 19 117 1 1 10
DeMarco Murray 8 31 1 0 7
Drew Brees 1 4 0 0 4
Brandon Bolden 1 3 0 0 3
Tyler Higbee 0 0 0 0 0
John Brown 0 0 0 1 0
Taylor Gabriel 2 -1 1 0 2
Receiving
Player Rec Tgt Yds TD Long
Chris Godwin 6 6 72 0 27
Tyler Higbee 5 5 67 0 29
John Brown 7 7 48 0 9
Todd Gurley II 4 4 29 1 13
Taylor Gabriel 2 2 17 0 11
Defense
Player Tkl Sacks FF FR Int TD
NaVorro Bowman 8 0.00 0 0 0 0
T.J. Watt 5 1.50 0 0 0 0
Jimmie Ward 5 0.00 0 0 1 0
Derek Barnett 4 0.00 0 0 0 0
Matthew Ioannidis 4 0.50 0 0 0 0
Harrison Smith 3 0.00 1 0 0 0
Jourdan Lewis 3 0.00 0 0 0 0
Shawn Williams 3 0.00 0 0 0 0
Dalvin Tomlinson 3 1.00 0 0 0 0
Mark Herzlich 2 0.00 0 0 0 0
Justin Durant 2 0.00 0 0 0 0
Justin Hardee 2 0.00 0 0 0 0
Patrick Peterson 2 0.00 0 0 0 0
Jamar Taylor 2 0.00 0 0 0 0
Ronald Martin Jr 1 0.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Steven Hauschka 1/1 0/0 31 3/3
Brad Wing 0/0 0/0 0 0/0
Punting
Player Punts Yds Net In20 Long
Brad Wing 3 161 146 0 66

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Drew Brees QB 92 99 73 73 68 53 $20,000,000 5
Patrick Peterson CB 92 91 94 96 94 68 $18,000,000 2
Harrison Smith FS 93 90 88 91 87 73 $15,000,000 5
T.J. Watt LEDGE 86 80 83 86 79 78 $12,000,000 4
Matthew Ioannidis DT 88 93 72 74 66 91 $10,000,000 3
Todd Gurley II HB 92 97 93 91 87 76 $9,000,000 5
Robert Ayers Jr REDGE 83 84 82 90 74 79 $8,500,000 4
John Brown WR 86 78 97 92 97 41 $8,000,000 3
NaVorro Bowman MIKE 85 86 86 88 83 79 $7,500,000 2
Jamar Taylor CB 81 80 93 93 85 62 $6,500,000 5

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
DeMarco Murray HB 87 87 90 91 88 84 $1,750,000
Geoff Schwartz RG 78 66 56 68 51 90 $800,000
Corey Moore SS 77 73 89 89 79 71 $800,000
Brandon Bolden HB 76 75 89 90 86 74 $800,000
Benjamin Watson TE 75 75 81 82 75 73 $800,000
Deandre Coleman DT 75 61 73 77 58 88 $800,000
Keenan Robinson MIKE 75 73 85 86 83 77 $800,000
Ronald Martin Jr FS 74 66 88 91 82 62 $800,000
Chris Hairston RT 74 72 60 70 64 87 $800,000
Andre Patton WR 74 70 89 91 92 58 $800,000
Jermaine Eluemunor LG 73 73 68 69 67 92 $800,000
Matt Schaub QB 73 86 68 74 59 64 $800,000
Jaydon Mickens WR 72 66 89 91 91 62 $800,000
Jonathan Anderson MIKE 71 72 87 88 84 79 $800,000
Austin Reiter C 70 70 70 77 68 77 $800,000
Justin Durant SAM 69 73 84 85 82 64 $800,000
Travis Lewis WILL 65 64 83 87 73 79 $800,000
Player Pos OVR AWR SPD ACC AGI STR
Mike Jordan CB 71 67 89 90 88 63
Marquez White CB 69 66 89 90 87 43
Brandon Wegher HB 67 65 89 90 84 75
Russell Hansbrough HB 67 63 88 90 88 63
James O'Shaughnessy TE 67 63 84 81 82 68
Jacob Hollister TE 67 61 79 90 76 73
Donteea Dye Jr WR 66 63 92 93 90 69
Zach Pascal WR 66 61 88 90 85 66
Dieugot Joseph RT 63 65 68 68 68 82
Brad Seaton RT 62 65 69 74 72 82
Andre Davis LT 62 60 72 77 51 82

No injuries reported.