49ers

San Francisco · NFC NFC West
Record
4-9
Rating
87
Rank
31
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Cover 3
Roster
50 players
Injuries
3
Cap Room
$279,200,000
Cap Spent
$126,560,000
Passing
Player Att Comp Yds TD Int Sacks Long
Matt Ryan 28 21 254 1 1 3 28
Rushing
Player Att Yds TD Fum Long
Charles Sims III 19 62 0 0 7
Andy Janovich 6 18 1 0 7
Matt Ryan 5 15 1 0 6
Ryan Switzer 0 0 0 1 0
Receiving
Player Rec Tgt Yds TD Long
Ryan Switzer 8 8 111 0 27
Seth Devalve 5 5 45 1 13
J.J. Nelson 2 2 39 0 28
Paul Richardson 3 3 37 0 21
Amari Cooper 1 1 13 0 13
Charles Sims III 1 1 5 0 5
Andy Janovich 1 1 4 0 4
Defense
Player Tkl Sacks FF FR Int TD
Matt Milano 11 0.50 2 2 0 0
Ramik Wilson 8 0.50 0 0 0 0
Logan Ryan 6 0.00 0 0 0 0
Kavon Frazier 5 0.50 0 0 0 0
John Simon 4 0.00 0 0 0 0
Sean Smith 4 0.00 0 0 0 0
Anthony Brown 4 0.00 0 0 0 0
Glover Quin 2 0.00 0 0 0 0
Vinny Curry 2 0.00 0 0 0 0
Chris Jones 2 1.50 0 0 0 0
Zaire Anderson 2 0.00 0 0 0 0
Brandon Wilson 1 0.00 0 0 0 0
Muhammad Wilkerson 1 1.00 0 0 0 0
Sheldon Richardson 1 2.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Cody Parkey 1/1 0/0 40 3/3
Johnny Hekker 0/0 0/0 0 0/0
Punting
Player Punts Yds Net In20 Long
Johnny Hekker 5 231 218 1 55

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Matt Ryan QB 93 95 74 84 70 63 $20,000,000 5
Chris Jones DT 91 86 74 80 75 93 $18,000,000 2
Lane Johnson RT 93 99 81 79 77 92 $15,000,000 5
Muhammad Wilkerson REDGE 84 74 74 82 76 94 $12,000,000 4
Logan Ryan CB 83 78 89 92 85 53 $9,000,000 4
Vinny Curry LEDGE 85 84 84 92 74 77 $8,500,000 4
Ramik Wilson MIKE 85 73 86 89 74 75 $8,000,000 3
Anthony Brown CB 82 80 96 92 90 63 $6,500,000 5
Glover Quin FS 87 85 88 91 86 65 $5,000,000 2
J.J. Nelson WR 83 75 97 94 92 39 $4,000,000 4

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Chris Maragos FS 78 71 89 90 82 62 $800,000
Brandon Wilson CB 78 71 94 91 85 66 $800,000
Zach Banner RT 77 71 54 66 56 90 $800,000
Andre Roberts WR 76 73 90 92 91 47 $800,000
Charles Sims III HB 75 74 91 92 85 66 $800,000
Jordan Tripp MIKE 74 68 87 90 85 71 $800,000
Tyeler Davison DT 74 79 70 76 61 91 $800,000
Nat Berhe FS 73 70 89 91 85 64 $800,000
Sean Harlow RG 72 72 68 72 63 86 $800,000
Ted Larsen LG 71 72 66 70 65 83 $800,000
DeAndre Smelter WR 71 65 88 88 88 70 $800,000
James Hanna TE 71 69 89 83 82 73 $800,000
Chase Daniel QB 69 75 79 85 78 52 $800,000
Lamar Louis MIKE 66 60 88 89 81 82 $800,000
Kyle Wilber SAM 65 72 86 88 75 73 $800,000
James-Michael Johnson WILL 63 60 85 87 85 72 $800,000
Player Pos OVR AWR SPD ACC AGI STR
Eric Tomlinson TE 70 60 83 89 67 78
Donatello Brown CB 70 58 91 91 86 62
Clayton Fejedelem SS 69 65 82 84 74 71
Kofi Amichia C 69 67 74 74 65 89
Joshua Perkins TE 68 61 85 91 83 59
Rashard Higgins WR 68 62 86 88 86 66
De'Angelo Henderson HB 67 64 91 92 86 76
Isaiah Irving REDGE 67 60 79 85 75 77
Ishmael Zamora WR 66 61 89 93 86 67
Jahwan Edwards HB 65 64 86 91 78 68
Kyle Fuller C 65 70 65 63 56 81
Jeremiah Poutasi LG 64 70 63 68 49 84

No injuries reported.