Texans
Houston
·
AFC AFC South
Record
8-9
Rating
88
Rank
16
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
49 players
Injuries
3
Cap Room
$339,200,000
Cap Spent
$338,970,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| C.J. Stroud | 460 | 306 | 3,608 | 26 | 5 | 42 | 74 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Dewayne Pollard | 280 | 1,137 | 8 | 0 | 72 |
| C.J. Stroud | 69 | 295 | 6 | 3 | 9 |
| Doug Langford | 57 | 184 | 3 | 0 | 8 |
| Deron McPherson | 30 | 93 | 2 | 0 | 7 |
| Nico Collins | 14 | 63 | 0 | 1 | 9 |
| Jordan Moore | 10 | 24 | 0 | 0 | 5 |
| Jonathan Escobar | 3 | 13 | 0 | 0 | 7 |
| Jayden Higgins | 6 | 12 | 0 | 0 | 6 |
| Tommy Shaffer | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Jayden Higgins | 66 | 66 | 834 | 6 | 43 |
| Tommy Shaffer | 71 | 73 | 801 | 6 | 32 |
| Nico Collins | 54 | 55 | 760 | 3 | 56 |
| Jonathan Escobar | 44 | 44 | 570 | 4 | 74 |
| Dewayne Pollard | 30 | 30 | 212 | 2 | 22 |
| Emilio Aguirre | 7 | 8 | 106 | 1 | 30 |
| Trent Scioli | 10 | 10 | 98 | 3 | 25 |
| Deron McPherson | 8 | 8 | 67 | 0 | 16 |
| Kendle Campbell | 3 | 3 | 37 | 0 | 16 |
| Cam Arceneaux | 1 | 1 | 34 | 1 | 34 |
| Doug Langford | 4 | 4 | 31 | 0 | 13 |
| Jordan Moore | 4 | 4 | 29 | 0 | 17 |
| Eddie Mercado | 3 | 4 | 22 | 0 | 10 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Brooks Houghton | 59 | 3.00 | 0 | 0 | 3 | 0 |
| Derek Stingley Jr | 54 | 0.00 | 0 | 0 | 2 | 0 |
| Tavaris McDougle | 53 | 3.00 | 0 | 0 | 1 | 0 |
| Reed Phelps | 52 | 1.00 | 1 | 0 | 0 | 0 |
| Vernon Faulkner | 51 | 0.50 | 0 | 0 | 2 | 0 |
| Kamari Lassiter | 49 | 0.00 | 0 | 0 | 5 | 0 |
| Jalen Pitre | 44 | 0.00 | 0 | 0 | 0 | 0 |
| Brandon Knowles | 36 | 7.50 | 0 | 0 | 0 | 0 |
| Will Anderson Jr | 36 | 10.00 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 32 | 0.00 | 0 | 0 | 1 | 0 |
| Keion White | 29 | 8.00 | 0 | 0 | 0 | 0 |
| Ben Young | 24 | 4.50 | 0 | 0 | 0 | 0 |
| Dillon Chamberlain | 20 | 0.00 | 0 | 0 | 1 | 0 |
| Corey Weston | 17 | 0.00 | 0 | 0 | 0 | 0 |
| Devon Ealy | 7 | 0.00 | 0 | 0 | 0 | 0 |
| Donovan Kemp | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Jordan Castillo | 6 | 2.50 | 0 | 0 | 0 | 0 |
| Clifton Wayne | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Terrence Wolfe | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Sterling Davis | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Vinny Blanton | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Enrique Chavez | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Eric Harrison | 1 | 1.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Preston Norwell | 23/30 | 5/8 | 56 | 39/39 |
| Ryan Wright | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Ryan Wright | 47 | 2,499 | 2,390 | 9 | 73 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 92 | 89 | 82 | 87 | 80 | 61 | $60,780,000 | 4 |
|
|
LEDGE | 95 | 94 | 87 | 91 | 85 | 86 | $33,300,000 | 4 |
|
|
WR | 90 | 95 | 94 | 92 | 89 | 67 | $29,640,000 | 2 |
|
|
CB | 96 | 97 | 93 | 93 | 96 | 63 | $27,390,000 | 2 |
|
|
LT | 83 | 77 | 72 | 76 | 58 | 85 | $19,670,000 | 3 |
|
|
CB | 88 | 85 | 90 | 89 | 94 | 52 | $17,330,000 | 3 |
|
|
RT | 80 | 82 | 65 | 72 | 62 | 87 | $14,650,000 | 3 |
|
|
FS | 87 | 86 | 89 | 93 | 91 | 62 | $13,370,000 | 2 |
|
|
LG | 88 | 87 | 68 | 78 | 70 | 83 | $12,520,000 | 3 |
|
|
REDGE | 85 | 83 | 79 | 82 | 79 | 86 | $12,200,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
CB | 83 | 80 | 94 | 92 | 90 | 74 | $3,180,000 |
|
|
TE | 82 | 70 | 74 | 81 | 81 | 79 | $740,000 |
|
|
LEDGE | 82 | 78 | 82 | 81 | 75 | 85 | $1,100,000 |
|
|
RT | 82 | 83 | 64 | 68 | 60 | 86 | $11,550,000 |
|
|
P | 79 | 65 | 81 | 84 | 64 | 62 | $730,000 |
|
|
C | 77 | 85 | 68 | 72 | 68 | 85 | $2,740,000 |
|
|
HB | 76 | 70 | 87 | 88 | 87 | 77 | $1,660,000 |
|
|
LS | 74 | 71 | 60 | 57 | 63 | 66 | $740,000 |
|
|
SS | 73 | 68 | 85 | 86 | 89 | 74 | $890,000 |
|
|
CB | 73 | 68 | 88 | 88 | 89 | 52 | $1,190,000 |
|
|
QB | 73 | 78 | 76 | 88 | 81 | 53 | $740,000 |
|
|
C | 72 | 73 | 75 | 83 | 71 | 84 | $720,000 |
|
|
REDGE | 71 | 63 | 66 | 82 | 65 | 88 | $530,000 |
|
|
K | 70 | 59 | 74 | 73 | 64 | 36 | $720,000 |
|
|
RG | 67 | 63 | 67 | 73 | 63 | 80 | $500,000 |
|
|
MIKE | 65 | 65 | 80 | 87 | 75 | 77 | $1,120,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
SAM | 71 | 65 | 83 | 91 | 74 | 79 |
|
|
LEDGE | 71 | 69 | 82 | 80 | 71 | 83 |
|
|
REDGE | 67 | 63 | 82 | 84 | 78 | 79 |
|
|
CB | 67 | 57 | 93 | 89 | 86 | 58 |
|
|
CB | 66 | 62 | 89 | 88 | 90 | 48 |
|
|
TE | 65 | 60 | 80 | 87 | 82 | 72 |
|
|
C | 64 | 67 | 64 | 82 | 68 | 85 |
|
|
HB | 64 | 64 | 89 | 89 | 85 | 72 |
|
|
C | 64 | 67 | 64 | 79 | 74 | 85 |
|
|
FB | 63 | 64 | 85 | 88 | 82 | 80 |
|
|
FS | 60 | 58 | 85 | 91 | 84 | 67 |
|
|
SS | 59 | 54 | 86 | 90 | 82 | 56 |
No injuries reported.