Lions

Detroit · NFC NFC North
Record
5-4
Rating
83
Rank
13
Off Scheme
Multiple Zone Run
Def Scheme
3-4 Under
Roster
52 players
Injuries
1
Cap Room
$279,200,000
Cap Spent
$152,920,000
Passing
Player Att Comp Yds TD Int Sacks Long
Joe Burrow 50 33 422 3 0 6 29
Rushing
Player Att Yds TD Fum Long
Najee Harris 38 180 4 0 9
Tyrone Tracy Jr 10 32 0 0 6
Joe Burrow 8 32 0 0 10
Hunter Henry 0 0 0 1 0
Receiving
Player Rec Tgt Yds TD Long
Hunter Henry 10 10 130 0 29
Deebo Samuel Sr 9 10 118 0 27
Malik Nabers 8 8 97 2 27
Ryan Flournoy 3 3 49 0 28
Najee Harris 1 1 16 0 16
Tyrone Tracy Jr 1 1 11 0 11
Tyler Higbee 1 1 1 1 1
Defense
Player Tkl Sacks FF FR Int TD
Devin Bush 16 1.50 0 0 0 0
Zaire Franklin 11 1.00 0 0 0 0
DaRon Bland 8 0.00 0 0 0 0
Ja'Quan McMillian 6 0.50 0 0 0 0
Talanoa Hufanga 5 0.00 0 0 0 0
Tuli Tuipulotu 4 0.00 0 0 0 0
Carlton Davis III 4 0.00 0 0 0 0
Vita Vea 3 0.50 0 0 0 0
Troy Dye 3 0.00 0 0 0 0
Darrick Forrest 3 0.00 0 0 1 0
Isaiah Pola-Mao 2 0.00 0 0 0 0
Malcolm Rodriguez 2 0.00 0 0 0 0
Derrick Harmon 2 1.00 0 0 0 0
Tre'von Moehrig 2 0.00 0 0 1 0
Josh Sweat 2 0.50 0 0 0 0
Kicking
Player FG 50+ Long XP
Nick Folk 2/2 1/1 52 6/7
Punting
Player Punts Yds Net In20 Long
Rigoberto Sanchez 5 252 238 1 65

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Joe Burrow QB 96 98 84 86 83 68 $20,000,000 5
Vita Vea DT 94 92 74 73 71 99 $18,000,000 2
Malik Nabers WR 87 82 96 92 92 63 $15,000,000 6
Carlton Davis III CB 85 90 90 90 81 65 $12,000,000 4
Josh Sweat REDGE 86 89 85 89 83 81 $10,000,000 3
Talanoa Hufanga SS 89 91 89 87 85 58 $9,000,000 4
DaRon Bland CB 84 84 90 92 84 60 $8,500,000 4
Tuli Tuipulotu LEDGE 79 87 77 83 71 88 $8,000,000 3
Deebo Samuel Sr WR 81 80 91 90 89 80 $7,500,000 2
Hunter Henry TE 86 97 85 86 76 75 $6,500,000 5

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Ryan Flournoy WR 77 78 92 92 84 62 $1,750,000
Tyler Higbee TE 73 74 81 78 81 79 $800,000
MarShawn Lloyd HB 73 73 90 92 88 73 $800,000
Sean Rhyan LG 73 77 64 73 66 84 $800,000
Ja'Marcus Ingram CB 73 75 90 93 82 68 $800,000
Isaiah Pola-Mao FS 72 68 89 91 88 57 $800,000
Darrick Forrest SS 72 67 91 93 86 67 $800,000
Jaden Crumedy DT 72 64 73 81 61 84 $800,000
Jermaine Burton WR 71 58 91 92 90 58 $800,000
Isaiah Hodgins WR 71 74 87 89 84 60 $800,000
Cameron Williams RT 68 68 66 72 55 88 $800,000
Irv Smith Jr TE 68 59 84 82 74 71 $800,000
Nathan Thomas LT 67 63 66 74 52 85 $800,000
Alec Anderson RG 67 69 60 56 49 85 $800,000
Luke Wypler C 67 72 68 77 63 85 $800,000
Cam Jones MIKE 65 68 85 90 74 65 $800,000
Cam Riley MIKE 65 64 84 90 78 69 $800,000
Tommy DeVito QB 62 63 84 87 82 62 $800,000
Player Pos OVR AWR SPD ACC AGI STR
Josh Butler CB 69 65 91 93 83 56
Johnny Wilson WR 68 71 88 90 82 70
Aeneas Peebles DT 67 69 73 81 64 81
Dylan Horton LEDGE 67 68 81 82 70 73
Ke'Shawn Williams WR 66 61 89 90 84 53
Otis Reese IV WILL 66 66 86 86 75 68
Daijahn Anthony SS 66 59 88 92 87 56
PJ Mustipher DT 65 68 59 67 52 79
Donovan Jennings RG 64 65 72 73 65 86
Luke Haggard RG 64 62 67 73 60 84
Walter Rouse RT 63 64 64 66 55 83

No injuries reported.