Jaguars
Jacksonville
·
AFC AFC South
·
PapaPudge7
Record
8-2
Rating
87
Rank
3
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Under
Roster
53 players
Injuries
3
Cap Room
$279,200,000
Cap Spent
$154,600,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 49 | 29 | 544 | 2 | 1 | 3 | 77 |
| Jalen Milroe | 8 | 2 | 30 | 0 | 0 | 1 | 29 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 76 | 730 | 12 | 2 | 76 |
| Cam Skattebo | 13 | 152 | 1 | 0 | 53 |
| Trevor Lawrence | 4 | 19 | 0 | 0 | 19 |
| Josh Whyle | 1 | 4 | 0 | 0 | 4 |
| Ricky Pearsall | 0 | 0 | 0 | 0 | 0 |
| George Pickens | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Ricky Pearsall | 11 | 11 | 220 | 1 | 77 |
| George Pickens | 5 | 6 | 169 | 1 | 51 |
| Dalton Schultz | 6 | 7 | 90 | 0 | 27 |
| Jahmyr Gibbs | 5 | 5 | 47 | 0 | 18 |
| Mack Hollins | 2 | 2 | 29 | 0 | 27 |
| Josh Whyle | 1 | 1 | 22 | 0 | 22 |
| Keenan Allen | 0 | 4 | 0 | 0 | 0 |
| Cam Skattebo | 1 | 1 | -3 | 0 | 0 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Isaiah Rodgers Sr | 13 | 0.00 | 0 | 0 | 0 | 0 |
| Tariq Woolen | 12 | 0.00 | 0 | 0 | 0 | 0 |
| Drue Tranquill | 12 | 1.00 | 0 | 0 | 0 | 0 |
| Justin Reid | 11 | 0.00 | 1 | 2 | 1 | 0 |
| Kyle Van Noy | 10 | 5.00 | 0 | 0 | 0 | 0 |
| Demario Davis | 8 | 0.00 | 0 | 0 | 0 | 0 |
| Tony Jefferson | 7 | 0.00 | 0 | 0 | 1 | 0 |
| Cameron Jordan | 7 | 2.00 | 0 | 0 | 0 | 0 |
| D.J. Reader | 6 | 4.00 | 1 | 0 | 0 | 0 |
| Dalvin Tomlinson | 5 | 3.00 | 0 | 0 | 0 | 0 |
| Chance Campbell | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Neville Hewitt | 3 | 0.00 | 0 | 0 | 0 | 0 |
| James Bradberry IV | 3 | 0.00 | 0 | 0 | 1 | 0 |
| JuJu Brents | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Dorance Armstrong | 3 | 0.00 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Juan Thornhill | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Damone Clark | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Uchenna Nwosu | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Luke Gifford | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Tre Hawkins III | 1 | 0.00 | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Zane Gonzalez | 2/2 | 0/0 | 49 | 15/15 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Sam Martin | 5 | 227 | 204 | 1 | 49 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
HB | 99 | 92 | 98 | 95 | 93 | 72 | $18,000,000 | 2 |
|
|
WR | 89 | 88 | 91 | 93 | 94 | 61 | $15,000,000 | 7 |
|
|
RT | 99 | 99 | 77 | 78 | 75 | 93 | $12,000,000 | 4 |
|
|
LT | 94 | 95 | 72 | 68 | 67 | 92 | $10,000,000 | 3 |
|
|
QB | 85 | 89 | 88 | 88 | 88 | 69 | $9,000,000 | 2 |
|
|
CB | 82 | 82 | 95 | 96 | 87 | 60 | $8,500,000 | 4 |
|
|
WILL | 89 | 95 | 88 | 89 | 83 | 80 | $8,000,000 | 3 |
|
|
RG | 86 | 92 | 66 | 54 | 55 | 91 | $7,500,000 | 2 |
|
|
FS | 85 | 86 | 91 | 91 | 90 | 66 | $6,500,000 | 5 |
|
|
LEDGE | 80 | 85 | 77 | 77 | 77 | 87 | $5,850,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
CB | 81 | 80 | 95 | 94 | 88 | 50 | $2,500,000 |
|
|
RG | 71 | 78 | 68 | 72 | 61 | 88 | $1,850,000 |
|
|
HB | 71 | 66 | 88 | 92 | 87 | 68 | $800,000 |
|
|
RG | 67 | 71 | 64 | 72 | 71 | 87 | $800,000 |
|
|
WR | 66 | 64 | 92 | 89 | 85 | 69 | $230,000 |
|
|
HB | 66 | 60 | 89 | 94 | 85 | 70 | $230,000 |
|
|
WR | 65 | 53 | 87 | 91 | 80 | 65 | $230,000 |
|
|
CB | 65 | 63 | 89 | 92 | 82 | 61 | $230,000 |
|
|
QB | 64 | 52 | 84 | 85 | 86 | 71 | $1,350,000 |
|
|
C | 62 | 70 | 65 | 72 | 64 | 84 | $800,000 |
|
|
LS | 56 | 50 | 69 | 77 | 67 | 62 | $1,100,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
CB | 69 | 64 | 92 | 95 | 83 | 63 |
|
|
WR | 68 | 71 | 94 | 91 | 90 | 64 |
|
|
WR | 67 | 72 | 86 | 90 | 80 | 61 |
|
|
WR | 66 | 64 | 92 | 89 | 85 | 69 |
|
|
HB | 66 | 60 | 89 | 94 | 85 | 70 |
|
|
WR | 66 | 66 | 90 | 91 | 81 | 62 |
|
|
WR | 65 | 53 | 87 | 91 | 80 | 65 |
|
|
CB | 65 | 63 | 91 | 90 | 82 | 60 |
|
|
CB | 65 | 57 | 92 | 91 | 89 | 60 |
|
|
CB | 65 | 63 | 89 | 92 | 82 | 61 |
|
|
WR | 64 | 67 | 87 | 89 | 79 | 54 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Pulled Groin | 5 wks | IR |
|
79 | 84 | 79 | 80 | 80 | 82 |
|
|
Torn Labrum | 5 wks | IR |
|
91 | 96 | 88 | 87 | 78 | 85 |
|
|
Upper Arm Fracture | 4 wks | IR |
|
81 | 91 | 70 | 65 | 62 | 88 |