Colts
Indianapolis
·
AFC AFC South
Record
3-7
Rating
86
Rank
28
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
52 players
Injuries
2
Cap Room
$279,200,000
Cap Spent
$166,890,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Brock Purdy | 50 | 32 | 424 | 3 | 2 | 7 | 85 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| James Cook III | 23 | 147 | 1 | 0 | 55 |
| Brock Purdy | 11 | 24 | 1 | 1 | 6 |
| Wan'Dale Robinson | 2 | 15 | 0 | 0 | 8 |
| Keaton Mitchell | 1 | 4 | 0 | 0 | 4 |
| Tank Dell | 1 | 2 | 0 | 0 | 2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Wan'Dale Robinson | 8 | 8 | 155 | 1 | 85 |
| James Cook III | 3 | 3 | 83 | 1 | 74 |
| Tank Dell | 8 | 8 | 82 | 0 | 20 |
| Elijah Moore | 8 | 8 | 53 | 0 | 10 |
| Trey McBride | 3 | 3 | 37 | 1 | 19 |
| Elijah Higgins | 2 | 2 | 14 | 0 | 7 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Cody Barton | 12 | 0.00 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | 11 | 0.00 | 0 | 0 | 0 | 0 |
| Mike Sainristil | 10 | 0.00 | 0 | 0 | 2 | 0 |
| Blake Cashman | 9 | 0.00 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | 7 | 0.50 | 0 | 0 | 0 | 0 |
| Walter Nolen | 6 | 1.50 | 0 | 0 | 0 | 0 |
| Zaven Collins | 5 | 1.50 | 0 | 0 | 0 | 0 |
| Quincy Riley | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Dennis Gardeck | 4 | 1.00 | 0 | 0 | 0 | 0 |
| Jordan Davis | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Preston Smith | 3 | 1.00 | 0 | 0 | 0 | 0 |
| John Johnson III | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Jessie Bates III | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Kei'Trel Clark | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Nick Martin | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Bradley Chubb | 0 | 0.50 | 0 | 0 | 0 | 0 |
| Elandon Roberts | 0 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Michael Dickson | 0/0 | 0/0 | 0 | 0/0 |
| Matt Prater | 0/1 | 0/0 | 0 | 5/5 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Michael Dickson | 8 | 406 | 383 | 0 | 63 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 87 | 87 | 78 | 90 | 81 | 63 | $20,000,000 | 5 |
|
|
FS | 94 | 96 | 90 | 91 | 88 | 59 | $15,000,000 | 5 |
|
|
CB | 87 | 93 | 91 | 92 | 85 | 74 | $12,000,000 | 4 |
|
|
HB | 94 | 92 | 92 | 93 | 94 | 67 | $10,000,000 | 3 |
|
|
WR | 85 | 87 | 91 | 93 | 92 | 61 | $9,000,000 | 4 |
|
|
DT | 83 | 81 | 82 | 87 | 58 | 96 | $8,500,000 | 4 |
|
|
SS | 87 | 88 | 89 | 91 | 86 | 68 | $8,000,000 | 3 |
|
|
WR | 81 | 76 | 92 | 94 | 90 | 50 | $7,500,000 | 2 |
|
|
REDGE | 79 | 80 | 84 | 86 | 78 | 89 | $6,500,000 | 5 |
|
|
CB | 78 | 73 | 90 | 94 | 94 | 51 | $4,000,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
RG | 91 | 96 | 73 | 67 | 56 | 91 | $2,500,000 |
|
|
HB | 76 | 73 | 94 | 95 | 82 | 60 | $1,750,000 |
|
|
HB | 74 | 75 | 91 | 91 | 84 | 78 | $800,000 |
|
|
SS | 74 | 77 | 89 | 86 | 80 | 66 | $800,000 |
|
|
RG | 74 | 86 | 72 | 68 | 58 | 85 | $800,000 |
|
|
DT | 73 | 78 | 74 | 80 | 64 | 83 | $800,000 |
|
|
WR | 73 | 76 | 89 | 92 | 84 | 59 | $800,000 |
|
|
FS | 73 | 70 | 85 | 87 | 89 | 67 | $800,000 |
|
|
CB | 72 | 66 | 92 | 93 | 88 | 46 | $800,000 |
|
|
REDGE | 71 | 75 | 73 | 80 | 72 | 77 | $800,000 |
|
|
WR | 71 | 75 | 90 | 90 | 86 | 71 | $800,000 |
|
|
TE | 70 | 67 | 89 | 90 | 81 | 69 | $800,000 |
|
|
RT | 70 | 82 | 69 | 74 | 64 | 83 | $800,000 |
|
|
CB | 69 | 60 | 93 | 93 | 85 | 53 | $230,000 |
|
|
MIKE | 68 | 65 | 82 | 80 | 80 | 71 | $800,000 |
|
|
REDGE | 68 | 60 | 82 | 84 | 84 | 74 | $230,000 |
|
|
LT | 68 | 75 | 69 | 73 | 54 | 86 | $800,000 |
|
|
LG | 67 | 74 | 72 | 78 | 56 | 85 | $800,000 |
|
|
HB | 67 | 62 | 92 | 91 | 86 | 69 | $230,000 |
|
|
TE | 66 | 61 | 81 | 88 | 85 | 72 | $1,130,000 |
|
|
REDGE | 65 | 57 | 75 | 85 | 84 | 67 | $230,000 |
|
|
C | 65 | 71 | 68 | 77 | 57 | 89 | $800,000 |
|
|
QB | 64 | 70 | 76 | 78 | 75 | 67 | $800,000 |
|
|
WILL | 63 | 60 | 86 | 91 | 86 | 64 | $800,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
CB | 69 | 60 | 93 | 93 | 85 | 53 |
|
|
CB | 69 | 65 | 93 | 92 | 85 | 57 |
|
|
WR | 69 | 66 | 88 | 89 | 86 | 59 |
|
|
REDGE | 68 | 60 | 82 | 84 | 84 | 74 |
|
|
HB | 67 | 62 | 92 | 91 | 86 | 69 |
|
|
WR | 67 | 66 | 92 | 92 | 80 | 62 |
|
|
LEDGE | 67 | 65 | 77 | 86 | 75 | 83 |
|
|
LT | 67 | 49 | 70 | 75 | 50 | 86 |
|
|
DT | 66 | 70 | 59 | 68 | 54 | 90 |
|
|
REDGE | 65 | 57 | 75 | 85 | 84 | 67 |
|
|
DT | 65 | 72 | 65 | 72 | 53 | 86 |
|
|
LT | 64 | 54 | 74 | 79 | 71 | 85 |
No injuries reported.