Raiders
Las Vegas
·
AFC AFC West
·
Uxfearxme2408
Record
0-0
Rating
93
Rank
0
Off Scheme
Vertical Zone Run
Def Scheme
Base 4-3
Roster
71 players
Injuries
0
Cap Room
$339,200,000
Cap Spent
$310,000,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 99 | 96 | 93 | 93 | 90 | 69 | $49,100,000 | 3 |
|
|
CB | 90 | 81 | 96 | 94 | 92 | 61 | $26,220,000 | 1 |
|
|
CB | 98 | 94 | 93 | 94 | 96 | 61 | $25,700,000 | 4 |
|
|
DT | 92 | 94 | 76 | 80 | 75 | 97 | $24,000,000 | 1 |
|
|
CB | 97 | 88 | 95 | 96 | 91 | 55 | $20,320,000 | 4 |
|
|
FS | 91 | 87 | 87 | 85 | 82 | 62 | $19,870,000 | 1 |
|
|
TE | 99 | 94 | 89 | 91 | 86 | 75 | $19,090,000 | 4 |
|
|
HB | 99 | 97 | 90 | 93 | 92 | 80 | $15,680,000 | 5 |
|
|
LG | 91 | 99 | 70 | 67 | 67 | 95 | $14,000,000 | 1 |
|
|
LEDGE | 74 | 72 | 84 | 85 | 78 | 86 | $11,290,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
DT | 92 | 94 | 76 | 80 | 75 | 97 | $24,000,000 |
|
|
LG | 91 | 99 | 70 | 67 | 67 | 95 | $14,000,000 |
|
|
FS | 91 | 87 | 87 | 85 | 82 | 62 | $19,870,000 |
|
|
CB | 90 | 81 | 96 | 94 | 92 | 61 | $26,220,000 |
|
|
REDGE | 89 | 90 | 85 | 87 | 83 | 85 | $4,000,000 |
|
|
K | 88 | 79 | 82 | 77 | 74 | 49 | $6,400,000 |
|
|
DT | 86 | 90 | 76 | 78 | 72 | 89 | $3,500,000 |
|
|
C | 85 | 90 | 75 | 66 | 64 | 85 | $4,300,000 |
|
|
LEDGE | 85 | 85 | 86 | 90 | 85 | 83 | $6,000,000 |
|
|
P | 85 | 74 | 72 | 71 | 63 | 47 | $4,000,000 |
|
|
HB | 85 | 84 | 92 | 92 | 83 | 75 | $1,310,000 |
|
|
REDGE | 84 | 88 | 86 | 89 | 84 | 74 | $1,300,000 |
|
|
LT | 84 | 85 | 63 | 67 | 64 | 88 | $6,450,000 |
|
|
TE | 82 | 77 | 87 | 88 | 85 | 67 | $1,980,000 |
|
|
RT | 82 | 90 | 68 | 65 | 61 | 87 | $2,000,000 |
|
|
LEDGE | 80 | 79 | 79 | 89 | 77 | 85 | $4,500,000 |
|
|
SS | 80 | 80 | 87 | 89 | 82 | 72 | $2,850,000 |
|
|
WR | 78 | 76 | 95 | 93 | 85 | 53 | $1,310,000 |
|
|
LG | 68 | 69 | 61 | 63 | 62 | 78 | $490,000 |
|
|
CB | 67 | 72 | 88 | 88 | 86 | 62 | $1,450,000 |
|
|
MIKE | 65 | 70 | 81 | 83 | 78 | 76 | $1,350,000 |
Empty.
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Foot Fracture | 9 wks |
|
78 | 78 | 90 | 89 | 88 | 70 | |
|
|
Fractured Elbow | 24 wks |
|
94 | 95 | 73 | 73 | 67 | 92 | |
|
|
Torn Bicep | 10 wks |
|
98 | 94 | 93 | 94 | 96 | 61 |