49ers
San Francisco
·
NFC NFC West
Record
0-0
Rating
87
Rank
0
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Cover 3
Roster
80 players
Injuries
0
Cap Room
$339,200,000
Cap Spent
$333,300,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 88 | 84 | 78 | 90 | 81 | 63 | $64,550,000 | 1 |
|
|
REDGE | 88 | 88 | 81 | 89 | 82 | 86 | $26,420,000 | 2 |
|
|
LEDGE | 94 | 95 | 79 | 90 | 86 | 90 | $25,830,000 | 1 |
|
|
DT | 88 | 79 | 71 | 81 | 72 | 95 | $24,400,000 | 3 |
|
|
RG | 87 | 87 | 61 | 64 | 68 | 91 | $21,650,000 | 1 |
|
|
WR | 85 | 87 | 88 | 90 | 91 | 65 | $18,000,000 | 1 |
|
|
C | 92 | 97 | 74 | 78 | 67 | 89 | $14,170,000 | 1 |
|
|
MIKE | 86 | 93 | 82 | 87 | 81 | 78 | $13,740,000 | 1 |
|
|
C | 87 | 87 | 77 | 80 | 74 | 85 | $9,620,000 | 1 |
|
|
WILL | 85 | 82 | 88 | 93 | 79 | 75 | $9,100,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
LEDGE | 94 | 95 | 79 | 90 | 86 | 90 | $25,830,000 |
|
|
C | 92 | 97 | 74 | 78 | 67 | 89 | $14,170,000 |
|
|
QB | 88 | 84 | 78 | 90 | 81 | 63 | $64,550,000 |
|
|
SS | 88 | 80 | 89 | 87 | 86 | 71 | $1,710,000 |
|
|
C | 87 | 87 | 77 | 80 | 74 | 85 | $9,620,000 |
|
|
RG | 87 | 87 | 61 | 64 | 68 | 91 | $21,650,000 |
|
|
MIKE | 86 | 93 | 82 | 87 | 81 | 78 | $13,740,000 |
|
|
WR | 85 | 87 | 88 | 90 | 91 | 65 | $18,000,000 |
|
|
HB | 84 | 76 | 84 | 89 | 87 | 82 | $4,730,000 |
|
|
WR | 83 | 82 | 88 | 91 | 82 | 68 | $7,790,000 |
|
|
CB | 83 | 75 | 90 | 92 | 88 | 59 | $5,390,000 |
|
|
LT | 83 | 82 | 75 | 86 | 71 | 88 | $5,190,000 |
|
|
CB | 82 | 85 | 90 | 92 | 78 | 59 | $6,040,000 |
|
|
FS | 82 | 85 | 87 | 92 | 81 | 61 | $690,000 |
|
|
FS | 81 | 78 | 90 | 91 | 79 | 67 | $5,110,000 |
|
|
LEDGE | 81 | 81 | 84 | 84 | 72 | 78 | $2,040,000 |
|
|
CB | 79 | 80 | 88 | 91 | 84 | 50 | $4,700,000 |
|
|
LG | 79 | 86 | 70 | 67 | 52 | 92 | $800,000 |
|
|
K | 79 | 68 | 71 | 75 | 60 | 52 | $2,220,000 |
|
|
RT | 78 | 86 | 75 | 82 | 59 | 84 | $3,710,000 |
|
|
WR | 78 | 80 | 92 | 92 | 88 | 63 | $2,870,000 |
|
|
K | 78 | 67 | 73 | 77 | 64 | 39 | $680,000 |
|
|
RT | 77 | 73 | 67 | 74 | 72 | 83 | $3,100,000 |
|
|
HB | 76 | 72 | 89 | 89 | 85 | 65 | $1,390,000 |
|
|
FB | 76 | 72 | 76 | 83 | 78 | 78 | $1,330,000 |
|
|
LG | 75 | 75 | 63 | 68 | 60 | 85 | $700,000 |
|
|
WILL | 75 | 74 | 83 | 82 | 81 | 73 | $690,000 |
|
|
LS | 75 | 72 | 63 | 62 | 52 | 74 | $2,020,000 |
|
|
LG | 75 | 74 | 75 | 77 | 67 | 87 | $4,390,000 |
|
|
LG | 74 | 63 | 69 | 74 | 70 | 86 | $3,040,000 |
|
|
WR | 72 | 61 | 91 | 91 | 89 | 53 | $1,290,000 |
|
|
TE | 72 | 69 | 82 | 83 | 80 | 71 | $980,000 |
|
|
QB | 71 | 54 | 89 | 92 | 92 | 72 | $790,000 |
|
|
MIKE | 71 | 67 | 78 | 84 | 83 | 68 | $690,000 |
|
|
MIKE | 70 | 67 | 85 | 86 | 70 | 71 | $690,000 |
|
|
QB | 70 | 67 | 75 | 88 | 82 | 54 | $790,000 |
|
|
QB | 69 | 74 | 83 | 81 | 82 | 56 | $690,000 |
|
|
RG | 67 | 66 | 64 | 81 | 57 | 77 | $680,000 |
|
|
RG | 67 | 67 | 57 | 66 | 41 | 78 | $1,060,000 |
|
|
FB | 66 | 63 | 76 | 77 | 79 | 77 | $680,000 |
Empty.
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Broken Collarbone | 8 wks |
|
86 | 93 | 82 | 87 | 81 | 78 |