Saints
New Orleans
·
NFC NFC South
Record
0-0
Rating
83
Rank
25
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
53 players
Injuries
0
Cap Room
$304,200,000
Cap Spent
$182,620,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
DT | 91 | 89 | 84 | 83 | 79 | 92 | $22,240,000 | 3 |
|
|
QB | 89 | 88 | 84 | 86 | 77 | 62 | $20,000,000 | 4 |
|
|
LEDGE | 89 | 92 | 86 | 90 | 82 | 83 | $18,000,000 | 1 |
|
|
CB | 85 | 84 | 90 | 92 | 84 | 60 | $14,840,000 | 3 |
|
|
WR | 87 | 93 | 90 | 92 | 88 | 52 | $12,000,000 | 3 |
|
|
HB | 95 | 92 | 92 | 93 | 94 | 67 | $10,000,000 | 2 |
|
|
WR | 85 | 87 | 90 | 93 | 85 | 63 | $8,500,000 | 3 |
|
|
SS | 88 | 88 | 89 | 91 | 86 | 68 | $8,000,000 | 2 |
|
|
LT | 73 | 76 | 65 | 63 | 55 | 87 | $7,840,000 | 1 |
|
|
REDGE | 76 | 77 | 83 | 85 | 78 | 89 | $6,500,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
LEDGE | 89 | 92 | 86 | 90 | 82 | 83 | $18,000,000 |
|
|
RG | 85 | 86 | 60 | 59 | 53 | 94 | $3,000,000 |
|
|
K | 81 | 68 | 73 | 77 | 64 | 39 | $1,000,000 |
|
|
C | 80 | 85 | 69 | 72 | 68 | 85 | $2,250,000 |
|
|
FS | 79 | 83 | 84 | 87 | 81 | 57 | $1,900,000 |
|
|
TE | 78 | 70 | 84 | 86 | 86 | 81 | $2,250,000 |
|
|
CB | 77 | 79 | 90 | 91 | 86 | 59 | $5,000,000 |
|
|
TE | 73 | 74 | 78 | 80 | 79 | 74 | $1,000,000 |
|
|
LG | 73 | 75 | 67 | 61 | 68 | 85 | $2,000,000 |
|
|
LT | 73 | 76 | 65 | 63 | 55 | 87 | $7,840,000 |
|
|
P | 72 | 57 | 77 | 74 | 59 | 40 | $1,100,000 |
|
|
RT | 72 | 61 | 76 | 82 | 74 | 89 | $4,400,000 |
|
|
FS | 71 | 75 | 85 | 88 | 77 | 63 | $1,450,000 |
|
|
MIKE | 69 | 66 | 87 | 91 | 87 | 64 | $2,440,000 |
|
|
LS | 69 | 67 | 77 | 77 | 75 | 66 | $850,000 |
|
|
LT | 69 | 70 | 68 | 73 | 61 | 83 | $3,890,000 |
|
|
MIKE | 68 | 62 | 88 | 90 | 75 | 72 | $1,660,000 |
|
|
TE | 67 | 53 | 84 | 88 | 82 | 77 | $1,350,000 |
|
|
C | 67 | 77 | 74 | 75 | 60 | 82 | $1,550,000 |
|
|
QB | 66 | 65 | 78 | 85 | 80 | 57 | $1,420,000 |
|
|
RG | 63 | 56 | 67 | 72 | 43 | 93 | $1,110,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
REDGE | 72 | 66 | 87 | 91 | 82 | 77 |
|
|
WR | 69 | 60 | 92 | 91 | 91 | 53 |
|
|
P | 69 | 54 | 80 | 82 | 66 | 53 |
|
|
HB | 69 | 69 | 91 | 90 | 79 | 74 |
|
|
SS | 67 | 63 | 93 | 94 | 79 | 63 |
|
|
WILL | 67 | 58 | 89 | 95 | 76 | 66 |
|
|
LG | 67 | 68 | 74 | 77 | 61 | 91 |
|
|
CB | 67 | 58 | 91 | 92 | 73 | 66 |
|
|
RT | 65 | 69 | 63 | 69 | 50 | 86 |
|
|
RG | 65 | 59 | 66 | 81 | 68 | 87 |
|
|
WR | 64 | 54 | 84 | 88 | 91 | 61 |
|
|
RT | 64 | 58 | 70 | 78 | 61 | 86 |
No injuries reported.