Rams
Los Angeles
·
NFC NFC West
Record
0-0
Rating
83
Rank
32
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
53 players
Injuries
0
Cap Room
$304,200,000
Cap Spent
$234,230,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
RG | 96 | 96 | 76 | 79 | 66 | 95 | $21,710,000 | 5 |
|
|
CB | 91 | 90 | 95 | 94 | 90 | 66 | $18,000,000 | 1 |
|
|
LT | 81 | 81 | 64 | 73 | 62 | 87 | $16,510,000 | 2 |
|
|
FS | 89 | 88 | 91 | 92 | 91 | 64 | $14,230,000 | 3 |
|
|
QB | 77 | 77 | 83 | 84 | 78 | 61 | $12,000,000 | 3 |
|
|
DT | 88 | 93 | 76 | 79 | 74 | 94 | $10,000,000 | 2 |
|
|
QB | 87 | 75 | 90 | 91 | 91 | 59 | $10,000,000 | 4 |
|
|
REDGE | 81 | 78 | 81 | 89 | 82 | 86 | $8,500,000 | 3 |
|
|
MIKE | 87 | 88 | 87 | 90 | 83 | 72 | $8,000,000 | 2 |
|
|
CB | 81 | 84 | 92 | 92 | 91 | 60 | $7,500,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
CB | 91 | 90 | 95 | 94 | 90 | 66 | $18,000,000 |
|
|
CB | 81 | 84 | 92 | 92 | 91 | 60 | $7,500,000 |
|
|
RT | 80 | 83 | 72 | 79 | 70 | 87 | $3,000,000 |
|
|
LEDGE | 79 | 75 | 85 | 86 | 82 | 76 | $5,000,000 |
|
|
WILL | 79 | 78 | 92 | 93 | 87 | 67 | $2,250,000 |
|
|
K | 79 | 65 | 72 | 71 | 58 | 53 | $1,000,000 |
|
|
LG | 78 | 87 | 70 | 67 | 50 | 91 | $2,250,000 |
|
|
P | 76 | 62 | 72 | 67 | 50 | 56 | $850,000 |
|
|
WR | 76 | 70 | 89 | 95 | 86 | 69 | $1,250,000 |
|
|
REDGE | 74 | 68 | 88 | 90 | 82 | 79 | $3,580,000 |
|
|
TE | 72 | 66 | 85 | 88 | 89 | 72 | $2,020,000 |
|
|
RG | 72 | 75 | 63 | 65 | 54 | 88 | $2,440,000 |
|
|
SAM | 71 | 71 | 83 | 87 | 75 | 70 | $2,000,000 |
|
|
MIKE | 70 | 75 | 87 | 87 | 80 | 71 | $2,760,000 |
|
|
TE | 68 | 63 | 81 | 89 | 83 | 71 | $1,470,000 |
|
|
MIKE | 67 | 63 | 88 | 91 | 84 | 69 | $1,950,000 |
|
|
LT | 66 | 67 | 63 | 73 | 56 | 87 | $1,930,000 |
|
|
SAM | 66 | 60 | 82 | 86 | 79 | 73 | $1,110,000 |
|
|
RT | 65 | 68 | 62 | 65 | 49 | 84 | $1,720,000 |
|
|
FS | 64 | 57 | 91 | 93 | 85 | 62 | $1,030,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 72 | 68 | 94 | 92 | 82 | 59 |
|
|
WILL | 69 | 68 | 85 | 89 | 78 | 69 |
|
|
DT | 68 | 70 | 62 | 66 | 52 | 80 |
|
|
DT | 68 | 69 | 72 | 80 | 63 | 86 |
|
|
HB | 68 | 68 | 91 | 91 | 80 | 72 |
|
|
CB | 68 | 64 | 91 | 95 | 79 | 58 |
|
|
SS | 67 | 60 | 88 | 92 | 87 | 56 |
|
|
WR | 67 | 66 | 92 | 89 | 85 | 69 |
|
|
FS | 67 | 59 | 85 | 88 | 84 | 64 |
|
|
P | 66 | 50 | 64 | 77 | 62 | 38 |
|
|
CB | 66 | 58 | 91 | 90 | 84 | 49 |
|
|
WILL | 62 | 68 | 84 | 87 | 84 | 64 |
No injuries reported.