49ers
San Francisco
·
NFC NFC West
Record
0-0
Rating
85
Rank
20
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Cover 3
Roster
53 players
Injuries
0
Cap Room
$304,200,000
Cap Spent
$223,340,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 78 | 80 | 84 | 81 | 81 | 60 | $30,350,000 | 3 |
|
|
LEDGE | 99 | 99 | 86 | 88 | 86 | 89 | $20,000,000 | 4 |
|
|
DT | 95 | 96 | 78 | 82 | 75 | 97 | $18,000,000 | 1 |
|
|
CB | 89 | 91 | 92 | 90 | 94 | 52 | $17,390,000 | 5 |
|
|
TE | 88 | 89 | 86 | 88 | 85 | 74 | $12,970,000 | 3 |
|
|
RT | 81 | 85 | 71 | 68 | 55 | 84 | $11,550,000 | 2 |
|
|
MIKE | 89 | 91 | 87 | 91 | 79 | 78 | $10,000,000 | 2 |
|
|
FS | 82 | 87 | 88 | 87 | 85 | 71 | $9,300,000 | 1 |
|
|
QB | 72 | 73 | 79 | 75 | 77 | 73 | $8,500,000 | 3 |
|
|
CB | 83 | 85 | 91 | 93 | 83 | 59 | $8,000,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
DT | 95 | 96 | 78 | 82 | 75 | 97 | $18,000,000 |
|
|
WR | 82 | 77 | 95 | 97 | 92 | 61 | $7,500,000 |
|
|
FS | 82 | 87 | 88 | 87 | 85 | 71 | $9,300,000 |
|
|
WILL | 81 | 77 | 88 | 90 | 86 | 75 | $2,250,000 |
|
|
FS | 81 | 85 | 87 | 89 | 86 | 58 | $3,000,000 |
|
|
DT | 81 | 79 | 78 | 85 | 70 | 88 | $2,000,000 |
|
|
REDGE | 79 | 73 | 84 | 85 | 88 | 86 | $4,500,000 |
|
|
REDGE | 78 | 77 | 80 | 87 | 77 | 82 | $5,000,000 |
|
|
K | 78 | 63 | 70 | 72 | 59 | 54 | $3,890,000 |
|
|
RG | 75 | 77 | 71 | 79 | 68 | 87 | $2,250,000 |
|
|
TE | 75 | 64 | 82 | 86 | 76 | 79 | $1,250,000 |
|
|
P | 75 | 57 | 76 | 80 | 68 | 45 | $850,000 |
|
|
RT | 74 | 78 | 65 | 73 | 56 | 88 | $5,620,000 |
|
|
RG | 72 | 76 | 71 | 75 | 68 | 87 | $2,440,000 |
|
|
WILL | 70 | 68 | 85 | 91 | 82 | 68 | $1,520,000 |
|
|
MIKE | 66 | 61 | 83 | 89 | 72 | 81 | $1,310,000 |
|
|
MIKE | 64 | 63 | 81 | 85 | 80 | 64 | $1,090,000 |
|
|
C | 64 | 70 | 70 | 77 | 73 | 87 | $1,350,000 |
|
|
TE | 64 | 62 | 82 | 82 | 82 | 70 | $1,260,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
K | 75 | 60 | 67 | 65 | 60 | 42 |
|
|
HB | 70 | 64 | 91 | 92 | 92 | 72 |
|
|
CB | 70 | 57 | 94 | 92 | 85 | 52 |
|
|
WR | 69 | 68 | 88 | 90 | 79 | 73 |
|
|
CB | 69 | 60 | 90 | 92 | 90 | 47 |
|
|
REDGE | 69 | 60 | 82 | 84 | 84 | 74 |
|
|
SS | 69 | 64 | 86 | 88 | 87 | 70 |
|
|
WR | 68 | 61 | 91 | 94 | 87 | 66 |
|
|
K | 67 | 52 | 73 | 72 | 66 | 47 |
|
|
LEDGE | 66 | 64 | 78 | 79 | 73 | 85 |
|
|
DT | 64 | 64 | 66 | 76 | 70 | 88 |
|
|
WILL | 63 | 71 | 86 | 89 | 80 | 68 |
No injuries reported.