Packers
Green Bay
·
NFC NFC North
Record
10-6
Rating
89
Rank
4
Off Scheme
Spread
Def Scheme
Base 4-3
Roster
49 players
Injuries
4
Cap Room
$339,200,000
Cap Spent
$337,440,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Dante Moore | 534 | 337 | 3,952 | 33 | 8 | 42 | 76 |
| Oscar Medina | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Kemon Spell | 258 | 1,332 | 13 | 3 | 63 |
| Khalid Royals | 50 | 188 | 3 | 1 | 10 |
| Dante Moore | 47 | 152 | 1 | 2 | 20 |
| Baron Marshall | 2 | 9 | 0 | 1 | 6 |
| Zachery Turner | 1 | 1 | 1 | 0 | 1 |
| Tyrell Ramsey | 0 | 0 | 0 | 1 | 0 |
| Manny Soriano | 0 | 0 | 0 | 0 | 0 |
| Calvin Russell | 0 | 0 | 0 | 1 | 0 |
| Oscar Medina | 0 | 0 | 0 | 0 | 0 |
| Miguel Santiago | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Calvin Russell | 78 | 80 | 970 | 11 | 76 |
| Miguel Santiago | 82 | 84 | 845 | 10 | 29 |
| Baron Marshall | 58 | 61 | 826 | 2 | 28 |
| Oscar Medina | 56 | 60 | 620 | 6 | 29 |
| Kemon Spell | 29 | 30 | 318 | 1 | 28 |
| Tyrell Ramsey | 20 | 21 | 240 | 3 | 32 |
| Manny Soriano | 2 | 2 | 40 | 0 | 22 |
| Khalid Royals | 5 | 5 | 34 | 0 | 14 |
| Jared Looker | 3 | 3 | 22 | 0 | 8 |
| Clark Sheppard | 2 | 2 | 16 | 0 | 12 |
| Zachery Turner | 1 | 1 | 1 | 0 | 1 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Sam Meeks | 58 | 1.00 | 1 | 0 | 1 | 0 |
| Camdin Portis | 54 | 0.50 | 0 | 0 | 2 | 1 |
| Damien Guy | 53 | 0.00 | 1 | 2 | 1 | 0 |
| Damien Medlin | 40 | 15.00 | 0 | 0 | 0 | 0 |
| Maurice Harris | 39 | 0.00 | 0 | 0 | 3 | 0 |
| Courtland Guillory | 33 | 0.00 | 1 | 0 | 5 | 0 |
| Tremaine Blackburn | 33 | 0.00 | 0 | 0 | 0 | 0 |
| Eddie McIntyre | 26 | 6.50 | 0 | 0 | 0 | 0 |
| Cole Crawford | 25 | 0.00 | 0 | 0 | 0 | 0 |
| Terrelle Simmons | 23 | 0.00 | 0 | 0 | 1 | 0 |
| Roger Thomas | 20 | 0.00 | 0 | 0 | 0 | 0 |
| Geoff Duncan | 19 | 6.50 | 0 | 0 | 0 | 0 |
| Tariq Hayer | 17 | 0.00 | 0 | 0 | 0 | 0 |
| D'Angelo Justice | 16 | 3.50 | 0 | 0 | 0 | 0 |
| Kam Franklin | 15 | 5.50 | 0 | 0 | 0 | 0 |
| Jarrad Darden | 14 | 0.00 | 0 | 0 | 0 | 0 |
| DJ Pickett | 13 | 0.00 | 0 | 0 | 1 | 0 |
| Ben Norton | 12 | 4.50 | 0 | 0 | 0 | 0 |
| Conner Griffin | 9 | 1.00 | 0 | 0 | 0 | 0 |
| Jeremy Klein | 9 | 0.00 | 1 | 2 | 0 | 0 |
| Mike Fasano | 7 | 2.00 | 0 | 0 | 0 | 0 |
| Joshua Edwards | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Forrest Warner | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Reggie Harmon | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Marlon McClain | 2 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| David Sutherland | 15/18 | 2/3 | 54 | 47/48 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Ryan Eckley | 51 | 2,536 | 2,323 | 9 | 70 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
DT | 90 | 81 | 75 | 79 | 68 | 95 | $40,180,000 | 1 |
|
|
WR | 91 | 84 | 93 | 91 | 88 | 63 | $38,810,000 | 2 |
|
|
LT | 90 | 85 | 70 | 75 | 67 | 90 | $31,340,000 | 3 |
|
|
DT | 93 | 85 | 72 | 84 | 71 | 96 | $23,640,000 | 2 |
|
|
REDGE | 90 | 86 | 84 | 91 | 77 | 83 | $21,140,000 | 1 |
|
|
QB | 86 | 87 | 84 | 86 | 80 | 61 | $20,820,000 | 1 |
|
|
WR | 89 | 87 | 89 | 89 | 84 | 54 | $18,840,000 | 3 |
|
|
HB | 98 | 91 | 91 | 95 | 88 | 69 | $16,770,000 | 1 |
|
|
FS | 87 | 76 | 87 | 89 | 86 | 57 | $14,880,000 | 3 |
|
|
CB | 84 | 80 | 88 | 90 | 89 | 69 | $7,990,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
HB | 98 | 91 | 91 | 95 | 88 | 69 | $16,770,000 |
|
|
REDGE | 90 | 86 | 84 | 91 | 77 | 83 | $21,140,000 |
|
|
DT | 90 | 81 | 75 | 79 | 68 | 95 | $40,180,000 |
|
|
QB | 86 | 82 | 84 | 88 | 85 | 64 | $720,000 |
|
|
QB | 86 | 87 | 84 | 86 | 80 | 61 | $20,820,000 |
|
|
TE | 85 | 81 | 89 | 88 | 88 | 76 | $710,000 |
|
|
LEDGE | 85 | 79 | 77 | 86 | 70 | 87 | $720,000 |
|
|
RT | 82 | 74 | 64 | 77 | 70 | 86 | $1,910,000 |
|
|
SAM | 82 | 75 | 87 | 88 | 79 | 79 | $700,000 |
|
|
CB | 81 | 81 | 90 | 87 | 84 | 66 | $5,090,000 |
|
|
LT | 80 | 80 | 52 | 73 | 51 | 86 | $720,000 |
|
|
CB | 80 | 69 | 88 | 89 | 91 | 61 | $2,280,000 |
|
|
P | 79 | 75 | 67 | 68 | 60 | 67 | $700,000 |
|
|
RT | 78 | 85 | 68 | 74 | 64 | 88 | $1,540,000 |
|
|
LEDGE | 77 | 72 | 82 | 86 | 72 | 83 | $4,850,000 |
|
|
C | 77 | 74 | 63 | 70 | 62 | 88 | $2,040,000 |
|
|
MIKE | 77 | 73 | 81 | 86 | 81 | 63 | $680,000 |
|
|
FB | 77 | 64 | 83 | 89 | 80 | 84 | $1,250,000 |
|
|
LS | 77 | 79 | 67 | 75 | 67 | 64 | $690,000 |
|
|
QB | 76 | 72 | 68 | 80 | 76 | 64 | $1,180,000 |
|
|
MIKE | 73 | 69 | 82 | 88 | 84 | 74 | $440,000 |
|
|
RG | 72 | 72 | 68 | 72 | 66 | 85 | $440,000 |
|
|
SS | 67 | 63 | 85 | 86 | 87 | 59 | $720,000 |
|
|
WILL | 66 | 73 | 82 | 87 | 77 | 67 | $990,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 71 | 63 | 87 | 89 | 88 | 70 |
|
|
DT | 70 | 64 | 65 | 80 | 57 | 89 |
|
|
LG | 69 | 59 | 65 | 81 | 64 | 89 |
|
|
FS | 69 | 68 | 88 | 89 | 84 | 59 |
|
|
FB | 68 | 55 | 75 | 74 | 70 | 77 |
|
|
LEDGE | 68 | 60 | 80 | 79 | 75 | 84 |
|
|
CB | 67 | 57 | 90 | 89 | 87 | 57 |
|
|
RT | 66 | 66 | 67 | 77 | 57 | 88 |
|
|
P | 66 | 48 | 66 | 81 | 61 | 25 |
|
|
LT | 65 | 68 | 59 | 75 | 59 | 89 |
|
|
FS | 63 | 64 | 86 | 85 | 82 | 63 |
No injuries reported.