Dolphins
Miami
·
AFC AFC East
Record
8-8
Rating
90
Rank
9
Off Scheme
Air Raid
Def Scheme
4-3 Cover 3
Roster
52 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$338,090,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Trae Taylor | 501 | 343 | 3,822 | 29 | 7 | 30 | 49 |
| Tristen Keys | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lakeyleon Graves | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Jalen Hemsley | 164 | 582 | 3 | 1 | 10 |
| Myson Johnson-Cook | 67 | 315 | 2 | 1 | 10 |
| Trae Taylor | 45 | 242 | 5 | 0 | 25 |
| DeAndre Andrews | 49 | 149 | 1 | 0 | 7 |
| Duncan Peters | 7 | 29 | 2 | 0 | 7 |
| Kareem Manning | 13 | 26 | 4 | 0 | 5 |
| Tristen Keys | 6 | 19 | 0 | 0 | 8 |
| Joey Esparza | 0 | 0 | 0 | 0 | 0 |
| Jesus Contreras | 0 | 0 | 0 | 0 | 0 |
| Lakeyleon Graves | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Tristen Keys | 71 | 72 | 980 | 8 | 39 |
| Lakeyleon Graves | 63 | 63 | 644 | 5 | 29 |
| William Matias | 69 | 70 | 642 | 2 | 26 |
| Bradley Riley | 34 | 36 | 513 | 5 | 49 |
| Billy Holiday | 33 | 33 | 427 | 4 | 36 |
| Jalen Hemsley | 26 | 27 | 232 | 1 | 26 |
| Joey Esparza | 17 | 17 | 180 | 1 | 27 |
| Myson Johnson-Cook | 13 | 13 | 123 | 1 | 20 |
| DeAndre Andrews | 13 | 14 | 68 | 0 | 13 |
| Miguel Ortiz | 3 | 3 | 7 | 2 | 3 |
| Jesus Contreras | 1 | 1 | 6 | 0 | 6 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Tanner Raymond | 76 | 1.00 | 0 | 0 | 0 | 0 |
| Ka'Drid Smith | 66 | 3.50 | 1 | 2 | 0 | 0 |
| Jose Webb | 56 | 0.00 | 0 | 0 | 0 | 0 |
| Wayne Mendoza | 56 | 1.00 | 0 | 0 | 0 | 0 |
| Carlos Shepard | 53 | 2.00 | 0 | 0 | 1 | 0 |
| K.C. Bush | 50 | 0.50 | 0 | 0 | 2 | 0 |
| Lannden Saxton | 36 | 6.50 | 0 | 0 | 0 | 0 |
| Honor Fa'Alave-Johnson | 34 | 0.00 | 0 | 0 | 0 | 0 |
| Tanner Kendrick | 31 | 6.00 | 0 | 0 | 0 | 0 |
| Eric Ramsey | 27 | 2.00 | 0 | 0 | 0 | 0 |
| Chris D'Appolonia | 26 | 0.00 | 0 | 0 | 0 | 0 |
| Rolijah Hardy | 17 | 0.00 | 0 | 0 | 1 | 0 |
| Trent DeVoe | 16 | 0.50 | 0 | 0 | 0 | 0 |
| Charles Wall | 15 | 7.50 | 0 | 0 | 0 | 0 |
| Shaydon Walden | 14 | 2.00 | 0 | 0 | 0 | 0 |
| Otis Browning | 12 | 0.00 | 0 | 0 | 0 | 0 |
| Quincey Strait | 11 | 4.00 | 0 | 0 | 0 | 0 |
| Jimmy Nolan | 10 | 1.50 | 0 | 0 | 0 | 0 |
| Alex Stewart | 8 | 2.00 | 0 | 0 | 0 | 0 |
| Josh Callahan | 7 | 0.00 | 0 | 0 | 0 | 0 |
| Kurtis Culver | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Nazir Shields | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Brandon Finney Jr | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Trey Smack | 21/21 | 8/8 | 58 | 39/40 |
| Alec Clark | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Alec Clark | 45 | 2,251 | 2,141 | 12 | 73 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 94 | 91 | 86 | 89 | 83 | 63 | $71,820,000 | 2 |
|
|
WR | 92 | 88 | 91 | 93 | 85 | 59 | $44,630,000 | 2 |
|
|
RG | 88 | 83 | 66 | 79 | 65 | 84 | $26,580,000 | 2 |
|
|
LT | 86 | 80 | 72 | 76 | 72 | 80 | $25,650,000 | 2 |
|
|
FS | 92 | 81 | 90 | 92 | 88 | 65 | $20,610,000 | 3 |
|
|
WR | 88 | 86 | 91 | 94 | 86 | 67 | $18,340,000 | 2 |
|
|
TE | 91 | 81 | 86 | 87 | 87 | 74 | $15,750,000 | 2 |
|
|
HB | 92 | 89 | 87 | 89 | 85 | 80 | $11,290,000 | 3 |
|
|
C | 83 | 80 | 72 | 82 | 69 | 84 | $8,500,000 | 3 |
|
|
CB | 85 | 74 | 94 | 90 | 85 | 64 | $7,720,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
LT | 87 | 83 | 69 | 76 | 73 | 79 | $4,860,000 |
|
|
P | 84 | 75 | 67 | 72 | 52 | 56 | $1,400,000 |
|
|
RG | 82 | 79 | 66 | 78 | 62 | 87 | $680,000 |
|
|
K | 81 | 71 | 73 | 81 | 58 | 44 | $680,000 |
|
|
QB | 81 | 79 | 81 | 86 | 86 | 53 | $680,000 |
|
|
MIKE | 81 | 79 | 82 | 87 | 79 | 76 | $680,000 |
|
|
RT | 81 | 82 | 71 | 76 | 70 | 84 | $4,300,000 |
|
|
CB | 80 | 73 | 89 | 90 | 86 | 47 | $1,250,000 |
|
|
LG | 80 | 86 | 63 | 68 | 55 | 87 | $1,940,000 |
|
|
SS | 79 | 69 | 87 | 87 | 86 | 63 | $1,180,000 |
|
|
FB | 79 | 77 | 77 | 82 | 84 | 78 | $1,170,000 |
|
|
CB | 78 | 69 | 89 | 89 | 86 | 46 | $2,050,000 |
|
|
MIKE | 78 | 80 | 84 | 87 | 83 | 75 | $1,540,000 |
|
|
REDGE | 75 | 69 | 70 | 82 | 67 | 89 | $1,080,000 |
|
|
CB | 75 | 75 | 88 | 94 | 89 | 43 | $4,210,000 |
|
|
SS | 75 | 70 | 90 | 89 | 84 | 73 | $440,000 |
|
|
HB | 74 | 66 | 89 | 92 | 90 | 68 | $1,000,000 |
|
|
WR | 73 | 68 | 88 | 93 | 86 | 51 | $840,000 |
|
|
LS | 71 | 74 | 64 | 53 | 52 | 70 | $1,620,000 |
|
|
RT | 69 | 70 | 64 | 73 | 74 | 83 | $840,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
REDGE | 75 | 68 | 78 | 85 | 70 | 84 |
|
|
HB | 73 | 68 | 89 | 89 | 85 | 83 |
|
|
HB | 72 | 64 | 90 | 90 | 91 | 69 |
|
|
CB | 68 | 61 | 92 | 91 | 86 | 56 |
|
|
REDGE | 67 | 62 | 80 | 87 | 81 | 81 |
|
|
WR | 65 | 49 | 95 | 91 | 91 | 51 |
|
|
MIKE | 64 | 72 | 82 | 89 | 82 | 70 |
|
|
FS | 63 | 58 | 86 | 86 | 86 | 63 |
|
|
TE | 63 | 65 | 76 | 79 | 79 | 73 |
|
|
DT | 63 | 61 | 74 | 74 | 70 | 89 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
PCL Sprain | 1 wks | IR |
|
66 | 63 | 69 | 80 | 68 | 89 |
|
|
High Ankle Sprain | 1 wks | IR |
|
66 | 70 | 78 | 80 | 70 | 70 |
|
|
Broken Ankle | 23 wks |
|
91 | 81 | 86 | 87 | 87 | 74 |