Bears
Chicago
·
NFC NFC North
Record
6-10
Rating
90
Rank
26
Off Scheme
West Coast Spread
Def Scheme
Base 3-4
Roster
52 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$338,600,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Bryce Underwood | 477 | 294 | 3,549 | 27 | 12 | 50 | 95 |
| Nelson Peterson Jr | 1 | 1 | 12 | 0 | 0 | 0 | 12 |
| Nick Manuel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Paul Canady | 107 | 482 | 2 | 2 | 20 |
| Bryce Underwood | 86 | 468 | 6 | 2 | 39 |
| Terry Hodges | 54 | 223 | 1 | 0 | 15 |
| Jesse Hernandez | 41 | 122 | 0 | 0 | 7 |
| Rashawn Richard | 24 | 93 | 1 | 0 | 11 |
| Nelson Peterson Jr | 1 | 9 | 0 | 0 | 9 |
| Jesus Francisco | 1 | 6 | 0 | 0 | 6 |
| Nick Manuel | 4 | 6 | 0 | 0 | 7 |
| Cederian Morgan | 1 | 4 | 0 | 2 | 4 |
| Oscar Hopkins | 2 | 4 | 0 | 0 | 3 |
| Brock Harris | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Oscar Hopkins | 56 | 58 | 831 | 9 | 70 |
| Cederian Morgan | 72 | 73 | 800 | 6 | 28 |
| Brock Harris | 58 | 58 | 607 | 1 | 28 |
| Nick Manuel | 39 | 42 | 488 | 3 | 27 |
| Glen Knox | 17 | 17 | 356 | 4 | 95 |
| Paul Canady | 17 | 17 | 131 | 0 | 20 |
| Terry Hodges | 14 | 14 | 112 | 0 | 16 |
| Jesse Hernandez | 7 | 7 | 57 | 1 | 14 |
| Rashawn Richard | 4 | 4 | 42 | 0 | 23 |
| Garrett Mullen | 3 | 3 | 33 | 0 | 14 |
| Miguel Castillo | 4 | 4 | 15 | 2 | 6 |
| Jesus Francisco | 2 | 2 | 14 | 0 | 10 |
| Addison Frost | 1 | 1 | 6 | 0 | 6 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Braylon Williams | 78 | 2.00 | 1 | 2 | 1 | 0 |
| Duvay Williams | 67 | 0.50 | 0 | 0 | 3 | 1 |
| Josiah Molden | 60 | 0.00 | 0 | 0 | 1 | 0 |
| Cody McKinney | 55 | 1.00 | 0 | 0 | 0 | 0 |
| KJ Bolden | 50 | 0.00 | 0 | 0 | 2 | 0 |
| Nathan Lowell | 48 | 0.00 | 0 | 0 | 2 | 0 |
| Jeremy Burke | 40 | 8.50 | 1 | 0 | 0 | 0 |
| Tariq Hayer | 36 | 0.50 | 1 | 2 | 1 | 0 |
| Adam Bywater | 30 | 0.00 | 0 | 0 | 0 | 0 |
| Zeke Sheffield | 29 | 9.50 | 0 | 0 | 0 | 0 |
| Ja'Darius Matthews | 28 | 0.50 | 0 | 0 | 0 | 0 |
| Antwan Hagans | 24 | 5.50 | 0 | 0 | 0 | 0 |
| Donovan Ellerbe | 22 | 0.00 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 21 | 8.50 | 0 | 0 | 0 | 0 |
| Leonard Moore | 18 | 0.50 | 0 | 0 | 1 | 0 |
| Kennan Britt | 13 | 0.00 | 0 | 0 | 1 | 0 |
| Jeramiah McCloud | 11 | 4.00 | 0 | 0 | 0 | 0 |
| Josh Milstead | 4 | 1.00 | 0 | 0 | 0 | 0 |
| Bryan Lilley | 4 | 0.50 | 0 | 0 | 0 | 0 |
| Colton McComb | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Darryl Barrett | 3 | 0.00 | 1 | 0 | 0 | 0 |
| Joshua Edwards | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Levi Lilley | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Max Kennedy | 2 | 0.00 | 0 | 0 | 1 | 0 |
| Joel Ragland | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Charles Ross II | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Donnie Sabin | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Ethan Greene | 0 | 1.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Josh Cota | 21/26 | 4/9 | 56 | 33/34 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| **** Chadwick | 26 | 1,353 | 1,236 | 5 | 65 |
| Colt George | 19 | 973 | 909 | 4 | 68 |
| Jack Stonehouse | 9 | 431 | 409 | 2 | 63 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
LT | 85 | 90 | 70 | 67 | 67 | 86 | $41,440,000 | 2 |
|
|
QB | 85 | 77 | 85 | 90 | 88 | 70 | $33,260,000 | 3 |
|
|
DT | 98 | 91 | 83 | 87 | 80 | 93 | $30,480,000 | 3 |
|
|
RT | 90 | 85 | 68 | 77 | 67 | 88 | $21,730,000 | 3 |
|
|
LEDGE | 87 | 86 | 79 | 85 | 78 | 79 | $16,590,000 | 2 |
|
|
WR | 88 | 80 | 99 | 97 | 81 | 46 | $13,530,000 | 3 |
|
|
MIKE | 84 | 74 | 85 | 84 | 75 | 76 | $12,260,000 | 2 |
|
|
CB | 85 | 75 | 95 | 95 | 91 | 63 | $10,720,000 | 1 |
|
|
WR | 86 | 79 | 90 | 90 | 93 | 52 | $10,670,000 | 2 |
|
|
CB | 79 | 73 | 89 | 92 | 86 | 55 | $9,410,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
FB | 88 | 82 | 83 | 85 | 73 | 81 | $690,000 |
|
|
K | 86 | 81 | 74 | 79 | 61 | 37 | $1,970,000 |
|
|
DT | 86 | 80 | 61 | 76 | 59 | 91 | $3,610,000 |
|
|
CB | 85 | 75 | 95 | 95 | 91 | 63 | $10,720,000 |
|
|
REDGE | 84 | 85 | 80 | 84 | 77 | 79 | $3,840,000 |
|
|
CB | 84 | 73 | 93 | 91 | 86 | 39 | $720,000 |
|
|
MIKE | 82 | 82 | 87 | 91 | 85 | 75 | $710,000 |
|
|
FS | 82 | 71 | 91 | 93 | 84 | 57 | $3,740,000 |
|
|
LG | 81 | 84 | 70 | 70 | 61 | 86 | $2,710,000 |
|
|
MIKE | 80 | 77 | 84 | 83 | 80 | 71 | $1,720,000 |
|
|
QB | 80 | 77 | 87 | 90 | 85 | 62 | $710,000 |
|
|
CB | 79 | 73 | 89 | 92 | 86 | 55 | $9,410,000 |
|
|
P | 79 | 64 | 75 | 76 | 67 | 47 | $1,690,000 |
|
|
LG | 79 | 91 | 56 | 62 | 63 | 85 | $710,000 |
|
|
WR | 78 | 68 | 91 | 90 | 84 | 67 | $1,840,000 |
|
|
WR | 78 | 70 | 91 | 94 | 92 | 50 | $1,760,000 |
|
|
LEDGE | 77 | 70 | 82 | 81 | 70 | 83 | $4,070,000 |
|
|
SAM | 76 | 74 | 86 | 86 | 74 | 76 | $700,000 |
|
|
P | 76 | 63 | 73 | 81 | 70 | 79 | $1,990,000 |
|
|
C | 74 | 79 | 66 | 70 | 56 | 87 | $1,480,000 |
|
|
LS | 72 | 77 | 67 | 65 | 50 | 75 | $1,030,000 |
|
|
RT | 70 | 69 | 63 | 75 | 60 | 86 | $440,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
LEDGE | 70 | 68 | 69 | 81 | 63 | 91 |
|
|
WR | 69 | 57 | 91 | 89 | 86 | 69 |
|
|
TE | 68 | 64 | 81 | 85 | 79 | 71 |
|
|
LT | 68 | 66 | 73 | 81 | 69 | 84 |
|
|
REDGE | 68 | 59 | 82 | 87 | 80 | 77 |
|
|
MIKE | 66 | 69 | 88 | 91 | 83 | 77 |
|
|
DT | 65 | 59 | 67 | 83 | 60 | 86 |
|
|
HB | 64 | 62 | 88 | 91 | 90 | 71 |
|
|
DT | 63 | 59 | 79 | 79 | 69 | 88 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
High Ankle Sprain | 1 wks | IR |
|
76 | 66 | 87 | 91 | 82 | 60 |