Panthers
Carolina
·
NFC NFC South
Record
2-1
Rating
79
Rank
15
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
75 players
Injuries
0
Cap Room
$279,200,000
Cap Spent
$231,470,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
RT | 84 | 96 | 69 | 65 | 62 | 88 | $30,810,000 | 2 |
|
|
RG | 81 | 90 | 66 | 58 | 60 | 89 | $21,650,000 | 4 |
|
|
DT | 96 | 97 | 73 | 76 | 70 | 98 | $18,740,000 | 4 |
|
|
LG | 85 | 88 | 68 | 65 | 55 | 89 | $14,600,000 | 3 |
|
|
QB | 78 | 75 | 87 | 89 | 84 | 54 | $10,080,000 | 2 |
|
|
LT | 80 | 81 | 75 | 78 | 57 | 93 | $8,770,000 | 1 |
|
|
CB | 89 | 90 | 92 | 93 | 88 | 65 | $7,350,000 | 5 |
|
|
FS | 81 | 86 | 90 | 90 | 82 | 64 | $7,200,000 | 3 |
|
|
DT | 74 | 77 | 79 | 83 | 72 | 87 | $6,530,000 | 3 |
|
|
HB | 81 | 79 | 92 | 92 | 88 | 73 | $5,510,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
LT | 80 | 81 | 75 | 78 | 57 | 93 | $8,770,000 |
|
|
WR | 75 | 78 | 91 | 92 | 79 | 63 | $960,000 |
|
|
SAM | 72 | 71 | 85 | 85 | 83 | 72 | $1,690,000 |
|
|
SAM | 69 | 73 | 87 | 85 | 70 | 70 | $1,030,000 |
|
|
WR | 68 | 69 | 87 | 90 | 87 | 68 | $840,000 |
|
|
LEDGE | 66 | 63 | 84 | 91 | 78 | 77 | $1,030,000 |
|
|
TE | 65 | 65 | 84 | 87 | 76 | 70 | $1,030,000 |
|
|
C | 62 | 70 | 65 | 72 | 64 | 84 | $1,030,000 |
|
|
MIKE | 62 | 64 | 80 | 84 | 73 | 66 | $1,030,000 |
|
|
FB | 61 | 48 | 85 | 90 | 85 | 76 | $1,030,000 |
|
|
LS | 60 | 72 | 63 | 70 | 66 | 70 | $1,190,000 |
|
|
QB | 56 | 59 | 79 | 81 | 80 | 57 | $760,000 |
|
|
TE | 54 | 62 | 84 | 84 | 78 | 65 | $760,000 |
Empty.
No injuries reported.