Falcons
Atlanta
·
NFC NFC South
Record
0-2
Rating
81
Rank
32
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
75 players
Injuries
0
Cap Room
$279,200,000
Cap Spent
$177,990,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
FS | 94 | 96 | 90 | 91 | 88 | 59 | $22,250,000 | 2 |
|
|
LT | 89 | 93 | 71 | 72 | 67 | 86 | $13,270,000 | 4 |
|
|
RG | 93 | 97 | 76 | 80 | 68 | 92 | $12,250,000 | 4 |
|
|
TE | 80 | 78 | 90 | 93 | 80 | 71 | $10,880,000 | 1 |
|
|
CB | 88 | 91 | 91 | 91 | 89 | 60 | $9,000,000 | 4 |
|
|
WR | 92 | 94 | 88 | 92 | 88 | 77 | $6,850,000 | 2 |
|
|
QB | 73 | 70 | 84 | 89 | 78 | 57 | $5,200,000 | 3 |
|
|
WILL | 81 | 83 | 88 | 86 | 83 | 69 | $4,940,000 | 2 |
|
|
TE | 65 | 72 | 82 | 83 | 76 | 77 | $3,750,000 | 2 |
|
|
LEDGE | 79 | 73 | 86 | 92 | 85 | 80 | $3,730,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
WILL | 83 | 91 | 86 | 85 | 73 | 78 | $3,350,000 |
|
|
C | 80 | 85 | 69 | 72 | 68 | 85 | $3,260,000 |
|
|
TE | 80 | 78 | 90 | 93 | 80 | 71 | $10,880,000 |
|
|
CB | 73 | 71 | 89 | 92 | 92 | 58 | $1,030,000 |
|
|
MIKE | 72 | 74 | 87 | 88 | 83 | 73 | $2,400,000 |
|
|
SAM | 71 | 76 | 91 | 93 | 87 | 68 | $1,940,000 |
|
|
CB | 70 | 72 | 91 | 91 | 88 | 64 | $400,000 |
|
|
SS | 69 | 66 | 86 | 93 | 87 | 67 | $230,000 |
|
|
LG | 69 | 62 | 65 | 75 | 63 | 89 | $1,860,000 |
|
|
DT | 69 | 69 | 72 | 77 | 66 | 83 | $1,030,000 |
|
|
DT | 65 | 55 | 72 | 74 | 70 | 83 | $600,000 |
|
|
WR | 65 | 62 | 94 | 93 | 86 | 48 | $450,000 |
|
|
FB | 64 | 54 | 91 | 93 | 80 | 75 | $1,100,000 |
|
|
CB | 63 | 66 | 88 | 90 | 82 | 50 | $960,000 |
|
|
QB | 55 | 61 | 73 | 73 | 67 | 59 | $760,000 |
Empty.
No injuries reported.