Buccaneers
Tampa Bay
·
NFC NFC South
Record
1-1
Rating
83
Rank
18
Off Scheme
West Coast Zon Run
Def Scheme
Disguise 3-4
Roster
75 players
Injuries
0
Cap Room
$279,200,000
Cap Spent
$219,280,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 84 | 84 | 86 | 85 | 82 | 69 | $26,470,000 | 2 |
|
|
DT | 94 | 92 | 74 | 73 | 71 | 99 | $22,020,000 | 2 |
|
|
WR | 82 | 83 | 88 | 89 | 85 | 72 | $12,930,000 | 3 |
|
|
TE | 83 | 87 | 83 | 86 | 82 | 80 | $11,500,000 | 3 |
|
|
LT | 95 | 96 | 77 | 78 | 65 | 94 | $11,490,000 | 5 |
|
|
FS | 92 | 95 | 90 | 92 | 88 | 59 | $9,130,000 | 3 |
|
|
WR | 83 | 92 | 88 | 87 | 88 | 72 | $6,860,000 | 1 |
|
|
LEDGE | 82 | 78 | 84 | 95 | 87 | 92 | $6,200,000 | 3 |
|
|
RT | 78 | 91 | 69 | 69 | 60 | 88 | $4,660,000 | 1 |
|
|
DT | 77 | 84 | 65 | 68 | 57 | 85 | $4,610,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
WR | 83 | 92 | 88 | 87 | 88 | 72 | $6,860,000 |
|
|
RT | 78 | 91 | 69 | 69 | 60 | 88 | $4,660,000 |
|
|
P | 75 | 64 | 77 | 82 | 68 | 56 | $3,000,000 |
|
|
DT | 67 | 63 | 63 | 69 | 67 | 89 | $840,000 |
|
|
RG | 64 | 62 | 67 | 73 | 60 | 84 | $1,030,000 |
|
|
FS | 64 | 61 | 87 | 92 | 87 | 57 | $1,030,000 |
|
|
C | 58 | 57 | 68 | 70 | 62 | 84 | $760,000 |
|
|
QB | 57 | 50 | 79 | 82 | 79 | 67 | $400,000 |
|
|
LS | 55 | 56 | 67 | 62 | 56 | 62 | $960,000 |
Empty.
No injuries reported.