Lions
Detroit
·
NFC NFC North
Record
1-1
Rating
85
Rank
10
Off Scheme
Multiple Zone Run
Def Scheme
3-4 Under
Roster
52 players
Injuries
1
Cap Room
$280,400,000
Cap Spent
$179,110,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
WR | 99 | 98 | 94 | 93 | 92 | 73 | $20,000,000 | 4 |
|
|
QB | 81 | 86 | 76 | 68 | 71 | 66 | $20,000,000 | 1 |
|
|
LT | 94 | 95 | 74 | 68 | 69 | 95 | $18,000,000 | 4 |
|
|
HB | 90 | 97 | 91 | 88 | 89 | 82 | $12,150,000 | 3 |
|
|
CB | 87 | 91 | 89 | 89 | 82 | 65 | $12,000,000 | 3 |
|
|
SS | 91 | 91 | 88 | 92 | 85 | 62 | $10,000,000 | 2 |
|
|
LG | 91 | 88 | 72 | 80 | 59 | 97 | $8,500,000 | 3 |
|
|
ROLB | 81 | 81 | 85 | 87 | 79 | 91 | $8,000,000 | 2 |
|
|
LE | 74 | 75 | 81 | 83 | 72 | 80 | $8,000,000 | 1 |
|
|
TE | 85 | 94 | 83 | 83 | 77 | 78 | $7,500,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
TE | 85 | 94 | 83 | 83 | 77 | 78 | $7,500,000 |
|
|
FS | 81 | 80 | 92 | 91 | 89 | 65 | $3,000,000 |
|
|
QB | 81 | 86 | 76 | 68 | 71 | 66 | $20,000,000 |
|
|
P | 81 | 67 | 85 | 86 | 58 | 46 | $1,000,000 |
|
|
WR | 78 | 77 | 93 | 92 | 90 | 64 | $5,000,000 |
|
|
C | 76 | 86 | 62 | 58 | 60 | 89 | $2,000,000 |
|
|
SS | 76 | 72 | 87 | 90 | 83 | 66 | $1,250,000 |
|
|
K | 76 | 61 | 86 | 82 | 63 | 40 | $2,880,000 |
|
|
LE | 74 | 75 | 81 | 83 | 72 | 80 | $8,000,000 |
|
|
LG | 71 | 72 | 65 | 74 | 51 | 97 | $2,460,000 |
|
|
LE | 71 | 76 | 71 | 74 | 68 | 89 | $2,250,000 |
|
|
DT | 70 | 55 | 70 | 74 | 75 | 92 | $2,640,000 |
|
|
QB | 68 | 69 | 86 | 88 | 85 | 60 | $3,670,000 |
|
|
LOLB | 68 | 69 | 88 | 84 | 77 | 72 | $2,570,000 |
|
|
ROLB | 67 | 74 | 79 | 79 | 77 | 79 | $1,200,000 |
|
|
DT | 64 | 57 | 68 | 77 | 62 | 85 | $880,000 |
|
|
C | 62 | 74 | 64 | 66 | 55 | 84 | $990,000 |
|
|
MLB | 62 | 64 | 80 | 84 | 73 | 66 | $990,000 |
|
|
HB | 61 | 64 | 86 | 88 | 83 | 66 | $1,250,000 |
|
|
QB | 53 | 61 | 85 | 87 | 83 | 59 | $1,160,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
CB | 72 | 69 | 90 | 93 | 87 | 61 |
|
|
K | 69 | 50 | 67 | 65 | 60 | 42 |
|
|
CB | 69 | 64 | 92 | 95 | 83 | 63 |
|
|
SS | 68 | 68 | 88 | 91 | 83 | 64 |
|
|
LG | 66 | 68 | 60 | 65 | 55 | 85 |
|
|
DT | 64 | 61 | 80 | 85 | 75 | 81 |
|
|
TE | 64 | 64 | 82 | 86 | 77 | 76 |
|
|
LT | 64 | 70 | 61 | 65 | 56 | 83 |
|
|
TE | 63 | 61 | 80 | 84 | 86 | 67 |
No injuries reported.