Jets
New York
·
AFC AFC East
Record
1-1
Rating
85
Rank
20
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Cover 3
Roster
52 players
Injuries
1
Cap Room
$280,400,000
Cap Spent
$194,950,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
CB | 85 | 86 | 91 | 94 | 83 | 59 | $20,000,000 | 1 |
|
|
RT | 86 | 96 | 66 | 65 | 62 | 88 | $19,790,000 | 2 |
|
|
MLB | 96 | 92 | 87 | 90 | 88 | 80 | $18,000,000 | 5 |
|
|
CB | 91 | 90 | 90 | 92 | 84 | 60 | $14,400,000 | 4 |
|
|
DT | 92 | 92 | 80 | 84 | 79 | 92 | $12,000,000 | 3 |
|
|
WR | 86 | 87 | 91 | 94 | 93 | 64 | $10,000,000 | 2 |
|
|
QB | 77 | 77 | 86 | 87 | 89 | 59 | $8,500,000 | 3 |
|
|
RE | 82 | 78 | 85 | 89 | 83 | 82 | $8,000,000 | 2 |
|
|
LT | 87 | 92 | 74 | 80 | 72 | 88 | $7,500,000 | 4 |
|
|
WR | 82 | 83 | 96 | 94 | 85 | 65 | $6,500,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
CB | 85 | 86 | 91 | 94 | 83 | 59 | $20,000,000 |
|
|
RG | 83 | 86 | 72 | 71 | 64 | 87 | $2,250,000 |
|
|
C | 83 | 83 | 73 | 81 | 65 | 89 | $3,000,000 |
|
|
P | 78 | 64 | 84 | 87 | 71 | 56 | $1,000,000 |
|
|
CB | 78 | 80 | 93 | 93 | 93 | 49 | $4,500,000 |
|
|
CB | 75 | 74 | 90 | 92 | 91 | 55 | $2,110,000 |
|
|
TE | 71 | 72 | 80 | 78 | 74 | 75 | $850,000 |
|
|
FS | 71 | 71 | 87 | 93 | 79 | 58 | $1,810,000 |
|
|
LG | 70 | 85 | 62 | 57 | 53 | 83 | $3,330,000 |
|
|
LOLB | 70 | 72 | 85 | 87 | 81 | 75 | $2,000,000 |
|
|
MLB | 70 | 74 | 78 | 85 | 79 | 69 | $1,720,000 |
|
|
LOLB | 67 | 70 | 78 | 83 | 76 | 76 | $2,380,000 |
|
|
RE | 66 | 72 | 71 | 67 | 61 | 85 | $1,220,000 |
|
|
RT | 66 | 76 | 67 | 66 | 59 | 80 | $1,690,000 |
|
|
LE | 64 | 69 | 73 | 77 | 75 | 75 | $990,000 |
|
|
TE | 63 | 59 | 84 | 85 | 75 | 72 | $1,230,000 |
|
|
HB | 62 | 72 | 89 | 87 | 85 | 66 | $1,260,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
K | 69 | 50 | 70 | 77 | 67 | 44 |
|
|
CB | 67 | 60 | 93 | 93 | 85 | 61 |
|
|
CB | 67 | 64 | 88 | 91 | 83 | 65 |
|
|
DT | 66 | 64 | 70 | 81 | 61 | 84 |
|
|
SS | 66 | 67 | 81 | 82 | 87 | 61 |
|
|
MLB | 66 | 55 | 78 | 84 | 69 | 75 |
|
|
WR | 65 | 68 | 87 | 89 | 79 | 54 |
|
|
WR | 64 | 66 | 89 | 92 | 77 | 63 |
|
|
TE | 64 | 62 | 84 | 85 | 75 | 72 |
|
|
LOLB | 64 | 56 | 83 | 87 | 83 | 69 |
|
|
LOLB | 63 | 56 | 85 | 87 | 82 | 69 |
No injuries reported.