Seahawks

Seattle · NFC NFC West
Record
0-0
Rating
85
Rank
0
Off Scheme
Multiple Power Run
Def Scheme
3-4 Storm
Roster
58 players
Injuries
0
Cap Room
$304,200,000
Cap Spent
$237,970,000
Passing
Player Att Comp Yds TD Int Sacks Long
No passing stats for this season.
Rushing
Player Att Yds TD Fum Long
No rushing stats for this season.
Receiving
Player Rec Tgt Yds TD Long
No receiving stats for this season.
Defense
Player Tkl Sacks FF FR Int TD
No defensive stats for this season.
Kicking
Player FG 50+ Long XP
No kicking stats for this season.
Punting
Player Punts Yds Net In20 Long
No punting stats for this season.

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Trey Hendrickson REDGE 90 91 84 87 83 83 $29,430,000 1
Lamar Jackson QB 94 89 96 95 94 63 $20,000,000 4
Drake London WR 93 94 88 92 88 77 $18,000,000 1
Montez Sweat LEDGE 83 76 88 90 82 80 $17,070,000 2
Kamari Lassiter CB 88 91 92 90 94 52 $17,060,000 5
Sam LaPorta TE 90 90 86 88 85 74 $15,080,000 3
Tee Higgins WR 90 94 91 88 85 71 $12,000,000 3
Nate Hobbs CB 82 82 91 92 88 65 $8,000,000 2
Kolton Miller LT 88 92 74 78 71 86 $7,500,000 1
Khyiris Tonga DT 74 71 68 75 56 91 $6,920,000 1

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Drake London WR 93 94 88 92 88 77 $18,000,000
Trey Hendrickson REDGE 90 91 84 87 83 83 $29,430,000
Kolton Miller LT 88 92 74 78 71 86 $7,500,000
Devin Bush WILL 86 91 87 91 84 74 $3,000,000
Hunter Henry TE 86 97 85 86 76 75 $5,000,000
Tanor Bortolini C 84 89 74 82 78 88 $3,000,000
Ka'imi Fairbairn K 82 70 79 82 64 39 $1,000,000
Jauan Jennings WR 80 92 88 86 78 78 $2,000,000
Trevin Wallace MIKE 78 73 89 88 81 70 $2,250,000
Jerome Baker SAM 77 77 89 87 83 74 $1,900,000
Jonah Williams RT 74 88 69 71 66 85 $2,250,000
Jawaan Taylor RT 74 83 65 60 63 87 $5,620,000
Khyiris Tonga DT 74 71 68 75 56 91 $6,920,000
Darius Robinson DT 73 72 74 77 77 87 $6,360,000
Jamal Hill MIKE 69 64 91 89 78 65 $2,470,000
Kenneth Murray Jr MIKE 69 71 87 89 83 73 $2,510,000
Henry Pearson FB 60 53 79 74 67 82 $850,000

Empty.

No injuries reported.