Ravens
Baltimore
·
AFC AFC North
Record
0-0
Rating
85
Rank
0
Off Scheme
Spread
Def Scheme
3-4 Storm
Roster
68 players
Injuries
0
Cap Room
$304,200,000
Cap Spent
$229,700,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
RT | 88 | 92 | 74 | 84 | 74 | 81 | $26,910,000 | 3 |
|
|
LT | 93 | 85 | 75 | 81 | 68 | 93 | $24,590,000 | 3 |
|
|
LEDGE | 98 | 99 | 86 | 88 | 86 | 89 | $20,000,000 | 4 |
|
|
REDGE | 90 | 94 | 87 | 90 | 86 | 76 | $18,000,000 | 1 |
|
|
MIKE | 88 | 93 | 85 | 87 | 81 | 72 | $15,760,000 | 2 |
|
|
CB | 87 | 91 | 90 | 93 | 91 | 62 | $12,000,000 | 3 |
|
|
WR | 86 | 86 | 87 | 92 | 91 | 62 | $10,000,000 | 2 |
|
|
QB | 75 | 59 | 92 | 96 | 91 | 65 | $8,500,000 | 3 |
|
|
TE | 87 | 90 | 88 | 89 | 82 | 76 | $8,000,000 | 2 |
|
|
DT | 75 | 74 | 66 | 70 | 67 | 91 | $7,730,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
REDGE | 90 | 94 | 87 | 90 | 86 | 76 | $18,000,000 |
|
|
FS | 83 | 85 | 86 | 88 | 84 | 59 | $5,000,000 |
|
|
WR | 81 | 83 | 88 | 88 | 85 | 72 | $7,500,000 |
|
|
DT | 80 | 85 | 76 | 80 | 67 | 85 | $3,000,000 |
|
|
RG | 80 | 87 | 72 | 65 | 66 | 93 | $2,250,000 |
|
|
P | 80 | 69 | 87 | 84 | 64 | 50 | $1,000,000 |
|
|
LG | 77 | 73 | 71 | 76 | 67 | 89 | $2,250,000 |
|
|
LEDGE | 76 | 78 | 81 | 87 | 82 | 74 | $1,250,000 |
|
|
DT | 75 | 74 | 66 | 70 | 67 | 91 | $7,730,000 |
|
|
SS | 75 | 71 | 92 | 92 | 84 | 64 | $2,430,000 |
|
|
FB | 75 | 69 | 78 | 80 | 83 | 83 | $1,430,000 |
|
|
FS | 74 | 68 | 92 | 93 | 85 | 57 | $1,800,000 |
|
|
DT | 73 | 76 | 72 | 71 | 60 | 86 | $6,360,000 |
|
|
RG | 72 | 78 | 63 | 65 | 55 | 88 | $2,740,000 |
|
|
C | 72 | 75 | 67 | 72 | 56 | 87 | $3,620,000 |
|
|
SAM | 71 | 74 | 87 | 85 | 70 | 70 | $2,000,000 |
|
|
LG | 69 | 71 | 72 | 72 | 61 | 89 | $1,970,000 |
|
|
LS | 69 | 68 | 65 | 59 | 61 | 70 | $1,080,000 |
|
|
K | 67 | 52 | 70 | 72 | 59 | 38 | $1,350,000 |
|
|
RT | 67 | 69 | 58 | 72 | 56 | 90 | $1,810,000 |
|
|
SAM | 66 | 68 | 83 | 84 | 77 | 72 | $1,110,000 |
|
|
LT | 61 | 59 | 60 | 64 | 51 | 88 | $1,110,000 |
|
|
QB | 58 | 60 | 69 | 79 | 77 | 57 | $1,250,000 |
Empty.
No injuries reported.