Chargers

Los Angeles · AFC AFC West
Record
0-0
Rating
85
Rank
0
Off Scheme
West Coast Power Run
Def Scheme
3-4 Storm
Roster
64 players
Injuries
0
Cap Room
$304,200,000
Cap Spent
$263,740,000
Passing
Player Att Comp Yds TD Int Sacks Long
No passing stats for this season.
Rushing
Player Att Yds TD Fum Long
No rushing stats for this season.
Receiving
Player Rec Tgt Yds TD Long
No receiving stats for this season.
Defense
Player Tkl Sacks FF FR Int TD
No defensive stats for this season.
Kicking
Player FG 50+ Long XP
No kicking stats for this season.
Punting
Player Punts Yds Net In20 Long
No punting stats for this season.

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Jalen Carter DT 92 90 82 88 78 94 $23,790,000 3
Tyler Smith LG 90 87 72 80 59 97 $21,950,000 2
Garrett Wilson WR 88 89 92 93 93 56 $18,540,000 3
Danielle Hunter REDGE 92 97 88 88 83 82 $18,000,000 1
Kyle Pitts Sr TE 84 81 90 93 80 71 $12,220,000 3
Jordan Love QB 88 89 84 86 77 62 $10,000,000 4
Byron Murphy Jr CB 85 86 92 93 89 60 $10,000,000 2
Daniel Faalele RG 76 78 52 46 39 90 $9,900,000 1
Greg Rousseau LEDGE 89 92 86 90 82 83 $9,000,000 1
Bernhard Raimann LT 87 89 71 80 72 92 $8,500,000 3

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Danielle Hunter REDGE 92 97 88 88 83 82 $18,000,000
Greg Rousseau LEDGE 89 92 86 90 82 83 $9,000,000
Kevin Dotson RG 87 88 70 69 59 90 $7,500,000
Will Johnson CB 83 87 89 90 86 62 $5,000,000
Cam Little K 82 63 74 78 65 41 $1,000,000
DeMarvion Overshown WILL 79 82 88 92 78 64 $2,250,000
Levi Onwuzurike DT 76 74 79 82 74 87 $2,000,000
Daniel Faalele RG 76 78 52 46 39 90 $9,900,000
Samson Ebukam LEDGE 76 70 84 88 79 83 $1,000,000
Chau Smith-Wade CB 74 73 88 92 86 57 $1,250,000
Elijah Wilkinson RT 72 81 70 56 60 85 $2,840,000
Jackson Hawes TE 71 72 78 86 73 72 $2,020,000
Enrique Manuel WR 70 63 91 90 90 54 $1,010,000
Jake Briningstool TE 65 59 81 84 77 71 $1,110,000
Hunter Morton LG 65 64 67 71 62 87 $1,010,000
Derek Parish FB 63 50 85 90 85 76 $850,000
Lecitus Smith C 61 69 66 71 53 83 $1,260,000

Empty.

No injuries reported.