Bengals
Cincinnati
·
AFC AFC North
Record
0-0
Rating
85
Rank
0
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
66 players
Injuries
0
Cap Room
$304,200,000
Cap Spent
$187,590,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 77 | 79 | 84 | 81 | 81 | 60 | $20,000,000 | 1 |
|
|
CB | 94 | 95 | 93 | 94 | 94 | 61 | $18,000,000 | 1 |
|
|
C | 95 | 96 | 74 | 79 | 67 | 90 | $17,110,000 | 3 |
|
|
FS | 92 | 94 | 88 | 91 | 86 | 64 | $12,000,000 | 3 |
|
|
TE | 91 | 93 | 87 | 90 | 79 | 81 | $10,000,000 | 2 |
|
|
REDGE | 80 | 79 | 90 | 91 | 76 | 75 | $8,000,000 | 2 |
|
|
WR | 92 | 87 | 94 | 94 | 96 | 61 | $7,530,000 | 4 |
|
|
MIKE | 82 | 87 | 87 | 84 | 74 | 74 | $7,500,000 | 1 |
|
|
SS | 86 | 87 | 88 | 89 | 83 | 70 | $6,500,000 | 4 |
|
|
RG | 73 | 86 | 72 | 68 | 58 | 85 | $6,090,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
CB | 94 | 95 | 93 | 94 | 94 | 61 | $18,000,000 |
|
|
DT | 84 | 88 | 73 | 72 | 58 | 91 | $2,250,000 |
|
|
WR | 83 | 76 | 95 | 97 | 92 | 61 | $4,500,000 |
|
|
MIKE | 82 | 87 | 87 | 84 | 74 | 74 | $7,500,000 |
|
|
RT | 79 | 84 | 73 | 79 | 62 | 82 | $2,250,000 |
|
|
K | 78 | 62 | 72 | 71 | 58 | 53 | $1,000,000 |
|
|
LEDGE | 77 | 82 | 79 | 76 | 76 | 85 | $5,000,000 |
|
|
QB | 77 | 79 | 84 | 81 | 81 | 60 | $20,000,000 |
|
|
P | 75 | 59 | 68 | 71 | 67 | 53 | $850,000 |
|
|
FS | 75 | 80 | 90 | 89 | 83 | 66 | $1,000,000 |
|
|
RG | 73 | 86 | 72 | 68 | 58 | 85 | $6,090,000 |
|
|
RG | 73 | 81 | 69 | 63 | 52 | 87 | $6,020,000 |
|
|
LG | 72 | 70 | 64 | 71 | 59 | 89 | $2,010,000 |
|
|
RG | 72 | 75 | 65 | 74 | 60 | 88 | $2,000,000 |
|
|
LT | 72 | 76 | 64 | 68 | 59 | 86 | $1,250,000 |
|
|
LG | 68 | 65 | 69 | 77 | 63 | 80 | $3,080,000 |
|
|
SS | 68 | 70 | 86 | 90 | 89 | 62 | $1,260,000 |
|
|
TE | 67 | 75 | 86 | 89 | 73 | 79 | $1,350,000 |
|
|
C | 66 | 73 | 67 | 75 | 74 | 84 | $1,510,000 |
|
|
MIKE | 66 | 65 | 85 | 87 | 70 | 71 | $1,530,000 |
|
|
FB | 65 | 63 | 75 | 84 | 80 | 75 | $1,170,000 |
|
|
TE | 64 | 62 | 82 | 82 | 82 | 70 | $1,260,000 |
|
|
MIKE | 63 | 60 | 83 | 93 | 81 | 71 | $1,090,000 |
|
|
QB | 46 | 59 | 76 | 78 | 75 | 64 | $1,290,000 |
Empty.
No injuries reported.