Bears
Chicago
·
NFC NFC North
Record
0-0
Rating
85
Rank
0
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
67 players
Injuries
0
Cap Room
$304,200,000
Cap Spent
$203,700,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
RT | 88 | 94 | 72 | 75 | 56 | 96 | $22,120,000 | 4 |
|
|
QB | 91 | 91 | 86 | 88 | 80 | 71 | $20,000,000 | 4 |
|
|
TE | 96 | 95 | 90 | 91 | 86 | 75 | $16,900,000 | 4 |
|
|
CB | 81 | 86 | 93 | 93 | 92 | 49 | $12,210,000 | 1 |
|
|
LT | 91 | 92 | 69 | 65 | 62 | 89 | $12,000,000 | 3 |
|
|
WR | 88 | 87 | 93 | 95 | 91 | 59 | $10,000,000 | 2 |
|
|
HB | 92 | 89 | 90 | 90 | 86 | 83 | $8,500,000 | 3 |
|
|
DT | 83 | 86 | 78 | 74 | 73 | 89 | $7,500,000 | 1 |
|
|
REDGE | 75 | 78 | 84 | 86 | 75 | 82 | $7,010,000 | 1 |
|
|
REDGE | 75 | 75 | 83 | 86 | 79 | 71 | $6,940,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
DT | 83 | 86 | 78 | 74 | 73 | 89 | $7,500,000 |
|
|
K | 83 | 69 | 78 | 79 | 64 | 42 | $1,000,000 |
|
|
P | 81 | 70 | 70 | 74 | 63 | 41 | $1,000,000 |
|
|
CB | 81 | 86 | 93 | 93 | 92 | 49 | $12,210,000 |
|
|
SS | 80 | 77 | 89 | 91 | 85 | 70 | $1,900,000 |
|
|
FS | 78 | 83 | 88 | 89 | 85 | 76 | $1,950,000 |
|
|
DT | 77 | 75 | 73 | 76 | 71 | 88 | $2,000,000 |
|
|
LS | 77 | 69 | 75 | 71 | 74 | 67 | $850,000 |
|
|
CB | 76 | 73 | 94 | 91 | 82 | 60 | $4,910,000 |
|
|
FS | 76 | 74 | 88 | 89 | 85 | 70 | $2,250,000 |
|
|
CB | 75 | 75 | 89 | 90 | 85 | 49 | $4,370,000 |
|
|
REDGE | 75 | 78 | 84 | 86 | 75 | 82 | $7,010,000 |
|
|
REDGE | 75 | 75 | 83 | 86 | 79 | 71 | $6,940,000 |
|
|
LEDGE | 74 | 87 | 72 | 78 | 76 | 83 | $3,000,000 |
|
|
REDGE | 73 | 68 | 83 | 86 | 74 | 86 | $5,160,000 |
|
|
TE | 68 | 52 | 85 | 87 | 84 | 78 | $1,470,000 |
|
|
QB | 67 | 58 | 83 | 87 | 84 | 61 | $1,740,000 |
|
|
QB | 67 | 64 | 81 | 87 | 80 | 68 | $1,740,000 |
|
|
WR | 66 | 61 | 85 | 91 | 90 | 62 | $1,010,000 |
|
|
LT | 65 | 69 | 58 | 73 | 60 | 90 | $1,930,000 |
|
|
MIKE | 64 | 61 | 90 | 91 | 79 | 69 | $1,090,000 |
|
|
MIKE | 61 | 63 | 78 | 83 | 84 | 68 | $1,180,000 |
|
|
LG | 61 | 59 | 65 | 70 | 60 | 86 | $1,030,000 |
|
|
C | 58 | 58 | 69 | 72 | 65 | 81 | $1,050,000 |
Empty.
No injuries reported.