Colts
Indianapolis
·
AFC AFC South
Record
8-4
Rating
91
Rank
6
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
50 players
Injuries
3
Cap Room
$324,200,000
Cap Spent
$323,240,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Riley Leonard | 288 | 191 | 2,208 | 20 | 9 | 28 | 51 |
| Mac Jones | 13 | 12 | 159 | 1 | 0 | 0 | 76 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Jonathan Taylor | 137 | 902 | 9 | 0 | 90 |
| Darius Taylor | 39 | 228 | 3 | 0 | 78 |
| Riley Leonard | 65 | 227 | 2 | 2 | 8 |
| DJ Giddens | 15 | 58 | 1 | 0 | 17 |
| Zachariah Branch | 1 | 9 | 0 | 1 | 9 |
| Evan Stewart | 0 | 0 | 0 | 0 | 0 |
| Michael Pittman Jr | 0 | 0 | 0 | 3 | 0 |
| Mac Jones | 1 | -4 | 0 | 0 | 0 |
| Josh Downs | 2 | -6 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Zachariah Branch | 34 | 37 | 514 | 11 | 51 |
| Michael Pittman Jr | 38 | 38 | 476 | 4 | 49 |
| Tyler Warren | 41 | 41 | 431 | 2 | 34 |
| Josh Downs | 41 | 42 | 430 | 2 | 26 |
| Alec Pierce | 15 | 16 | 293 | 2 | 76 |
| Jonathan Taylor | 10 | 10 | 83 | 0 | 20 |
| Darius Taylor | 11 | 11 | 79 | 0 | 15 |
| Carlos Leyva | 3 | 3 | 20 | 0 | 10 |
| **** Dickson | 4 | 4 | 19 | 0 | 11 |
| DJ Giddens | 5 | 6 | 15 | 0 | 10 |
| Junior Davis | 1 | 1 | 7 | 0 | 7 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Kenny Moore II | 50 | 0.50 | 1 | 2 | 1 | 0 |
| Quentin Lake | 49 | 0.50 | 0 | 0 | 1 | 0 |
| Devin Bush | 44 | 0.00 | 1 | 0 | 1 | 0 |
| Charvarius Ward | 39 | 0.00 | 0 | 0 | 3 | 1 |
| Camryn Bynum | 37 | 0.00 | 1 | 2 | 3 | 0 |
| Nick Cross | 35 | 0.00 | 0 | 0 | 0 | 0 |
| Kaiir Elam | 25 | 0.00 | 0 | 0 | 1 | 0 |
| Kwity Paye | 24 | 2.00 | 0 | 0 | 0 | 0 |
| Zaire Franklin | 23 | 0.00 | 0 | 0 | 1 | 0 |
| Marcus Williams | 21 | 0.00 | 0 | 0 | 0 | 0 |
| JT Tuimoloau | 20 | 3.50 | 1 | 0 | 0 | 0 |
| Jack Kiser | 18 | 0.00 | 0 | 0 | 0 | 0 |
| Darius Alexander | 17 | 3.00 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 16 | 4.50 | 0 | 0 | 0 | 0 |
| JuJu Brents | 14 | 0.00 | 1 | 2 | 0 | 0 |
| Alec Pearman | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Devonta Payne | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Antonio Kite | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Eric Almodovar | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Enrique Fernandez | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Jailin Walker | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Collin Rogers | 12/13 | 2/3 | 52 | 31/31 |
| Tommy Doman | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Tommy Doman | 34 | 1,682 | 1,586 | 10 | 71 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
LT | 89 | 89 | 71 | 80 | 72 | 91 | $27,850,000 | 3 |
|
|
DT | 90 | 91 | 76 | 77 | 80 | 90 | $25,030,000 | 1 |
|
|
CB | 88 | 95 | 90 | 85 | 84 | 64 | $24,660,000 | 2 |
|
|
FS | 83 | 81 | 88 | 89 | 85 | 70 | $21,460,000 | 1 |
|
|
SS | 88 | 86 | 86 | 89 | 83 | 66 | $18,480,000 | 2 |
|
|
WR | 93 | 93 | 90 | 93 | 91 | 51 | $17,870,000 | 3 |
|
|
CB | 86 | 92 | 91 | 90 | 88 | 61 | $17,740,000 | 1 |
|
|
RT | 82 | 90 | 67 | 68 | 58 | 92 | $16,250,000 | 1 |
|
|
LEDGE | 87 | 85 | 84 | 85 | 88 | 86 | $12,100,000 | 1 |
|
|
MIKE | 82 | 86 | 82 | 89 | 80 | 80 | $10,260,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
DT | 90 | 91 | 76 | 77 | 80 | 90 | $25,030,000 |
|
|
LEDGE | 87 | 85 | 84 | 85 | 88 | 86 | $12,100,000 |
|
|
CB | 86 | 92 | 91 | 90 | 88 | 61 | $17,740,000 |
|
|
P | 85 | 75 | 65 | 77 | 63 | 37 | $740,000 |
|
|
FS | 83 | 81 | 88 | 89 | 85 | 70 | $21,460,000 |
|
|
RT | 82 | 90 | 67 | 68 | 58 | 92 | $16,250,000 |
|
|
MIKE | 82 | 86 | 82 | 89 | 80 | 80 | $10,260,000 |
|
|
SS | 81 | 80 | 86 | 93 | 80 | 57 | $830,000 |
|
|
RG | 80 | 81 | 64 | 73 | 66 | 84 | $860,000 |
|
|
TE | 79 | 64 | 82 | 85 | 76 | 77 | $800,000 |
|
|
K | 78 | 66 | 72 | 76 | 67 | 26 | $740,000 |
|
|
LS | 77 | 65 | 78 | 80 | 75 | 80 | $1,570,000 |
|
|
QB | 77 | 79 | 84 | 81 | 81 | 60 | $900,000 |
|
|
SAM | 73 | 63 | 86 | 87 | 78 | 78 | $800,000 |
|
|
LG | 73 | 71 | 65 | 76 | 67 | 89 | $770,000 |
|
|
FB | 73 | 69 | 70 | 82 | 72 | 82 | $770,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 73 | 68 | 91 | 94 | 90 | 52 |
|
|
FS | 73 | 67 | 87 | 90 | 92 | 63 |
|
|
HB | 72 | 68 | 87 | 88 | 87 | 84 |
|
|
HB | 71 | 65 | 86 | 91 | 87 | 65 |
|
|
CB | 70 | 65 | 91 | 87 | 79 | 48 |
|
|
MIKE | 65 | 67 | 83 | 85 | 79 | 71 |
|
|
LEDGE | 65 | 57 | 78 | 85 | 72 | 79 |
|
|
LT | 64 | 68 | 67 | 69 | 54 | 84 |
|
|
K | 63 | 48 | 66 | 77 | 57 | 26 |
No injuries reported.