Buccaneers
Tampa Bay
·
NFC NFC South
Record
6-6
Rating
91
Rank
19
Off Scheme
West Coast Zon Run
Def Scheme
Disguise 3-4
Roster
48 players
Injuries
5
Cap Room
$324,200,000
Cap Spent
$323,540,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Baker Mayfield | 327 | 231 | 2,586 | 23 | 6 | 26 | 77 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Bucky Irving | 176 | 767 | 2 | 7 | 11 |
| Dameon Pierce | 73 | 267 | 4 | 1 | 18 |
| Baker Mayfield | 26 | 113 | 0 | 1 | 10 |
| Cade Otton | 0 | 0 | 0 | 1 | 0 |
| Chris Godwin Jr | 0 | 0 | 0 | 2 | 0 |
| Alex Tecza | 1 | -2 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Chris Godwin Jr | 49 | 49 | 760 | 9 | 77 |
| Emeka Egbuka | 34 | 35 | 415 | 3 | 26 |
| Jalen McMillan | 38 | 38 | 380 | 1 | 29 |
| Cade Otton | 32 | 32 | 315 | 3 | 28 |
| Tez Johnson | 25 | 26 | 262 | 2 | 44 |
| Bucky Irving | 24 | 24 | 191 | 0 | 31 |
| Lionel Pierce | 13 | 13 | 151 | 2 | 21 |
| Cade Stover | 7 | 7 | 67 | 2 | 23 |
| Dameon Pierce | 6 | 6 | 35 | 0 | 11 |
| Jon Yarborough | 2 | 2 | 6 | 1 | 3 |
| Tanner Kozlol | 1 | 1 | 4 | 0 | 4 |
| Alex Tecza | 0 | 1 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Michael Barrett | 54 | 1.00 | 1 | 0 | 0 | 0 |
| Benjamin Morrison | 36 | 0.00 | 0 | 0 | 0 | 0 |
| Harold Perkins Jr. | 35 | 4.50 | 1 | 2 | 0 | 0 |
| Jacob Parrish | 34 | 0.00 | 1 | 2 | 0 | 0 |
| Tykee Smith | 32 | 0.00 | 0 | 0 | 1 | 0 |
| Amare Ferrell | 32 | 3.00 | 0 | 0 | 1 | 0 |
| Antoine Winfield Jr | 24 | 0.00 | 1 | 2 | 1 | 0 |
| YaYa Diaby | 21 | 3.50 | 0 | 0 | 0 | 0 |
| Zyon McCollum | 19 | 0.00 | 0 | 0 | 1 | 0 |
| Calijah Kancey | 18 | 5.50 | 0 | 0 | 0 | 0 |
| Malcolm Rodriguez | 16 | 1.00 | 0 | 0 | 0 | 0 |
| Glen Cline | 16 | 0.00 | 0 | 0 | 0 | 0 |
| Joshua Hambrick | 12 | 0.00 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie | 11 | 5.00 | 0 | 0 | 0 | 0 |
| Marshawn Kneeland | 10 | 2.00 | 0 | 0 | 0 | 0 |
| Elijah Roberts | 6 | 1.50 | 0 | 0 | 0 | 0 |
| Collin Wilber | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Del'Shawn Phillips | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Tre' Watson | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Shyheim Brown | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Chris Boswell | 11/14 | 3/6 | 55 | 27/27 |
| Brett Thorson | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Brett Thorson | 31 | 1,616 | 1,520 | 8 | 71 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 88 | 88 | 86 | 85 | 82 | 69 | $44,860,000 | 3 |
|
|
LT | 97 | 96 | 77 | 78 | 65 | 93 | $36,320,000 | 3 |
|
|
FS | 97 | 94 | 90 | 92 | 88 | 59 | $27,560,000 | 5 |
|
|
DT | 91 | 87 | 83 | 91 | 82 | 84 | $18,780,000 | 2 |
|
|
REDGE | 89 | 91 | 89 | 93 | 77 | 74 | $18,670,000 | 2 |
|
|
RG | 86 | 88 | 70 | 77 | 73 | 87 | $16,650,000 | 2 |
|
|
RT | 87 | 85 | 63 | 67 | 64 | 88 | $13,970,000 | 3 |
|
|
LEDGE | 84 | 80 | 84 | 87 | 85 | 76 | $11,870,000 | 1 |
|
|
CB | 89 | 84 | 93 | 95 | 97 | 60 | $9,930,000 | 2 |
|
|
TE | 87 | 82 | 81 | 84 | 70 | 77 | $8,780,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
HB | 87 | 81 | 90 | 89 | 83 | 84 | $5,350,000 |
|
|
LEDGE | 84 | 80 | 84 | 87 | 85 | 76 | $11,870,000 |
|
|
K | 84 | 74 | 73 | 72 | 62 | 44 | $1,560,000 |
|
|
REDGE | 81 | 79 | 86 | 90 | 78 | 79 | $2,050,000 |
|
|
LT | 78 | 91 | 68 | 67 | 57 | 90 | $680,000 |
|
|
TE | 78 | 69 | 84 | 88 | 70 | 74 | $680,000 |
|
|
FB | 77 | 72 | 82 | 84 | 81 | 79 | $680,000 |
|
|
K | 77 | 62 | 85 | 81 | 62 | 40 | $2,160,000 |
|
|
CB | 77 | 67 | 92 | 93 | 84 | 58 | $530,000 |
|
|
RG | 75 | 79 | 62 | 64 | 59 | 83 | $1,220,000 |
|
|
QB | 75 | 79 | 75 | 79 | 73 | 55 | $680,000 |
|
|
LG | 74 | 84 | 71 | 60 | 52 | 86 | $8,260,000 |
|
|
SAM | 71 | 71 | 87 | 83 | 76 | 72 | $680,000 |
|
|
SAM | 69 | 70 | 79 | 83 | 75 | 77 | $900,000 |
|
|
RT | 68 | 70 | 57 | 70 | 55 | 84 | $680,000 |
|
|
MIKE | 62 | 60 | 77 | 86 | 73 | 71 | $960,000 |
|
|
LS | 31 | 65 | 63 | 56 | 65 | 66 | $680,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
DT | 74 | 70 | 74 | 77 | 64 | 84 |
|
|
CB | 72 | 70 | 87 | 90 | 85 | 50 |
|
|
WR | 72 | 66 | 90 | 90 | 87 | 69 |
|
|
DT | 71 | 67 | 64 | 78 | 63 | 85 |
|
|
C | 70 | 73 | 65 | 70 | 60 | 83 |
|
|
FS | 70 | 64 | 91 | 93 | 85 | 62 |
|
|
FS | 69 | 71 | 86 | 88 | 78 | 60 |
|
|
HB | 65 | 62 | 91 | 90 | 88 | 71 |
|
|
HB | 61 | 64 | 84 | 90 | 82 | 66 |
|
|
LEDGE | 59 | 53 | 80 | 86 | 74 | 72 |
No injuries reported.