Jets
New York
·
AFC AFC East
Record
1-5
Rating
85
Rank
29
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Cover 3
Roster
53 players
Injuries
0
Cap Room
$279,200,000
Cap Spent
$171,200,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 96 | 98 | 84 | 86 | 83 | 68 | $20,000,000 | 5 |
|
|
CB | 92 | 91 | 91 | 93 | 91 | 60 | $18,000,000 | 2 |
|
|
WR | 91 | 95 | 92 | 94 | 92 | 49 | $15,000,000 | 5 |
|
|
SS | 93 | 93 | 90 | 91 | 88 | 80 | $12,000,000 | 4 |
|
|
DT | 88 | 97 | 78 | 76 | 70 | 90 | $9,000,000 | 2 |
|
|
LEDGE | 81 | 78 | 88 | 92 | 83 | 88 | $8,500,000 | 4 |
|
|
MIKE | 91 | 96 | 88 | 87 | 78 | 85 | $8,000,000 | 3 |
|
|
LT | 86 | 87 | 71 | 80 | 72 | 92 | $7,500,000 | 2 |
|
|
REDGE | 78 | 74 | 83 | 89 | 85 | 77 | $6,500,000 | 5 |
|
|
WR | 82 | 83 | 89 | 91 | 87 | 62 | $4,000,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
HB | 82 | 82 | 89 | 92 | 91 | 71 | $1,750,000 |
|
|
FS | 76 | 73 | 88 | 91 | 84 | 66 | $800,000 |
|
|
RT | 75 | 72 | 68 | 71 | 66 | 85 | $800,000 |
|
|
WR | 75 | 76 | 90 | 90 | 83 | 58 | $800,000 |
|
|
DT | 74 | 74 | 73 | 75 | 65 | 87 | $800,000 |
|
|
HB | 73 | 71 | 91 | 91 | 87 | 68 | $800,000 |
|
|
WR | 72 | 70 | 90 | 92 | 90 | 64 | $800,000 |
|
|
LG | 72 | 72 | 63 | 67 | 65 | 87 | $800,000 |
|
|
WILL | 72 | 71 | 87 | 93 | 77 | 73 | $800,000 |
|
|
SS | 72 | 73 | 89 | 88 | 84 | 59 | $800,000 |
|
|
CB | 72 | 68 | 92 | 91 | 83 | 55 | $800,000 |
|
|
DT | 71 | 68 | 63 | 69 | 55 | 88 | $800,000 |
|
|
RG | 71 | 75 | 63 | 68 | 59 | 88 | $800,000 |
|
|
FS | 69 | 65 | 89 | 92 | 85 | 67 | $1,340,000 |
|
|
TE | 68 | 67 | 82 | 84 | 77 | 73 | $800,000 |
|
|
MIKE | 66 | 56 | 84 | 89 | 73 | 71 | $800,000 |
|
|
QB | 65 | 65 | 69 | 74 | 70 | 54 | $800,000 |
|
|
C | 65 | 73 | 69 | 75 | 75 | 80 | $800,000 |
|
|
SS | 65 | 61 | 88 | 91 | 86 | 64 | $230,000 |
|
|
MIKE | 64 | 63 | 85 | 84 | 78 | 75 | $800,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
REDGE | 71 | 70 | 82 | 85 | 77 | 76 |
|
|
REDGE | 70 | 75 | 73 | 80 | 72 | 77 |
|
|
WR | 69 | 66 | 88 | 89 | 86 | 59 |
|
|
WR | 68 | 65 | 92 | 93 | 84 | 68 |
|
|
CB | 67 | 61 | 90 | 90 | 83 | 54 |
|
|
P | 66 | 50 | 80 | 82 | 72 | 67 |
|
|
CB | 66 | 61 | 90 | 90 | 89 | 42 |
|
|
FS | 66 | 62 | 91 | 93 | 80 | 62 |
|
|
FS | 66 | 67 | 85 | 93 | 79 | 63 |
|
|
SS | 65 | 61 | 88 | 91 | 86 | 64 |
|
|
DT | 65 | 72 | 65 | 72 | 53 | 86 |
|
|
WILL | 64 | 61 | 86 | 90 | 84 | 67 |
No injuries reported.