Jaguars
Jacksonville
·
AFC AFC South
Record
1-5
Rating
84
Rank
30
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Under
Roster
53 players
Injuries
0
Cap Room
$279,200,000
Cap Spent
$155,100,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
CB | 99 | 98 | 96 | 93 | 94 | 59 | $20,000,000 | 5 |
|
|
LEDGE | 94 | 98 | 83 | 87 | 84 | 86 | $18,000,000 | 2 |
|
|
QB | 80 | 75 | 87 | 89 | 84 | 54 | $15,000,000 | 4 |
|
|
LT | 91 | 92 | 73 | 73 | 67 | 92 | $10,000,000 | 3 |
|
|
MIKE | 87 | 88 | 86 | 91 | 79 | 78 | $9,000,000 | 4 |
|
|
WILL | 89 | 95 | 88 | 89 | 83 | 80 | $8,500,000 | 4 |
|
|
CB | 84 | 82 | 90 | 92 | 84 | 60 | $8,000,000 | 3 |
|
|
WR | 80 | 81 | 92 | 94 | 88 | 55 | $5,000,000 | 2 |
|
|
WR | 84 | 86 | 89 | 90 | 89 | 72 | $4,000,000 | 5 |
|
|
REDGE | 77 | 76 | 80 | 87 | 77 | 82 | $4,000,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
HB | 78 | 80 | 92 | 92 | 84 | 75 | $1,750,000 |
|
|
SS | 75 | 72 | 92 | 92 | 84 | 64 | $800,000 |
|
|
DT | 74 | 72 | 73 | 76 | 64 | 91 | $800,000 |
|
|
WR | 74 | 57 | 93 | 93 | 83 | 52 | $800,000 |
|
|
LG | 73 | 82 | 69 | 73 | 74 | 84 | $800,000 |
|
|
C | 73 | 75 | 71 | 64 | 56 | 88 | $1,990,000 |
|
|
FS | 72 | 72 | 87 | 90 | 89 | 64 | $800,000 |
|
|
HB | 71 | 68 | 90 | 92 | 88 | 62 | $800,000 |
|
|
REDGE | 71 | 74 | 77 | 84 | 74 | 80 | $800,000 |
|
|
WR | 70 | 71 | 88 | 90 | 82 | 70 | $800,000 |
|
|
RG | 70 | 71 | 64 | 75 | 67 | 83 | $800,000 |
|
|
C | 70 | 75 | 67 | 78 | 67 | 86 | $800,000 |
|
|
DT | 69 | 54 | 70 | 74 | 75 | 92 | $230,000 |
|
|
TE | 68 | 60 | 84 | 82 | 74 | 71 | $800,000 |
|
|
RT | 66 | 72 | 69 | 74 | 62 | 82 | $800,000 |
|
|
MIKE | 65 | 61 | 84 | 92 | 77 | 73 | $800,000 |
|
|
C | 64 | 64 | 63 | 68 | 62 | 89 | $230,000 |
|
|
MIKE | 63 | 61 | 83 | 89 | 78 | 70 | $800,000 |
|
|
QB | 62 | 54 | 77 | 75 | 78 | 60 | $800,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
HB | 71 | 72 | 88 | 90 | 85 | 63 |
|
|
K | 71 | 55 | 73 | 71 | 64 | 41 |
|
|
SS | 70 | 68 | 90 | 91 | 88 | 62 |
|
|
K | 69 | 51 | 74 | 74 | 62 | 39 |
|
|
HB | 69 | 69 | 90 | 89 | 84 | 72 |
|
|
DT | 69 | 54 | 70 | 74 | 75 | 92 |
|
|
DT | 69 | 69 | 72 | 64 | 63 | 84 |
|
|
SS | 68 | 66 | 86 | 93 | 87 | 67 |
|
|
C | 66 | 65 | 60 | 71 | 60 | 84 |
|
|
FS | 65 | 62 | 87 | 90 | 92 | 63 |
|
|
FS | 65 | 60 | 89 | 93 | 83 | 64 |
|
|
C | 64 | 64 | 63 | 68 | 62 | 89 |
No injuries reported.