Commanders

Washington · NFC NFC East · BosnianBuffoon
Record
5-1
Rating
81
Rank
5
Off Scheme
Air Raid
Def Scheme
4-3 Cover 3
Roster
52 players
Injuries
0
Cap Room
$279,200,000
Cap Spent
$170,570,000
Passing
Player Att Comp Yds TD Int Sacks Long
No passing stats for this season.
Rushing
Player Att Yds TD Fum Long
No rushing stats for this season.
Receiving
Player Rec Tgt Yds TD Long
No receiving stats for this season.
Defense
Player Tkl Sacks FF FR Int TD
No defensive stats for this season.
Kicking
Player FG 50+ Long XP
No kicking stats for this season.
Punting
Player Punts Yds Net In20 Long
No punting stats for this season.

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Maxx Crosby LEDGE 97 98 86 88 86 89 $20,000,000 5
Brian Thomas Jr WR 86 76 98 95 89 59 $18,000,000 2
Jameson Williams WR 87 85 98 96 95 63 $15,000,000 6
Tariq Woolen CB 82 83 95 96 87 60 $12,000,000 4
Caleb Ransaw FS 83 73 95 96 86 62 $10,000,000 3
Nick Cross FS 84 79 92 96 87 67 $9,000,000 6
Emmanuel Forbes Jr CB 75 76 94 95 89 44 $8,500,000 4
Dallas Turner REDGE 84 74 90 92 84 76 $8,000,000 3
Walter Nolen DT 84 77 81 88 81 87 $7,500,000 2
Troy Andersen MIKE 74 79 91 93 87 68 $6,500,000 5

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Kelee Ringo CB 79 72 94 95 84 58 $2,500,000
Israel Abanikanda HB 70 64 92 90 83 67 $1,150,000
Tim Smith DT 67 67 68 71 60 83 $230,000
Gabriel Murphy LEDGE 67 64 83 90 80 77 $230,000
Daequan Hardy CB 66 60 93 93 85 53 $230,000
Ameer Speed CB 65 62 95 92 84 62 $230,000
Cam Lampkin CB 64 67 87 90 81 53 $230,000
Player Pos OVR AWR SPD ACC AGI STR
Jordon Riley DT 68 65 63 61 47 88
Tim Smith DT 67 67 68 71 60 83
Gabriel Murphy LEDGE 67 64 83 90 80 77
Dymere Miller WR 66 64 93 91 88 62
Daequan Hardy CB 66 60 93 93 85 53
Evan Hull HB 66 58 90 91 87 71
Ameer Speed CB 65 62 95 92 84 62
Myles Cole LEDGE 65 65 83 85 63 78
Charles Woods CB 65 68 86 85 87 55
Kenny McIntosh HB 64 64 87 89 83 66
Ty Zentner P 64 46 74 74 65 40
Cam Lampkin CB 64 67 87 90 81 53

No injuries reported.