49ers
San Francisco
·
NFC NFC West
·
RRumme
Record
2-5
Rating
81
Rank
25
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Cover 3
Roster
52 players
Injuries
0
Cap Room
$279,200,000
Cap Spent
$126,360,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
CB | 95 | 95 | 92 | 94 | 94 | 61 | $10,000,000 | 5 |
|
|
QB | 90 | 93 | 86 | 88 | 80 | 71 | $10,000,000 | 5 |
|
|
DT | 95 | 93 | 76 | 79 | 70 | 97 | $9,000,000 | 2 |
|
|
CB | 93 | 95 | 93 | 94 | 94 | 61 | $9,000,000 | 2 |
|
|
CB | 78 | 74 | 95 | 93 | 84 | 58 | $8,000,000 | 3 |
|
|
REDGE | 90 | 91 | 84 | 87 | 83 | 83 | $7,500,000 | 1 |
|
|
HB | 83 | 76 | 95 | 92 | 86 | 71 | $7,500,000 | 2 |
|
|
TE | 82 | 80 | 82 | 85 | 81 | 75 | $6,500,000 | 5 |
|
|
CB | 78 | 72 | 93 | 93 | 88 | 43 | $5,000,000 | 2 |
|
|
WILL | 72 | 74 | 89 | 90 | 83 | 72 | $4,000,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
REDGE | 90 | 91 | 84 | 87 | 83 | 83 | $7,500,000 |
|
|
DT | 75 | 81 | 80 | 85 | 73 | 88 | $1,750,000 |
|
|
CB | 75 | 84 | 88 | 88 | 87 | 69 | $800,000 |
|
|
HB | 74 | 69 | 93 | 93 | 84 | 64 | $800,000 |
|
|
FS | 74 | 76 | 88 | 92 | 86 | 62 | $800,000 |
|
|
WR | 73 | 71 | 89 | 91 | 85 | 51 | $800,000 |
|
|
DT | 72 | 72 | 67 | 82 | 71 | 85 | $800,000 |
|
|
MIKE | 72 | 75 | 87 | 87 | 80 | 79 | $800,000 |
|
|
WR | 72 | 75 | 86 | 89 | 91 | 60 | $800,000 |
|
|
DT | 71 | 72 | 74 | 77 | 77 | 87 | $800,000 |
|
|
LG | 71 | 81 | 67 | 76 | 59 | 87 | $800,000 |
|
|
RG | 71 | 70 | 65 | 70 | 59 | 86 | $800,000 |
|
|
SS | 70 | 69 | 89 | 91 | 85 | 60 | $800,000 |
|
|
RT | 70 | 80 | 71 | 75 | 60 | 87 | $800,000 |
|
|
WILL | 69 | 68 | 85 | 91 | 82 | 68 | $800,000 |
|
|
TE | 66 | 68 | 82 | 86 | 77 | 74 | $800,000 |
|
|
C | 66 | 76 | 61 | 63 | 58 | 86 | $800,000 |
|
|
WILL | 65 | 59 | 88 | 91 | 83 | 67 | $800,000 |
|
|
MIKE | 64 | 61 | 92 | 93 | 73 | 71 | $2,500,000 |
|
|
MIKE | 62 | 59 | 83 | 93 | 81 | 71 | $800,000 |
|
|
QB | 62 | 56 | 84 | 92 | 86 | 60 | $800,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 69 | 62 | 91 | 91 | 92 | 60 |
|
|
WR | 68 | 48 | 88 | 87 | 89 | 53 |
|
|
DT | 67 | 69 | 68 | 70 | 62 | 83 |
|
|
LEDGE | 67 | 68 | 80 | 86 | 73 | 73 |
|
|
K | 66 | 49 | 76 | 79 | 64 | 41 |
|
|
SS | 66 | 66 | 87 | 91 | 82 | 53 |
|
|
CB | 65 | 59 | 94 | 95 | 83 | 57 |
|
|
WR | 65 | 59 | 92 | 92 | 88 | 56 |
|
|
CB | 65 | 59 | 88 | 94 | 76 | 55 |
|
|
FS | 64 | 58 | 89 | 90 | 81 | 65 |
|
|
RG | 64 | 64 | 71 | 85 | 69 | 82 |
|
|
FS | 64 | 60 | 82 | 90 | 89 | 66 |
No injuries reported.